# Mathematics 9709 Paper 4 (Mechanics) past papers

> Browse 113 CIE IAL Mathematics 9709 Paper 4 (Mechanics) past papers with question counts, marks and difficulty measures, each linking into the Interactive Practice Hub.

- Canonical HTML: https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/
- Markdown mirror: https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/index.md

---

CIE IAL · Mathematics

113 CIE IAL Mathematics 9709 Paper 4 (Mechanics) papers from 2010 to 2026. Open any paper to see its question list, topics and marks, plus its five difficulty and complexity measures, then start it in the Interactive Practice Hub.

- [Browse all papers](https://www.examsci.com/papers)
- [Open latest paper](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2026-may-june-9709-41/)

## All 9709 P4 papers

Difficulty Measure is a mark-weighted average of the part-level difficulty tags on the 0.20–0.75 scale. [How the measure is calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

| Paper | Questions | Marks | Difficulty Measure | Practice |
| --- | --- | --- | --- | --- |
| [**May/June 2026** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2026-may-june-9709-41/) | 6 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=eebb754e-4a2c-4671-a7c8-9fd3c3f8a502&source_detail=9709%2F41+May%2FJune+2026) |
| [**May/June 2026** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2026-may-june-9709-42/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0778431f-f34d-40ed-939d-51c8db8c7a6f&source_detail=9709%2F42+May%2FJune+2026) |
| [**May/June 2026** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2026-may-june-9709-43/) | 7 | 50 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6766055b-8b4e-4f31-8f49-d6b6c20c1676&source_detail=9709%2F43+May%2FJune+2026) |
| [**May/June 2026** 9709/45](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2026-may-june-9709-45/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3c92c192-2813-46e4-b526-6142127e3690&source_detail=9709%2F45+May%2FJune+2026) |
| [**March 2026** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2026-march-9709-42/) | 7 | 50 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=16abc30a-04a2-4bcb-b59f-cee3c8527323&source_detail=9709%2F42+March+2026) |
| [**October/November 2025** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-october-november-9709-41/) | 8 | 50 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=01ad6761-614a-42e9-986f-2413d9eed156&source_detail=9709%2F41+October%2FNovember+2025) |
| [**October/November 2025** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-october-november-9709-42/) | 7 | 50 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=76fb49fb-5724-41c5-b0f3-f191210ceae2&source_detail=9709%2F42+October%2FNovember+2025) |
| [**October/November 2025** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-october-november-9709-43/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aad752aa-cc29-4903-be90-cabd6455c126&source_detail=9709%2F43+October%2FNovember+2025) |
| [**October/November 2025** 9709/45](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-october-november-9709-45/) | 6 | 50 | 0.52 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=723e2b5e-f3da-4b83-aaa3-22d57787adcc&source_detail=9709%2F45+October%2FNovember+2025) |
| [**May/June 2025** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-may-june-9709-41/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9c44d4b8-b7c0-4dc9-bf97-beef9642984e&source_detail=9709%2F41+May%2FJune+2025) |
| [**May/June 2025** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-may-june-9709-42/) | 7 | 50 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e07f453-0512-47d9-81bd-41ed37496672&source_detail=9709%2F42+May%2FJune+2025) |
| [**May/June 2025** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-may-june-9709-43/) | 7 | 50 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0ebd8095-f7d1-4e27-a395-87e96051b412&source_detail=9709%2F43+May%2FJune+2025) |
| [**May/June 2025** 9709/45](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-may-june-9709-45/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1b8eb774-aabf-42c2-81ef-16aa13fa295d&source_detail=9709%2F45+May%2FJune+2025) |
| [**March 2025** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2025-march-9709-42/) | 7 | 50 | 0.48 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=4743c86a-439e-4236-84c8-fc4e3bc8d657&source_detail=9709%2F42+March+2025) |
| [**October/November 2024** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2024-october-november-9709-41/) | 8 | 50 | 0.52 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7c3c9dc2-a6bd-4e22-9d42-f0733bd183e0&source_detail=9709%2F41+October%2FNovember+2024) |
| [**October/November 2024** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2024-october-november-9709-42/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0b9543f2-2391-4f3e-a7bd-32c06fbe98b7&source_detail=9709%2F42+October%2FNovember+2024) |
| [**October/November 2024** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2024-october-november-9709-43/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=4244d83b-5a34-4252-88cd-006ad0420119&source_detail=9709%2F43+October%2FNovember+2024) |
| [**May/June 2024** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2024-may-june-9709-41/) | 7 | 50 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e5f366c8-e3cd-4812-8d38-eab0c677511b&source_detail=9709%2F41+May%2FJune+2024) |
| [**May/June 2024** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2024-may-june-9709-42/) | 7 | 50 | 0.48 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3bd3e19d-ddfa-44c6-9327-f296ad5252a8&source_detail=9709%2F42+May%2FJune+2024) |
| [**May/June 2024** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2024-may-june-9709-43/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=72d295f4-a64f-4c2f-813a-55e723332cd5&source_detail=9709%2F43+May%2FJune+2024) |
| [**March 2024** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2024-march-9709-42/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6422a011-2bb4-485b-a498-52372e188f52&source_detail=9709%2F42+March+2024) |
| [**October/November 2023** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2023-october-november-9709-41/) | 7 | 50 | 0.49 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e190aa2c-8b51-4734-8e8f-6592ae573e02&source_detail=9709%2F41+October%2FNovember+2023) |
| [**October/November 2023** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2023-october-november-9709-42/) | 7 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f2a96998-e3e6-4ceb-9c72-edc63d30e1c5&source_detail=9709%2F42+October%2FNovember+2023) |
| [**October/November 2023** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2023-october-november-9709-43/) | 7 | 50 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0749968c-0c1b-45c3-bb0e-84054ac3a122&source_detail=9709%2F43+October%2FNovember+2023) |
| [**May/June 2023** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2023-may-june-9709-41/) | 7 | 50 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3447e74e-f5ef-4fb0-aad5-1e0e7f7df95a&source_detail=9709%2F41+May%2FJune+2023) |
| [**May/June 2023** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2023-may-june-9709-42/) | 7 | 50 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b39a0bc3-e0ae-45d4-86c4-84d8f7876b20&source_detail=9709%2F42+May%2FJune+2023) |
| [**May/June 2023** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2023-may-june-9709-43/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e520ba59-ddc4-4a3a-b1eb-567b876b1c08&source_detail=9709%2F43+May%2FJune+2023) |
| [**March 2023** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2023-march-9709-42/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2845ea1d-4cb7-438a-b8fd-1140c5bbdbac&source_detail=9709%2F42+March+2023) |
| [**October/November 2022** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2022-october-november-9709-41/) | 6 | 50 | 0.48 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=13d103d1-0e5e-47e6-9982-3a4ff4cf075d&source_detail=9709%2F41+October%2FNovember+2022) |
| [**October/November 2022** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2022-october-november-9709-42/) | 7 | 50 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c24ed3cc-249b-429d-97dd-420bb60f7fa1&source_detail=9709%2F42+October%2FNovember+2022) |
| [**October/November 2022** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2022-october-november-9709-43/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=01db4c3c-dbc2-4d7c-ba0f-7c4923ffdc25&source_detail=9709%2F43+October%2FNovember+2022) |
| [**May/June 2022** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2022-may-june-9709-41/) | 7 | 50 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=27c07a7c-6e15-48a1-aa49-cbd217cf8490&source_detail=9709%2F41+May%2FJune+2022) |
| [**May/June 2022** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2022-may-june-9709-42/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b7d96c89-ba96-4962-bc25-741090ab7989&source_detail=9709%2F42+May%2FJune+2022) |
| [**May/June 2022** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2022-may-june-9709-43/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=10fc7392-8847-442b-bfe9-23e0f1ffe64e&source_detail=9709%2F43+May%2FJune+2022) |
| [**March 2022** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2022-march-9709-42/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f6415a9f-88f6-4f3b-b1f8-e59ca97d4eae&source_detail=9709%2F42+March+2022) |
| [**October/November 2021** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2021-october-november-9709-41/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9a0e8c64-8a99-40ca-886f-897a60a6edff&source_detail=9709%2F41+October%2FNovember+2021) |
| [**October/November 2021** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2021-october-november-9709-42/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=13ad660b-767f-4ea9-b524-aef8253598ee&source_detail=9709%2F42+October%2FNovember+2021) |
| [**October/November 2021** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2021-october-november-9709-43/) | 6 | 50 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=521e50e1-345e-41a2-89f8-e3b7dcfdbeb3&source_detail=9709%2F43+October%2FNovember+2021) |
| [**May/June 2021** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2021-may-june-9709-41/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9281219e-2fa2-48e9-bf30-bc236b206f67&source_detail=9709%2F41+May%2FJune+2021) |
| [**May/June 2021** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2021-may-june-9709-42/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=742ceda2-4e47-4b19-b78f-2dd50d0a24d7&source_detail=9709%2F42+May%2FJune+2021) |
| [**May/June 2021** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2021-may-june-9709-43/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=38708414-44f5-449b-a321-59fcf1fcca1b&source_detail=9709%2F43+May%2FJune+2021) |
| [**March 2021** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2021-march-9709-42/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=cb71706c-f71d-4c7c-95ce-08b0a17d456b&source_detail=9709%2F42+March+2021) |
| [**October/November 2020** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2020-october-november-9709-41/) | 7 | 50 | 0.49 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6dc2ecb2-30ba-49da-82b7-aae79b7b8115&source_detail=9709%2F41+October%2FNovember+2020) |
| [**October/November 2020** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2020-october-november-9709-42/) | 8 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=78e7b88c-158a-4d76-b660-082955a3076f&source_detail=9709%2F42+October%2FNovember+2020) |
| [**October/November 2020** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2020-october-november-9709-43/) | 7 | 50 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aa8a0ca7-6cca-4ead-a093-b4b89009ad0c&source_detail=9709%2F43+October%2FNovember+2020) |
| [**May/June 2020** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2020-may-june-9709-41/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a405f024-a9e1-472d-ae93-c47f9eacb995&source_detail=9709%2F41+May%2FJune+2020) |
| [**May/June 2020** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2020-may-june-9709-42/) | 6 | 50 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=13afd656-b71a-4ae2-907f-2d050e376db5&source_detail=9709%2F42+May%2FJune+2020) |
| [**May/June 2020** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2020-may-june-9709-43/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3763faba-ef15-4ed9-a4a5-8b5b96b95ac4&source_detail=9709%2F43+May%2FJune+2020) |
| [**March 2020** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2020-march-9709-42/) | 7 | 50 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=5982ac1d-4d73-4410-b656-249b1e57a6a2&source_detail=9709%2F42+March+2020) |
| [**October/November 2019** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2019-october-november-9709-41/) | 7 | 50 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d0b5bed0-6252-4653-b424-7949da82bae1&source_detail=9709%2F41+October%2FNovember+2019) |
| [**October/November 2019** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2019-october-november-9709-42/) | 7 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=eae8368c-8ece-4551-ac44-1a1f5fb40b2f&source_detail=9709%2F42+October%2FNovember+2019) |
| [**October/November 2019** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2019-october-november-9709-43/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a7b3fba8-ed30-448e-9df4-5d6279263b54&source_detail=9709%2F43+October%2FNovember+2019) |
| [**May/June 2019** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2019-may-june-9709-41/) | 6 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=8aef0be7-4560-4fb5-a5b8-599762c15b18&source_detail=9709%2F41+May%2FJune+2019) |
| [**May/June 2019** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2019-may-june-9709-42/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=407e55fe-8d35-4671-a4b1-8302039a5b21&source_detail=9709%2F42+May%2FJune+2019) |
| [**May/June 2019** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2019-may-june-9709-43/) | 6 | 50 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=01dad4c7-190f-4a21-8063-ae016b732dc6&source_detail=9709%2F43+May%2FJune+2019) |
| [**March 2019** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2019-march-9709-42/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6d176be2-8326-4d25-ae2e-8e603f8b8e55&source_detail=9709%2F42+March+2019) |
| [**October/November 2018** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2018-october-november-9709-41/) | 7 | 50 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=92affc23-dd07-4f00-8f42-992fbb53483c&source_detail=9709%2F41+October%2FNovember+2018) |
| [**October/November 2018** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2018-october-november-9709-42/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e3cf8e7e-98b0-4fa8-9ece-42802c36fc5c&source_detail=9709%2F42+October%2FNovember+2018) |
| [**October/November 2018** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2018-october-november-9709-43/) | 7 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1a11999c-1ad1-49d5-892c-61d0f3de49a6&source_detail=9709%2F43+October%2FNovember+2018) |
| [**May/June 2018** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2018-may-june-9709-41/) | 7 | 50 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=be51e8ba-3923-417b-b6e4-7b83ac1a206b&source_detail=9709%2F41+May%2FJune+2018) |
| [**May/June 2018** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2018-may-june-9709-42/) | 7 | 50 | 0.50 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=17614bf0-2682-41bb-8678-666f1990447d&source_detail=9709%2F42+May%2FJune+2018) |
| [**May/June 2018** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2018-may-june-9709-43/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0807c757-9ff0-41cd-b0f6-c877fcbc3c46&source_detail=9709%2F43+May%2FJune+2018) |
| [**March 2018** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2018-march-9709-42/) | 7 | 50 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=44c49d6b-e1f7-472c-aef7-f154dba52c1e&source_detail=9709%2F42+March+2018) |
| [**October/November 2017** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2017-october-november-9709-41/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=df28951e-d205-4eda-ab8f-717e93448feb&source_detail=9709%2F41+October%2FNovember+2017) |
| [**October/November 2017** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2017-october-november-9709-42/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a2e7f61a-bdb8-464c-a22a-7cd4153cb496&source_detail=9709%2F42+October%2FNovember+2017) |
| [**October/November 2017** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2017-october-november-9709-43/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=68f3c5a4-1762-47f2-936d-e2aba48d4f6b&source_detail=9709%2F43+October%2FNovember+2017) |
| [**May/June 2017** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2017-may-june-9709-41/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7ee1766a-a194-42dc-af8c-55244decab82&source_detail=9709%2F41+May%2FJune+2017) |
| [**May/June 2017** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2017-may-june-9709-42/) | 6 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f0a1ccc1-46ee-4d3a-8fc0-8a9eeeb14cf2&source_detail=9709%2F42+May%2FJune+2017) |
| [**May/June 2017** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2017-may-june-9709-43/) | 7 | 50 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=4b08cc3e-8fe3-4eeb-97da-ece8d9924d38&source_detail=9709%2F43+May%2FJune+2017) |
| [**March 2017** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2017-march-9709-42/) | 6 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dddf2294-b215-4b7c-8944-9300d5660ada&source_detail=9709%2F42+March+2017) |
| [**October/November 2016** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2016-october-november-9709-41/) | 7 | 50 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=cad80853-ca35-458a-b5d8-628c296a0f49&source_detail=9709%2F41+October%2FNovember+2016) |
| [**October/November 2016** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2016-october-november-9709-42/) | 7 | 50 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c6646917-526e-446b-b2d2-a91ccb57ac37&source_detail=9709%2F42+October%2FNovember+2016) |
| [**October/November 2016** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2016-october-november-9709-43/) | 7 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e0105ae7-2030-44bb-94e0-4a93737ed928&source_detail=9709%2F43+October%2FNovember+2016) |
| [**May/June 2016** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2016-may-june-9709-41/) | 7 | 50 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a1a5ed8d-1adf-412d-8730-c5184682f538&source_detail=9709%2F41+May%2FJune+2016) |
| [**May/June 2016** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2016-may-june-9709-42/) | 7 | 50 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=8f036b48-d0a0-4332-a5df-0f2c5e9b2f13&source_detail=9709%2F42+May%2FJune+2016) |
| [**May/June 2016** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2016-may-june-9709-43/) | 7 | 50 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=94db4d26-959b-4a95-a477-43c958691d8c&source_detail=9709%2F43+May%2FJune+2016) |
| [**March 2016** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2016-march-9709-42/) | 7 | 50 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ee0d120b-1530-4d45-a57b-c90594c797dc&source_detail=9709%2F42+March+2016) |
| [**October/November 2015** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2015-october-november-9709-41/) | 7 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6553725f-68fd-42a7-af70-57bdc760ad49&source_detail=9709%2F41+October%2FNovember+2015) |
| [**October/November 2015** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2015-october-november-9709-42/) | 7 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=649fc255-7ae6-4775-bf7e-f96a9b17e6bb&source_detail=9709%2F42+October%2FNovember+2015) |
| [**October/November 2015** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2015-october-november-9709-43/) | 7 | 50 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=17049502-ece0-4055-a033-a9d05dbffb77&source_detail=9709%2F43+October%2FNovember+2015) |
| [**May/June 2015** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2015-may-june-9709-41/) | 7 | 50 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1eec8288-6660-4645-8bb3-99d10c1f7755&source_detail=9709%2F41+May%2FJune+2015) |
| [**May/June 2015** 9709/42](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2015-may-june-9709-42/) | 7 | 50 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=73e787c0-492e-4785-8715-bfc523ff1955&source_detail=9709%2F42+May%2FJune+2015) |
| [**May/June 2015** 9709/43](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2015-may-june-9709-43/) | 7 | 50 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c3a588f1-3835-4a2b-8954-f45733d3c77f&source_detail=9709%2F43+May%2FJune+2015) |
| [**October/November 2014** 9709/41](https://www.examsci.com/past-papers/cie-ial/mathematics/9709-p4/2014-october-november-9709-41/) | 7 | 50 | 0.54 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d4313c35-4377-4cc9-aafe-cb932d9d095f&source_detail=9709%2F41+October%2FNovember+2014) |
