# Edexcel International A-Level (IAL) past papers

> Browse Edexcel IAL past papers by unit and exam session. See question lists, topics, marks and mark-scheme access for Edexcel International A-Level (IAL).

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/index.md

---

Edexcel IAL

Edexcel International A-Level past papers for Mathematics and Physics, organised by unit, exam session and question. Every paper page lists the questions, marks, topics and the mark-scheme access route.

- [Browse all papers](https://www.examsci.com/papers)
- [Topic questions](https://www.examsci.com/topics/)

## Subjects

- [Mathematics past papers](https://www.examsci.com/past-papers/edexcel-ial/mathematics/) — Mathematics — Pure Mathematics, Further Pure Mathematics, Statistics, Mechanics and Decision Mathematics past papers, grouped by unit. — 369 papers
- [Physics past papers](https://www.examsci.com/past-papers/edexcel-ial/physics/) — Physics — Mechanics, waves, electricity, fields, nuclear physics and practical-skills past papers, grouped by unit or paper component. — 128 papers

## Units and paper components

| Unit | Papers | Years | Latest session |
| --- | --- | --- | --- |
| [**Mechanics 2 (WME02)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-2-wme02/) Mathematics | 37 | 2014–2026 | Jan 2026 |
| [**Statistics 2 (WST02)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/) Mathematics | 36 | 2014–2026 | Jan 2026 |
| [**Mechanics 1 (WME01)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/) Mathematics | 36 | 2014–2026 | Jan 2026 |
| [**Statistics 1 (WST01)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/) Mathematics | 36 | 2014–2026 | Jan 2026 |
| [**Mechanics 3 (WME03)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/) Mathematics | 28 | 2014–2026 | Jan 2026 |
| [**Further Pure Mathematics 1 (WFM01)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/) Mathematics | 27 | 2014–2026 | Jan 2026 |
| [**Pure Mathematics 1 (WMA11)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/) Mathematics | 25 | 2019–2026 | Jan 2026 |
| [**Pure Mathematics 2 (WMA12)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-2-wma12/) Mathematics | 24 | 2019–2026 | Jan 2026 |
| [**Physics Unit 1 (WPH11)**](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/) Physics | 23 | 2019–2026 | Jan 2026 |
| [**Physics Unit 3 (WPH13)**](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-3-wph13/) Physics | 23 | 2019–2026 | Jan 2026 |
| [**Physics Unit 2 (WPH12)**](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/) Physics | 22 | 2019–2026 | Jan 2026 |
| [**Further Pure Mathematics 2 (WFM02)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-2-wfm02/) Mathematics | 21 | 2014–2026 | Jan 2026 |
| [**Pure Mathematics 3 (WMA13)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/) Mathematics | 21 | 2020–2026 | Jan 2026 |
| [**Pure Mathematics 4 (WMA14)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-4-wma14/) Mathematics | 21 | 2020–2026 | Jan 2026 |
| [**Statistics 3 (WST03)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-3-wst03/) Mathematics | 21 | 2014–2026 | Jan 2026 |
| [**Physics Unit 4 (WPH14)**](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-4-wph14/) Physics | 20 | 2020–2026 | Jan 2026 |
| [**Physics Unit 5 (WPH15)**](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-5-wph15/) Physics | 20 | 2020–2026 | Jan 2026 |
| [**Physics Unit 6 (WPH16)**](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-6-wph16/) Physics | 20 | 2020–2026 | Jan 2026 |
| [**Further Pure Mathematics 3 (WFM03)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/) Mathematics | 20 | 2014–2026 | Jan 2026 |
| [**Decision Mathematics 1 (WDM11)**](https://www.examsci.com/past-papers/edexcel-ial/mathematics/decision-mathematics-1-wdm11/) Mathematics | 16 | 2019–2026 | Jan 2026 |

## Latest Edexcel IAL papers

Newest sessions first.

[All papers →](https://www.examsci.com/papers)

- [WST02/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/2026-january-wst02-01/) — Mathematics · January 2026 — 7 questions · 75 marks — Pro
- [WDM11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/decision-mathematics-1-wdm11/2026-january-wdm11-01/) — Mathematics · January 2026 — 8 questions · 75 marks — Pro
- [WPH11/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/) — Physics · January 2026 — 19 questions · 80 marks — Pro
- [WPH12/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-01/) — Physics · January 2026 — 21 questions · 80 marks — Pro
- [WPH13/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-3-wph13/2026-january-wph13-01/) — Physics · January 2026 — 4 questions · 50 marks — Pro
- [WPH14/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-4-wph14/2026-january-wph14-01/) — Physics · January 2026 — 19 questions · 90 marks — Pro
- [WPH15/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-5-wph15/2026-january-wph15-01/) — Physics · January 2026 — 20 questions · 90 marks — Pro
- [WPH16/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-6-wph16/2026-january-wph16-01/) — Physics · January 2026 — 4 questions · 50 marks — Pro

## Edexcel IAL past paper FAQ

**How many Edexcel IAL past papers are available?**

There are 497 official Edexcel IAL papers in the library, covering 2014–2026.

**Are Edexcel IAL past papers free?**

Papers from 2020 and earlier are free to read and practise in the Interactive Practice Hub. Papers from 2021 onwards require Pro access. Every paper page lists its questions, topics, marks and difficulty.

**How are the papers organised?**

Papers are grouped by subject and then by unit or paper component. Each unit page lists every session newest first, with question counts and marks.

**Do the paper pages include mark schemes?**

Public paper pages show the question list, topics, marks and difficulty. Mark schemes and AI marking are available in the Interactive Practice Hub.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/