# Further Pure Mathematics 1 (WFM01) past papers

> Browse 27 Edexcel IAL Further Pure Mathematics 1 (WFM01) past papers with question counts, marks and difficulty measures, each linking into the Interactive Practice Hub.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/index.md

---

Edexcel IAL · Mathematics

27 Edexcel IAL Further Pure Mathematics 1 (WFM01) papers from 2014 to 2026. Open any paper to see its question list, topics and marks, plus its five difficulty and complexity measures, then start it in the Interactive Practice Hub.

- [Browse all papers](https://www.examsci.com/papers)
- [Open latest paper](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2026-january-wfm01-01/)

## All FP1 papers

Difficulty Measure is a mark-weighted average of the part-level difficulty tags on the 0.20–0.75 scale. [How the measure is calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

| Paper | Questions | Marks | Difficulty Measure | Practice |
| --- | --- | --- | --- | --- |
| [**January 2026** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2026-january-wfm01-01/) | 10 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=298fde49-856b-4693-b666-5881c3e84cab&source_detail=WFM01%2F01+January+2026) |
| [**January 2026** WFM01/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2026-january-wfm01-02/) | 10 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=529e5231-b3ed-40f1-b27e-09a94c34a113&source_detail=WFM01%2F02+January+2026) |
| [**June 2025** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2025-june-wfm01-01/) | 9 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6e915df4-1e10-43e9-a39e-05161dc597e3&source_detail=WFM01%2F01+June+2025) |
| [**January 2025** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2025-january-wfm01-01/) | 9 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=cb5712c8-dcba-4c14-aa66-b84976e99ef8&source_detail=WFM01%2F01+January+2025) |
| [**June 2024** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2024-june-wfm01-01/) | 9 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7f007fb9-b2c9-43d5-882b-07e2f90fc7cc&source_detail=WFM01%2F01+June+2024) |
| [**January 2024** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2024-january-wfm01-01/) | 10 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=047999ba-be44-4186-9989-e90303ba7208&source_detail=WFM01%2F01+January+2024) |
| [**June 2023** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2023-june-wfm01-01/) | 9 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6fc599f6-ccbd-4e5d-a3b0-6817b21f1a77&source_detail=WFM01%2F01+June+2023) |
| [**January 2023** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2023-january-wfm01-01/) | 9 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=78a766a5-79be-4c2c-a580-d991ef4b93b3&source_detail=WFM01%2F01+January+2023) |
| [**June 2022** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2022-june-wfm01-01/) | 9 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d3519e9e-3cf8-4e6b-a803-1f8edf1018d7&source_detail=WFM01%2F01+June+2022) |
| [**January 2022** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2022-january-wfm01-01/) | 9 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1aa44895-59b0-4288-9495-188c947559d2&source_detail=WFM01%2F01+January+2022) |
| [**October 2021** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2021-october-wfm01-01/) | 9 | 75 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b8f5d4d1-8843-4d91-ade2-15d0b4737dc5&source_detail=WFM01%2F01+October+2021) |
| [**June 2021** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2021-june-wfm01-01/) | 8 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=4ef974f5-b720-4019-aa97-4017a7d28c72&source_detail=WFM01%2F01+June+2021) |
| [**January 2021** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2021-january-wfm01-01/) | 9 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=25ae317d-5980-4a82-8821-69b18a8dae64&source_detail=WFM01%2F01+January+2021) |
| [**October 2020** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2020-october-wfm01-01/) | 8 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0c7d8d6d-dc73-41e3-a31c-d55ca2c8dcc5&source_detail=WFM01%2F01+October+2020) |
| [**January 2020** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2020-january-wfm01-01/) | 9 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0da4524e-0872-4b0a-a5bd-bdfdc7956755&source_detail=WFM01%2F01+January+2020) |
| [**June 2019** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2019-june-wfm01-01/) | 9 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e5d21089-044b-4c85-84e5-496fc5c1c1a5&source_detail=WFM01%2F01+June+2019) |
| [**January 2019** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2019-january-wfm01-01/) | 9 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c67264ba-b113-431c-b31e-91078d549223&source_detail=WFM01%2F01+January+2019) |
| [**June 2018** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2018-june-wfm01-01/) | 10 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aeb9b541-dfea-41d4-a361-3c1ae9b66ebc&source_detail=WFM01%2F01+June+2018) |
| [**January 2018** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2018-january-wfm01-01/) | 8 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=44478adf-7b41-4051-88fd-0a0458921d3f&source_detail=WFM01%2F01+January+2018) |
| [**June 2017** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2017-june-wfm01-01/) | 10 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=98faea0f-6326-45f5-bf2d-fa726bd595c0&source_detail=WFM01%2F01+June+2017) |
| [**January 2017** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2017-january-wfm01-01/) | 9 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a3dd8783-fd8e-4474-a62d-1fe3b1bcf7cf&source_detail=WFM01%2F01+January+2017) |
| [**June 2016** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2016-june-wfm01-01/) | 10 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=622d76c2-e80d-495e-aa82-f04f522f84bf&source_detail=WFM01%2F01+June+2016) |
| [**January 2016** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2016-january-wfm01-01/) | 9 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=298d6be7-3aa2-42a1-82f9-da5f87143957&source_detail=WFM01%2F01+January+2016) |
| [**June 2015** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2015-june-wfm01-01/) | 9 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=034787ea-98aa-42ab-941e-634eb6f03b23&source_detail=WFM01%2F01+June+2015) |
| [**January 2015** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2015-january-wfm01-01/) | 8 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0179b7fe-9b85-484e-84f5-c2243ed49bc6&source_detail=WFM01%2F01+January+2015) |
| [**June 2014** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2014-june-wfm01-01/) | 9 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=de79ac72-68ce-43ff-8843-d0b2af48fa20&source_detail=WFM01%2F01+June+2014) |
| [**January 2014** WFM01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/2014-january-wfm01-01/) | 9 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=42df949e-d447-45f6-b206-bcf9adee92f1&source_detail=WFM01%2F01+January+2014) |

## Topics assessed in this unit

Topic pages collect matching questions across multiple papers.

- [Complex numbers 138](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/complex-numbers/)
- [Coordinate systems 118](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/coordinate-systems/)
- [Transformations using matrices 98](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/transformations-using-matrices/)
- [Numerical solution of equations 81](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/numerical-solution-of-equations/)
- [Matrix algebra integration 78](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/matrix-algebra-integration/)
- [Roots of quadratic equations 78](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/roots-of-quadratic-equations/)
- [Series 51](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/series/)
- [Proof 43](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/proof/)

## Related units

- [Mechanics 2 (WME02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-2-wme02/) — M2 — 37 papers
- [Statistics 2 (WST02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/) — S2 — 36 papers
- [Mechanics 1 (WME01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/) — M1 — 36 papers
- [Statistics 1 (WST01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/) — S1 — 36 papers

## FP1 past paper FAQ

**How many Further Pure Mathematics 1 (WFM01) papers are available?**

There are 27 Edexcel IAL Further Pure Mathematics 1 (WFM01) papers, covering 2014–2026. The newest paper is Jan 2026.

**Are FP1 papers free?**

Papers from 2020 and earlier are free to read and practise in the Interactive Practice Hub. Papers from 2021 onwards are Pro papers; their metadata is still public.

**What is the difference between FP1 papers?**

Each paper is a separate exam sitting with its own question mix. Use the question counts, marks and difficulty measures to choose a paper that matches the topics you are revising.

**Where can I find the FP1 mark scheme?**

The mark scheme is used for AI marking inside the Interactive Practice Hub. Public paper pages list the questions, topics and marks so you can plan before you start.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-1-wfm01/