# Mechanics 1 (WME01) past papers

> Browse 36 Edexcel IAL Mechanics 1 (WME01) past papers with question counts, marks and difficulty measures, each linking into the Interactive Practice Hub.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/index.md

---

Edexcel IAL · Mathematics

36 Edexcel IAL Mechanics 1 (WME01) papers from 2014 to 2026. Open any paper to see its question list, topics and marks, plus its five difficulty and complexity measures, then start it in the Interactive Practice Hub.

- [Browse all papers](https://www.examsci.com/papers)
- [Open latest paper](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2026-january-wme01-01/)

## All M1 papers

Difficulty Measure is a mark-weighted average of the part-level difficulty tags on the 0.20–0.75 scale. [How the measure is calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

| Paper | Questions | Marks | Difficulty Measure | Practice |
| --- | --- | --- | --- | --- |
| [**January 2026** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2026-january-wme01-01/) | 7 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=871f5632-919f-4af8-b76e-eb7cd02243bb&source_detail=WME01%2F01+January+2026) |
| [**January 2026** WME01/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2026-january-wme01-02/) | 8 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ab101762-f048-4fb2-82c7-5cdebbc7cc0d&source_detail=WME01%2F02+January+2026) |
| [**October 2025** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2025-october-wme01-01/) | 7 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=555137b9-5646-4fb5-9e3a-2f19fd44b042&source_detail=WME01%2F01+October+2025) |
| [**October 2025** WME01/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2025-october-wme01-02/) | 7 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=00c707d9-f6de-4382-a54e-cadcb41b18ea&source_detail=WME01%2F02+October+2025) |
| [**June 2025** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2025-june-wme01-01/) | 8 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=deeaafb6-46a6-4f14-aee1-7e1c318df349&source_detail=WME01%2F01+June+2025) |
| [**January 2025** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2025-january-wme01-01/) | 7 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=94fce1df-6e8c-4c12-bd34-80392df3011a&source_detail=WME01%2F01+January+2025) |
| [**October 2024** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2024-october-wme01-01/) | 7 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=87498c79-5ba3-472c-ab9e-d3df1ae9b1ad&source_detail=WME01%2F01+October+2024) |
| [**June 2024** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2024-june-wme01-01/) | 8 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=865fd5fc-44a1-48a9-a8a3-f4a92bec382b&source_detail=WME01%2F01+June+2024) |
| [**January 2024** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2024-january-wme01-01/) | 8 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a853cc37-612a-482d-bdbd-079afb50182f&source_detail=WME01%2F01+January+2024) |
| [**October 2023** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2023-october-wme01-01/) | 7 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=17e0b6f3-b361-4cf6-b5ea-8bcbb6e4dbb6&source_detail=WME01%2F01+October+2023) |
| [**June 2023** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2023-june-wme01-01/) | 8 | 75 | 0.34 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=38da96bd-b3c2-4d97-8d04-559ab283feef&source_detail=WME01%2F01+June+2023) |
| [**January 2023** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2023-january-wme01-01/) | 8 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=425c3528-0ec2-47fe-9f48-1bb3f0f8115f&source_detail=WME01%2F01+January+2023) |
| [**October 2022** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2022-october-wme01-01/) | 8 | 75 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=229d96e5-8462-409c-9b98-9b78a8c72f65&source_detail=WME01%2F01+October+2022) |
| [**June 2022** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2022-june-wme01-01/) | 8 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ea3577cf-109b-45f7-9aa8-0273e746d08f&source_detail=WME01%2F01+June+2022) |
| [**January 2022** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2022-january-wme01-01/) | 8 | 75 | 0.34 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=fdb6b040-32bc-41fc-a485-2aea5282af2f&source_detail=WME01%2F01+January+2022) |
| [**October 2021** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2021-october-wme01-01/) | 8 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=61dc6ce7-459a-44db-9b10-04ba727aa064&source_detail=WME01%2F01+October+2021) |
| [**June 2021** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2021-june-wme01-01/) | 8 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=5ee98c1f-eb41-4347-aaab-392aaa77f09c&source_detail=WME01%2F01+June+2021) |
| [**January 2021** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2021-january-wme01-01/) | 8 | 75 | 0.48 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ed93a1e1-e17c-4986-8f7d-aab1d80477b1&source_detail=WME01%2F01+January+2021) |
| [**October 2020** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2020-october-wme01-01/) | 8 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7c3df809-82ed-440a-b496-b47c6fde7c85&source_detail=WME01%2F01+October+2020) |
| [**January 2020** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2020-january-wme01-01/) | 7 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f02464b6-5367-4300-a45a-5973d60f845b&source_detail=WME01%2F01+January+2020) |
| [**October 2019** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2019-october-wme01-01/) | 8 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e83b84d2-a1cb-42a4-9cd5-1ad2b114f577&source_detail=WME01%2F01+October+2019) |
| [**June 2019** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2019-june-wme01-01/) | 8 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=49b351e9-d008-4ad7-9d7a-ae40147578ac&source_detail=WME01%2F01+June+2019) |
| [**January 2019** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2019-january-wme01-01/) | 7 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=bcaddb09-8e24-4ae9-b5d4-29acac8d3601&source_detail=WME01%2F01+January+2019) |
| [**October 2018** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2018-october-wme01-01/) | 8 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b1f404a1-32c9-4bf6-a9f5-b1bd730c2f3c&source_detail=WME01%2F01+October+2018) |
| [**June 2018** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2018-june-wme01-01/) | 7 | 75 | 0.33 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d642f9f8-1ce9-4a08-a850-36f7ed8b16de&source_detail=WME01%2F01+June+2018) |
| [**January 2018** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2018-january-wme01-01/) | 8 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=bb198b62-4994-4539-a87f-9241a2f89c03&source_detail=WME01%2F01+January+2018) |
| [**October 2017** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2017-october-wme01-01/) | 7 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=25dbf6dd-b7f7-4ea7-8d6d-f1a671668bb1&source_detail=WME01%2F01+October+2017) |
| [**June 2017** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2017-june-wme01-01/) | 8 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=35f2ee4a-eb18-4590-991f-3781e71803ec&source_detail=WME01%2F01+June+2017) |
| [**January 2017** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2017-january-wme01-01/) | 7 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=14876685-41d3-4638-8760-f00495d9fa67&source_detail=WME01%2F01+January+2017) |
| [**October 2016** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2016-october-wme01-01/) | 8 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=64bb0a93-48f0-493b-8b59-280524c8a55e&source_detail=WME01%2F01+October+2016) |
| [**June 2016** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2016-june-wme01-01/) | 7 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=45adfa9d-f092-4f5c-87fb-05890d161d75&source_detail=WME01%2F01+June+2016) |
| [**January 2016** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2016-january-wme01-01/) | 7 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=092f489f-6bc8-44f6-a7d5-16f4f8495dcf&source_detail=WME01%2F01+January+2016) |
| [**June 2015** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2015-june-wme01-01/) | 8 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2746438c-f859-4039-847e-7cc3d3ddfe31&source_detail=WME01%2F01+June+2015) |
| [**January 2015** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2015-january-wme01-01/) | 8 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d7b9131b-8d5d-42f0-b9d8-08d0a6ce7c58&source_detail=WME01%2F01+January+2015) |
| [**June 2014** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2014-june-wme01-01/) | 7 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=91dd7d7a-e02f-435d-8df3-6df45c50c765&source_detail=WME01%2F01+June+2014) |
| [**January 2014** WME01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/2014-january-wme01-01/) | 8 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9c64bcfa-2158-41c4-b6b6-7ab9517f2cdb&source_detail=WME01%2F01+January+2014) |

## Topics assessed in this unit

Topic pages collect matching questions across multiple papers.

- [Kinematics of a particle moving in a straight line 232](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-1-wme01/kinematics-of-a-particle-moving-in-a-straight-line/)
- [Dynamics of a particle moving in a straight line or plane 218](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-1-wme01/dynamics-of-a-particle-moving-in-a-straight-line-or-plane/)
- [Vectors in mechanics 160](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-1-wme01/vectors-in-mechanics/)
- [Statics of a particle 116](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-1-wme01/statics-of-a-particle/)
- [Moments 68](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-1-wme01/moments/)
- [Mathematical models in mechanics 19](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-1-wme01/mathematical-models-in-mechanics/)

## Related units

- [Mechanics 2 (WME02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-2-wme02/) — M2 — 37 papers
- [Statistics 2 (WST02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/) — S2 — 36 papers
- [Statistics 1 (WST01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/) — S1 — 36 papers
- [Mechanics 3 (WME03)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/) — M3 — 28 papers

## M1 past paper FAQ

**How many Mechanics 1 (WME01) papers are available?**

There are 36 Edexcel IAL Mechanics 1 (WME01) papers, covering 2014–2026. The newest paper is Jan 2026.

**Are M1 papers free?**

Papers from 2020 and earlier are free to read and practise in the Interactive Practice Hub. Papers from 2021 onwards are Pro papers; their metadata is still public.

**What is the difference between M1 papers?**

Each paper is a separate exam sitting with its own question mix. Use the question counts, marks and difficulty measures to choose a paper that matches the topics you are revising.

**Where can I find the M1 mark scheme?**

The mark scheme is used for AI marking inside the Interactive Practice Hub. Public paper pages list the questions, topics and marks so you can plan before you start.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/