# Mechanics 3 (WME03) past papers

> Browse 28 Edexcel IAL Mechanics 3 (WME03) past papers with question counts, marks and difficulty measures, each linking into the Interactive Practice Hub.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/index.md

---

Edexcel IAL · Mathematics

28 Edexcel IAL Mechanics 3 (WME03) papers from 2014 to 2026. Open any paper to see its question list, topics and marks, plus its five difficulty and complexity measures, then start it in the Interactive Practice Hub.

- [Browse all papers](https://www.examsci.com/papers)
- [Open latest paper](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2026-january-wme03-01/)

## All M3 papers

Difficulty Measure is a mark-weighted average of the part-level difficulty tags on the 0.20–0.75 scale. [How the measure is calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

| Paper | Questions | Marks | Difficulty Measure | Practice |
| --- | --- | --- | --- | --- |
| [**January 2026** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2026-january-wme03-01/) | 8 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=81f9590b-1597-405b-aa2f-c860bad75651&source_detail=WME03%2F01+January+2026) |
| [**January 2026** WME03/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2026-january-wme03-02/) | 7 | 75 | 0.49 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=583bc362-2b76-4ff5-a6a5-9684fd9a361e&source_detail=WME03%2F02+January+2026) |
| [**June 2025** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2025-june-wme03-01/) | 7 | 75 | 0.48 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aad07712-d67e-4dd5-9959-5c4a39795add&source_detail=WME03%2F01+June+2025) |
| [**January 2025** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2025-january-wme03-01/) | 7 | 75 | 0.50 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=76962cb4-1e96-4638-b3c9-57bc3a4a9c8b&source_detail=WME03%2F01+January+2025) |
| [**June 2024** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2024-june-wme03-01/) | 7 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=5d22c0d3-e1ed-48e9-ac6e-86934e0b223e&source_detail=WME03%2F01+June+2024) |
| [**January 2024** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2024-january-wme03-01/) | 7 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=279bdd91-bdb3-48d1-825d-923411352fd9&source_detail=WME03%2F01+January+2024) |
| [**June 2023** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2023-june-wme03-01/) | 7 | 75 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=bcb28055-05c9-4c83-9950-ee8fcc5525f7&source_detail=WME03%2F01+June+2023) |
| [**January 2023** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2023-january-wme03-01/) | 7 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0d26d1f0-bb94-4691-a5ad-bb38af4aca9d&source_detail=WME03%2F01+January+2023) |
| [**June 2022** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2022-june-wme03-01/) | 7 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7fe8573b-b9aa-47bd-b250-4b8f695060e7&source_detail=WME03%2F01+June+2022) |
| [**January 2022** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2022-january-wme03-01/) | 7 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a614245a-1318-42dc-b060-877eb010ab3d&source_detail=WME03%2F01+January+2022) |
| [**January 2022** WME03/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2022-january-wme03-02/) | 7 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=637b4e94-cc77-424c-a4e2-28567c56ee39&source_detail=WME03%2F02+January+2022) |
| [**October 2021** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2021-october-wme03-01/) | 7 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2d1a167e-4d0e-41a0-9d8b-fe4fb7f352cc&source_detail=WME03%2F01+October+2021) |
| [**June 2021** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2021-june-wme03-01/) | 7 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dbaf1e36-4e7e-4caf-b9d3-6021c9d32e59&source_detail=WME03%2F01+June+2021) |
| [**January 2021** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2021-january-wme03-01/) | 7 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=8ef03a3d-69d0-4907-8e81-5f363fdbd1da&source_detail=WME03%2F01+January+2021) |
| [**October 2020** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2020-october-wme03-01/) | 7 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=59bb2b08-12aa-43d2-ab6f-cf330f54a8f6&source_detail=WME03%2F01+October+2020) |
| [**January 2020** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2020-january-wme03-01/) | 7 | 75 | 0.50 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=58f26ea4-26dd-401b-8fc0-337f7364479b&source_detail=WME03%2F01+January+2020) |
| [**June 2019** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2019-june-wme03-01/) | 7 | 75 | 0.51 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=86fa041f-f07d-4922-8d56-2af3fa3e9002&source_detail=WME03%2F01+June+2019) |
| [**January 2019** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2019-january-wme03-01/) | 6 | 75 | 0.54 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=84171da6-3bcf-42a6-9ac3-adba7a39a06c&source_detail=WME03%2F01+January+2019) |
| [**June 2018** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2018-june-wme03-01/) | 7 | 75 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=5b6051d6-d96a-4e68-bd7b-91240f583e1e&source_detail=WME03%2F01+June+2018) |
| [**January 2018** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2018-january-wme03-01/) | 7 | 75 | 0.47 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=bdf1c933-a95a-4d5d-a5d6-330f4280faee&source_detail=WME03%2F01+January+2018) |
| [**June 2017** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2017-june-wme03-01/) | 7 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=caab6d35-1ad1-4d4a-a948-5e0de6c427c6&source_detail=WME03%2F01+June+2017) |
| [**January 2017** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2017-january-wme03-01/) | 7 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=152a3f08-1154-4581-aa15-2df2fae6734e&source_detail=WME03%2F01+January+2017) |
| [**June 2016** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2016-june-wme03-01/) | 7 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=eb549f5e-582a-4ab4-94ee-ee87ad8f295e&source_detail=WME03%2F01+June+2016) |
| [**January 2016** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2016-january-wme03-01/) | 7 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b51e9db5-6eba-4521-ac5e-6b9f74488dd3&source_detail=WME03%2F01+January+2016) |
| [**June 2015** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2015-june-wme03-01/) | 6 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0d7cf313-967c-431b-9417-b9edad1311fe&source_detail=WME03%2F01+June+2015) |
| [**January 2015** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2015-january-wme03-01/) | 7 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1e7d210b-c7ac-4cd8-ab27-514163b22428&source_detail=WME03%2F01+January+2015) |
| [**June 2014** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2014-june-wme03-01/) | 7 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2e708b23-9822-4be0-9652-21ed4e52d39d&source_detail=WME03%2F01+June+2014) |
| [**January 2014** WME03/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/2014-january-wme03-01/) | 7 | 75 | 0.50 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=85aad0b8-e8b1-4520-a849-82c879434dc3&source_detail=WME03%2F01+January+2014) |

## Topics assessed in this unit

Topic pages collect matching questions across multiple papers.

- [Further dynamics 123](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-3-wme03/further-dynamics/)
- [Motion in a circle 119](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-3-wme03/motion-in-a-circle/)
- [Statics of rigid bodies 105](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-3-wme03/statics-of-rigid-bodies/)
- [Elastic strings and springs 85](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-3-wme03/elastic-strings-and-springs/)
- [Further kinematics 53](https://www.examsci.com/topics/edexcel-ial/mathematics/mechanics-3-wme03/further-kinematics/)

## Related units

- [Mechanics 2 (WME02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-2-wme02/) — M2 — 37 papers
- [Statistics 2 (WST02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/) — S2 — 36 papers
- [Mechanics 1 (WME01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/) — M1 — 36 papers
- [Statistics 1 (WST01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/) — S1 — 36 papers

## M3 past paper FAQ

**How many Mechanics 3 (WME03) papers are available?**

There are 28 Edexcel IAL Mechanics 3 (WME03) papers, covering 2014–2026. The newest paper is Jan 2026.

**Are M3 papers free?**

Papers from 2020 and earlier are free to read and practise in the Interactive Practice Hub. Papers from 2021 onwards are Pro papers; their metadata is still public.

**What is the difference between M3 papers?**

Each paper is a separate exam sitting with its own question mix. Use the question counts, marks and difficulty measures to choose a paper that matches the topics you are revising.

**Where can I find the M3 mark scheme?**

The mark scheme is used for AI marking inside the Interactive Practice Hub. Public paper pages list the questions, topics and marks so you can plan before you start.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/