# Pure Mathematics 1 (WMA11) past papers

> Browse 25 Edexcel IAL Pure Mathematics 1 (WMA11) past papers with question counts, marks and difficulty measures, each linking into the Interactive Practice Hub.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/index.md

---

Edexcel IAL · Mathematics

25 Edexcel IAL Pure Mathematics 1 (WMA11) papers from 2019 to 2026. Open any paper to see its question list, topics and marks, plus its five difficulty and complexity measures, then start it in the Interactive Practice Hub.

- [Browse all papers](https://www.examsci.com/papers)
- [Open latest paper](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2026-january-wma11-01/)

## All P1 papers

Difficulty Measure is a mark-weighted average of the part-level difficulty tags on the 0.20–0.75 scale. [How the measure is calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

| Paper | Questions | Marks | Difficulty Measure | Practice |
| --- | --- | --- | --- | --- |
| [**January 2026** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2026-january-wma11-01/) | 9 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=fbaf756c-4dc1-4cb9-be96-9de193595f85&source_detail=WMA11%2F01+January+2026) |
| [**January 2026** WMA11/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2026-january-wma11-02/) | 10 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=4c5cfbe5-a238-4a40-a876-7db3af2a608a&source_detail=WMA11%2F02+January+2026) |
| [**October 2025** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2025-october-wma11-01/) | 10 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7678e43a-cb8e-489b-8497-90ace2db7a2e&source_detail=WMA11%2F01+October+2025) |
| [**October 2025** WMA11/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2025-october-wma11-02/) | 10 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e9351863-4332-4a12-b7bf-19229d463c03&source_detail=WMA11%2F02+October+2025) |
| [**June 2025** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2025-june-wma11-01/) | 10 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d164c4cd-4bf1-44c7-976c-09a44aee9149&source_detail=WMA11%2F01+June+2025) |
| [**June 2025** WMA11/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2025-june-wma11-02/) | 10 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=981cd936-394a-48ff-951a-3712993dee90&source_detail=WMA11%2F02+June+2025) |
| [**January 2025** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2025-january-wma11-01/) | 9 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2686a7e7-fa52-41a0-bdec-63cd1d1b5cfe&source_detail=WMA11%2F01+January+2025) |
| [**October 2024** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2024-october-wma11-01/) | 9 | 75 | 0.33 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c91f64da-cbec-4c8f-967a-042e75865f2e&source_detail=WMA11%2F01+October+2024) |
| [**June 2024** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2024-june-wma11-01/) | 11 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=47900ac0-4ab2-45aa-96b8-1e4de1d6f421&source_detail=WMA11%2F01+June+2024) |
| [**June 2024** WMA11/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2024-june-wma11-02/) | 10 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d6ee7188-dc0b-41c3-87e9-ff65b435d48a&source_detail=WMA11%2F02+June+2024) |
| [**January 2024** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2024-january-wma11-01/) | 10 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=25b528fd-e23d-4125-8221-ac346641d074&source_detail=WMA11%2F01+January+2024) |
| [**October 2023** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2023-october-wma11-01/) | 11 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=38ec41a9-64cf-4ed9-b6c1-1999d159b85b&source_detail=WMA11%2F01+October+2023) |
| [**June 2023** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2023-june-wma11-01/) | 10 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ad0aefd7-9bff-4c31-9767-8f70500ac952&source_detail=WMA11%2F01+June+2023) |
| [**January 2023** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2023-january-wma11-01/) | 11 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9be6c589-0912-4b2c-a484-f157ddbc9fbc&source_detail=WMA11%2F01+January+2023) |
| [**October 2022** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2022-october-wma11-01/) | 9 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a7c084a7-8845-4124-b14c-eace6ae78ffb&source_detail=WMA11%2F01+October+2022) |
| [**June 2022** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2022-june-wma11-01/) | 10 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=30553b72-9302-413f-8b8a-21d9af9ff879&source_detail=WMA11%2F01+June+2022) |
| [**January 2022** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2022-january-wma11-01/) | 10 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=47512aec-439c-486d-a2c1-a97db3f68849&source_detail=WMA11%2F01+January+2022) |
| [**October 2021** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2021-october-wma11-01/) | 10 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=85917087-20e8-41d6-9d6c-d618cac69d33&source_detail=WMA11%2F01+October+2021) |
| [**June 2021** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2021-june-wma11-01/) | 9 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=02aa7092-b035-4e2f-9b56-c00dc726c3f2&source_detail=WMA11%2F01+June+2021) |
| [**January 2021** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2021-january-wma11-01/) | 9 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a1a61bad-95fe-4c8e-ba2c-4bdf7763d23f&source_detail=WMA11%2F01+January+2021) |
| [**October 2020** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2020-october-wma11-01/) | 9 | 75 | 0.34 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a53dd2d1-e862-4c6c-aa9b-f3f7957e7821&source_detail=WMA11%2F01+October+2020) |
| [**January 2020** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2020-january-wma11-01/) | 11 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d815e32b-4f1f-4c3a-a0f9-6391ce620e59&source_detail=WMA11%2F01+January+2020) |
| [**October 2019** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2019-october-wma11-01/) | 11 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d8249a26-29a4-46fa-9c5f-c1eb4d64d546&source_detail=WMA11%2F01+October+2019) |
| [**June 2019** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2019-june-wma11-01/) | 10 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d991e62c-b047-45ae-9bb6-76a2be47f1db&source_detail=WMA11%2F01+June+2019) |
| [**January 2019** WMA11/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/2019-january-wma11-01/) | 12 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ba3014dd-d62a-448d-8319-db61bb993778&source_detail=WMA11%2F01+January+2019) |

## Topics assessed in this unit

Topic pages collect matching questions across multiple papers.

- [Algebra and functions 365](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-1-wma11/algebra-and-functions/)
- [Trigonometry 168](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-1-wma11/trigonometry/)
- [Differentiation 93](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-1-wma11/differentiation/)
- [Coordinate geometry in the (x, y) plane 85](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-1-wma11/coordinate-geometry-in-the-x-y-plane/)
- [Integration 45](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-1-wma11/integration/)

## Related units

- [Mechanics 2 (WME02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-2-wme02/) — M2 — 37 papers
- [Statistics 2 (WST02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/) — S2 — 36 papers
- [Mechanics 1 (WME01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/) — M1 — 36 papers
- [Statistics 1 (WST01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/) — S1 — 36 papers

## P1 past paper FAQ

**How many Pure Mathematics 1 (WMA11) papers are available?**

There are 25 Edexcel IAL Pure Mathematics 1 (WMA11) papers, covering 2019–2026. The newest paper is Jan 2026.

**Are P1 papers free?**

Papers from 2020 and earlier are free to read and practise in the Interactive Practice Hub. Papers from 2021 onwards are Pro papers; their metadata is still public.

**What is the difference between P1 papers?**

Each paper is a separate exam sitting with its own question mix. Use the question counts, marks and difficulty measures to choose a paper that matches the topics you are revising.

**Where can I find the P1 mark scheme?**

The mark scheme is used for AI marking inside the Interactive Practice Hub. Public paper pages list the questions, topics and marks so you can plan before you start.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-1-wma11/