# Pure Mathematics 3 (WMA13) past papers

> Browse 21 Edexcel IAL Pure Mathematics 3 (WMA13) past papers with question counts, marks and difficulty measures, each linking into the Interactive Practice Hub.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/index.md

---

Edexcel IAL · Mathematics

21 Edexcel IAL Pure Mathematics 3 (WMA13) papers from 2020 to 2026. Open any paper to see its question list, topics and marks, plus its five difficulty and complexity measures, then start it in the Interactive Practice Hub.

- [Browse all papers](https://www.examsci.com/papers)
- [Open latest paper](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2026-january-wma13-01/)

## All P3 papers

Difficulty Measure is a mark-weighted average of the part-level difficulty tags on the 0.20–0.75 scale. [How the measure is calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

| Paper | Questions | Marks | Difficulty Measure | Practice |
| --- | --- | --- | --- | --- |
| [**January 2026** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2026-january-wma13-01/) | 10 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b91d109b-12f0-4102-aa8f-400fe2a86d4f&source_detail=WMA13%2F01+January+2026) |
| [**January 2026** WMA13/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2026-january-wma13-02/) | 9 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=416be4ac-52e5-488e-a9c0-0597b9ecb63b&source_detail=WMA13%2F02+January+2026) |
| [**October 2025** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2025-october-wma13-01/) | 9 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=68f45e7e-d3e8-4ff7-87c7-5b918e878396&source_detail=WMA13%2F01+October+2025) |
| [**October 2025** WMA13/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2025-october-wma13-02/) | 8 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=73a0fb52-1d42-42bb-a968-6c598a98744a&source_detail=WMA13%2F02+October+2025) |
| [**June 2025** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2025-june-wma13-01/) | 10 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b98f92bb-447a-4cfa-83c9-63fc1aac1791&source_detail=WMA13%2F01+June+2025) |
| [**June 2025** WMA13/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2025-june-wma13-02/) | 9 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aed25413-38cc-42bd-b2b2-c8d703ca53e5&source_detail=WMA13%2F02+June+2025) |
| [**January 2025** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2025-january-wma13-01/) | 10 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ecf09460-9ef7-4eaa-b080-ca6aece93a99&source_detail=WMA13%2F01+January+2025) |
| [**October 2024** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2024-october-wma13-01/) | 9 | 75 | 0.46 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d4feaf64-6c81-4e52-9be5-5c0526923f6f&source_detail=WMA13%2F01+October+2024) |
| [**June 2024** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2024-june-wma13-01/) | 9 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b9555bea-c6d3-4cbd-b1ab-b0397c8b6901&source_detail=WMA13%2F01+June+2024) |
| [**January 2024** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2024-january-wma13-01/) | 9 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=4a96851a-aeab-425a-b696-80344b1fc98f&source_detail=WMA13%2F01+January+2024) |
| [**October 2023** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2023-october-wma13-01/) | 10 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3ba04af0-df38-436f-8463-bcb730944c19&source_detail=WMA13%2F01+October+2023) |
| [**June 2023** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2023-june-wma13-01/) | 10 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=df8c9a60-a7c2-40ba-aafe-b3d75fa2b513&source_detail=WMA13%2F01+June+2023) |
| [**January 2023** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2023-january-wma13-01/) | 10 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9520c4fd-f54c-4973-8bd6-906cc4cdf380&source_detail=WMA13%2F01+January+2023) |
| [**October 2022** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2022-october-wma13-01/) | 9 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=09d7e936-6b00-4171-84bf-78b6821eee70&source_detail=WMA13%2F01+October+2022) |
| [**June 2022** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2022-june-wma13-01/) | 9 | 75 | 0.43 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d850babb-3755-4d48-bff2-c9b2b7718061&source_detail=WMA13%2F01+June+2022) |
| [**January 2022** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2022-january-wma13-01/) | 10 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b815ce52-b63f-4883-92ce-747290f56811&source_detail=WMA13%2F01+January+2022) |
| [**October 2021** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2021-october-wma13-01/) | 10 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=17b8ea5e-8edc-48d9-80ad-0d3d7d35e66a&source_detail=WMA13%2F01+October+2021) |
| [**June 2021** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2021-june-wma13-01/) | 9 | 75 | 0.44 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0b21212f-2ba5-4561-a1a9-89eea72d9095&source_detail=WMA13%2F01+June+2021) |
| [**January 2021** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2021-january-wma13-01/) | 10 | 75 | 0.40 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f92eac0f-28ee-4528-9654-d30258f13985&source_detail=WMA13%2F01+January+2021) |
| [**October 2020** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2020-october-wma13-01/) | 9 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0df42054-dee9-4801-8b02-f55948e61436&source_detail=WMA13%2F01+October+2020) |
| [**January 2020** WMA13/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/2020-january-wma13-01/) | 9 | 75 | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=44a376ad-3a1b-44b2-906c-e3e264e10e0d&source_detail=WMA13%2F01+January+2020) |

## Topics assessed in this unit

Topic pages collect matching questions across multiple papers.

- [Algebra and functions 174](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-3-wma13/algebra-and-functions/)
- [Differentiation 160](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-3-wma13/differentiation/)
- [Trigonometry 134](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-3-wma13/trigonometry/)
- [Exponential and logarithms 107](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-3-wma13/exponential-and-logarithms/)
- [Numerical methods 53](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-3-wma13/numerical-methods/)
- [Integration 39](https://www.examsci.com/topics/edexcel-ial/mathematics/pure-mathematics-3-wma13/integration/)

## Related units

- [Mechanics 2 (WME02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-2-wme02/) — M2 — 37 papers
- [Statistics 2 (WST02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/) — S2 — 36 papers
- [Mechanics 1 (WME01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/) — M1 — 36 papers
- [Statistics 1 (WST01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/) — S1 — 36 papers

## P3 past paper FAQ

**How many Pure Mathematics 3 (WMA13) papers are available?**

There are 21 Edexcel IAL Pure Mathematics 3 (WMA13) papers, covering 2020–2026. The newest paper is Jan 2026.

**Are P3 papers free?**

Papers from 2020 and earlier are free to read and practise in the Interactive Practice Hub. Papers from 2021 onwards are Pro papers; their metadata is still public.

**What is the difference between P3 papers?**

Each paper is a separate exam sitting with its own question mix. Use the question counts, marks and difficulty measures to choose a paper that matches the topics you are revising.

**Where can I find the P3 mark scheme?**

The mark scheme is used for AI marking inside the Interactive Practice Hub. Public paper pages list the questions, topics and marks so you can plan before you start.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/mathematics/pure-mathematics-3-wma13/