# Statistics 1 (WST01) past papers

> Browse 36 Edexcel IAL Statistics 1 (WST01) past papers with question counts, marks and difficulty measures, each linking into the Interactive Practice Hub.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/index.md

---

Edexcel IAL · Mathematics

36 Edexcel IAL Statistics 1 (WST01) papers from 2014 to 2026. Open any paper to see its question list, topics and marks, plus its five difficulty and complexity measures, then start it in the Interactive Practice Hub.

- [Browse all papers](https://www.examsci.com/papers)
- [Open latest paper](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2026-january-wst01-01/)

## All S1 papers

Difficulty Measure is a mark-weighted average of the part-level difficulty tags on the 0.20–0.75 scale. [How the measure is calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

| Paper | Questions | Marks | Difficulty Measure | Practice |
| --- | --- | --- | --- | --- |
| [**January 2026** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2026-january-wst01-01/) | 7 | 75 | 0.34 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=24109888-8a15-4c84-8b20-c8c4906c9e9f&source_detail=WST01%2F01+January+2026) |
| [**January 2026** WST01/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2026-january-wst01-02/) | 7 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1f357306-d07a-49ec-842d-c971dee0e0cd&source_detail=WST01%2F02+January+2026) |
| [**October 2025** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2025-october-wst01-01/) | 8 | 75 | 0.33 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=25b5937a-ecc4-4683-af4d-df8053d3ef1d&source_detail=WST01%2F01+October+2025) |
| [**October 2025** WST01/02](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2025-october-wst01-02/) | 7 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e7a37483-4ba0-4b94-8523-01cb41b4f829&source_detail=WST01%2F02+October+2025) |
| [**June 2025** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2025-june-wst01-01/) | 7 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=eaaae1ba-24f5-41af-a961-a10e48255aea&source_detail=WST01%2F01+June+2025) |
| [**January 2025** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2025-january-wst01-01/) | 7 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7c231f6c-f773-49d3-90ff-374502de2488&source_detail=WST01%2F01+January+2025) |
| [**October 2024** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2024-october-wst01-01/) | 8 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=05dfad24-ee91-470d-bedb-93d7a93723b5&source_detail=WST01%2F01+October+2024) |
| [**June 2024** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2024-june-wst01-01/) | 6 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ba43818b-3c06-484a-8b01-c383055544be&source_detail=WST01%2F01+June+2024) |
| [**January 2024** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2024-january-wst01-01/) | 8 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=bd6d9976-7db6-4123-bb8d-dc26f9a639ae&source_detail=WST01%2F01+January+2024) |
| [**October 2023** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2023-october-wst01-01/) | 6 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=64e87e3b-3797-4577-a7b5-9a5f0d3c7412&source_detail=WST01%2F01+October+2023) |
| [**June 2023** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2023-june-wst01-01/) | 7 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=10c8a3bf-4c2c-43fa-81ce-07dc4d4f7e3f&source_detail=WST01%2F01+June+2023) |
| [**January 2023** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2023-january-wst01-01/) | 6 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e737c446-6240-468d-9e31-1cba09717d09&source_detail=WST01%2F01+January+2023) |
| [**October 2022** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2022-october-wst01-01/) | 7 | 75 | 0.35 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2be0662d-5d5f-4f88-937a-430b5bb831d8&source_detail=WST01%2F01+October+2022) |
| [**June 2022** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2022-june-wst01-01/) | 6 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=98e5a69c-d09d-42bb-abc2-4fb56ab2814a&source_detail=WST01%2F01+June+2022) |
| [**January 2022** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2022-january-wst01-01/) | 7 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7de5bf95-3af8-43f6-ab08-d335d399d3b1&source_detail=WST01%2F01+January+2022) |
| [**October 2021** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2021-october-wst01-01/) | 6 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=8afe31c0-83e4-44f0-a07a-cdf6bd2d8b59&source_detail=WST01%2F01+October+2021) |
| [**June 2021** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2021-june-wst01-01/) | 6 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=05f14f9e-5115-4795-956d-48ffb42b7f57&source_detail=WST01%2F01+June+2021) |
| [**January 2021** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2021-january-wst01-01/) | 6 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=47377eb9-33d0-48b6-bf89-6bfd7f53bfef&source_detail=WST01%2F01+January+2021) |
| [**October 2020** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2020-october-wst01-01/) | 6 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=d767123a-c14c-4339-8451-efe3392dc3f6&source_detail=WST01%2F01+October+2020) |
| [**January 2020** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2020-january-wst01-01/) | 6 | 75 | 0.33 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=060e1276-04a8-4c55-9feb-db156686577a&source_detail=WST01%2F01+January+2020) |
| [**October 2019** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2019-october-wst01-01/) | 7 | 75 | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=16c43531-bb62-4052-82d4-4c39368745df&source_detail=WST01%2F01+October+2019) |
| [**June 2019** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2019-june-wst01-01/) | 6 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=63157e68-d0d9-4b7d-a8fe-e9f4fd1f89fa&source_detail=WST01%2F01+June+2019) |
| [**January 2019** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2019-january-wst01-01/) | 6 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9835256d-c8ce-4694-88d4-4966e00f9af1&source_detail=WST01%2F01+January+2019) |
| [**October 2018** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2018-october-wst01-01/) | 6 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=bccf8334-d3a5-4f52-a293-2b8bddeed272&source_detail=WST01%2F01+October+2018) |
| [**June 2018** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2018-june-wst01-01/) | 7 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=4623222d-7332-4dbd-9d37-2435c34c54b8&source_detail=WST01%2F01+June+2018) |
| [**January 2018** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2018-january-wst01-01/) | 7 | 75 | 0.36 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e8304cdf-411e-4e4a-9d73-49a2fa428939&source_detail=WST01%2F01+January+2018) |
| [**October 2017** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2017-october-wst01-01/) | 6 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=46dbee62-0633-41cd-9df6-71e49b160803&source_detail=WST01%2F01+October+2017) |
| [**June 2017** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2017-june-wst01-01/) | 6 | 75 | 0.42 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=5f47d0cd-fbe6-4039-8dd6-f21014d4b490&source_detail=WST01%2F01+June+2017) |
| [**January 2017** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2017-january-wst01-01/) | 7 | 75 | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1a9f502e-3d00-4385-8f4c-18d60b758de8&source_detail=WST01%2F01+January+2017) |
| [**October 2016** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2016-october-wst01-01/) | 6 | 75 | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=fbeee3bc-76de-434a-a554-f591184d5b69&source_detail=WST01%2F01+October+2016) |
| [**June 2016** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2016-june-wst01-01/) | 7 | 75 | 0.41 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b4b356b9-e8c0-47d1-ad81-a1cb08b96a9f&source_detail=WST01%2F01+June+2016) |
| [**January 2016** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2016-january-wst01-01/) | 6 | 75 | 0.33 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=195df171-04c9-4334-9631-0f01dce861b4&source_detail=WST01%2F01+January+2016) |
| [**June 2015** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2015-june-wst01-01/) | 8 | 75 | 0.32 Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=589427ba-c1ca-4d7f-b977-5339870547b9&source_detail=WST01%2F01+June+2015) |
| [**January 2015** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2015-january-wst01-01/) | 7 | 75 | 0.32 Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=675a8bc9-486a-4943-956c-2e59b4607250&source_detail=WST01%2F01+January+2015) |
| [**June 2014** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2014-june-wst01-01/) | 7 | 75 | 0.34 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a4ec1570-2bfb-41e3-ba03-db14c1447091&source_detail=WST01%2F01+June+2014) |
| [**January 2014** WST01/01](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/2014-january-wst01-01/) | 8 | 75 | 0.34 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6f1ef4b7-f8ed-4c79-b52e-f99a49ff6aa3&source_detail=WST01%2F01+January+2014) |

## Topics assessed in this unit

Topic pages collect matching questions across multiple papers.

- [Probability 291](https://www.examsci.com/topics/edexcel-ial/mathematics/statistics-1-wst01/probability/)
- [Representation and summary of data 270](https://www.examsci.com/topics/edexcel-ial/mathematics/statistics-1-wst01/representation-and-summary-of-data/)
- [Correlation and regression 239](https://www.examsci.com/topics/edexcel-ial/mathematics/statistics-1-wst01/correlation-and-regression/)
- [Discrete random variables 227](https://www.examsci.com/topics/edexcel-ial/mathematics/statistics-1-wst01/discrete-random-variables/)
- [The Normal distribution 139](https://www.examsci.com/topics/edexcel-ial/mathematics/statistics-1-wst01/the-normal-distribution/)
- [Mathematical models in probability and statistics 11](https://www.examsci.com/topics/edexcel-ial/mathematics/statistics-1-wst01/mathematical-models-in-probability-and-statistics/)

## Related units

- [Mechanics 2 (WME02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-2-wme02/) — M2 — 37 papers
- [Statistics 2 (WST02)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-2-wst02/) — S2 — 36 papers
- [Mechanics 1 (WME01)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-1-wme01/) — M1 — 36 papers
- [Mechanics 3 (WME03)](https://www.examsci.com/past-papers/edexcel-ial/mathematics/mechanics-3-wme03/) — M3 — 28 papers

## S1 past paper FAQ

**How many Statistics 1 (WST01) papers are available?**

There are 36 Edexcel IAL Statistics 1 (WST01) papers, covering 2014–2026. The newest paper is Jan 2026.

**Are S1 papers free?**

Papers from 2020 and earlier are free to read and practise in the Interactive Practice Hub. Papers from 2021 onwards are Pro papers; their metadata is still public.

**What is the difference between S1 papers?**

Each paper is a separate exam sitting with its own question mix. Use the question counts, marks and difficulty measures to choose a paper that matches the topics you are revising.

**Where can I find the S1 mark scheme?**

The mark scheme is used for AI marking inside the Interactive Practice Hub. Public paper pages list the questions, topics and marks so you can plan before you start.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/mathematics/statistics-1-wst01/