# WPH11/01 January 2019

> WPH11/01 January 2019: 18 questions, 80 marks. Difficulty 0.39, deviation 0.16, algebraic 0.27, text density 0.42. Edexcel IAL Physics U1.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2019-january-wph11-01/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2019-january-wph11-01/index.md

---

Edexcel IAL · Physics · 2019 January

This Physics Unit 1 (WPH11) paper contains 18 questions worth 80 marks. The profile below reports five mark-weighted difficulty and complexity measures, and every question row repeats them. Full question text and mark scheme open in the Interactive Practice Hub.

- Edexcel IAL
- U1
- 18 questions
- 80 marks
- Free paper
- [Practise this paper](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43)
- [All U1 papers](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/)

Core finding

**WPH11/01 January 2019 is a past paper for Edexcel IAL Physics Unit 1 (WPH11), with 18 questions worth 80 marks.** Its mark-weighted Difficulty Measure is 0.39 on a 0.20–0.75 scale, with a Difficulty Deviation of 0.16 and a mark split of 31.3% Easy, 58.7% Medium and 10.0% Hard. Algebraic complexity averages 0.27; text density and modelling average 0.42. All five measures use 32 part-level tags, not candidate results. Every question row below repeats them and opens the Interactive Practice Hub for that question.

## Difficulty & complexity profile

All five measures are mark-weighted and calculated from 32 parts carrying 80 part marks. Difficulty tags cover 32 parts, algebraic tags 32 and text-density tags 32. Tags are internal metadata, not official exam-board ratings.

- **Difficulty Measure**: 0.39 — 0.20–0.75 · nearer Medium
- **Difficulty Deviation**: 0.16 — 0 = uniform; higher = more mixed
- **Difficulty Ratio**: 31.3 / 58.7 / 10.0 — % Easy / Medium / Hard
- **Algebraic Complexity Measure**: 0.27 — 0.20–0.75 · nearer Low
- **Text Density and Modelling Measure**: 0.42 — 0.20–0.75 · nearer Medium

Scale: Easy 0.20 · Medium 0.45 · Hard 0.75, and Low 0.20 · Medium 0.45 · High 0.75 for the two complexity measures. [How each band is defined and how the values are calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

### Definitions and calculation

| Measure | Paper value | Formula |
| --- | --- | --- |
| **Difficulty Measure** | 0.39 | Σ(d_i × w_i) / Σw_i, with d = 0.20 / 0.45 / 0.75 |
| **Difficulty Deviation** | 0.16 | √(Σw_i(d_i − μ)^2 / Σw_i) |
| **Difficulty Ratio** | 31.3% Easy / 58.7% Medium / 10.0% Hard | marks in band / all tagged marks |
| **Algebraic Complexity Measure** | 0.27 | Σ(c_i × marks_i) / Σmarks_i, with c = 0.20 / 0.45 / 0.75 |
| **Text Density and Modelling Measure** | 0.42 | Σ(t_i × marks_i) / Σmarks_i, with t = 0.20 / 0.45 / 0.75 |

w_i equals the part marks, except for a Hard part worth 4 or more marks, where w_i = marks^0.75 to offset the accessible starter steps inside long structured questions.

## Question list

Each measure is recalculated from the parts of that question and uses the same weights as the paper profile.

| Question | Topic | Marks | Difficulty Measure | Algebraic Complexity Measure | Text Density and Modelling Measure | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| **Q1** MCQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=b85d4dcc-e4c1-4e2b-be82-1376c75d334a&source_detail=WPH11%2F01+January+2019) |
| **Q2** MCQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=9e4f0803-74cd-4064-a9c5-1cbf4acaa9fe&source_detail=WPH11%2F01+January+2019) |
| **Q3** MCQ | [U1 Materials](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/materials/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=2d61d10d-56c1-445f-939c-3112b82b9d6f&source_detail=WPH11%2F01+January+2019) |
| **Q4** MCQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=46cd600b-d70b-4d1b-845c-255d0f3ba0cb&source_detail=WPH11%2F01+January+2019) |
| **Q5** MCQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=979d54bf-44d4-48f7-9a14-0d934cdb8432&source_detail=WPH11%2F01+January+2019) |
| **Q6** MCQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=76f68680-1ab4-4cfd-bc49-4773acc2b615&source_detail=WPH11%2F01+January+2019) |
| **Q7** MCQ | [U1 Materials](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/materials/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=075cd413-6872-451d-a89c-b8ceba97a901&source_detail=WPH11%2F01+January+2019) |
| **Q8** MCQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 1 | 0.45 Medium | 0.20 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=86d51a09-84d5-4df9-8404-5d66d7e1378f&source_detail=WPH11%2F01+January+2019) |
| **Q9** MCQ | [U1 Materials](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/materials/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=6be40ef4-ae4a-4efd-90f0-da6b9025f412&source_detail=WPH11%2F01+January+2019) |
| **Q10** MCQ | [U1 Materials](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/materials/) | 1 | 0.45 Medium | 0.45 Medium | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=07afccb1-b53a-4851-bc05-3db059e3ef53&source_detail=WPH11%2F01+January+2019) |
| **Q11** FRQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 3 | 0.45 Medium | 0.20 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=ea820444-c1f9-442d-aa4c-a5c33f4aefd8&source_detail=WPH11%2F01+January+2019) |
| **Q12** FRQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 7 | 0.31 Easy | 0.20 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=67483a19-231f-473d-8356-0e45161e1495&source_detail=WPH11%2F01+January+2019) |
| **Q13** FRQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 7 | 0.45 Medium | 0.38 Medium | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=28c3025d-fbc9-44ec-bb2b-66025a097070&source_detail=WPH11%2F01+January+2019) |
| **Q14** FRQ | [U1 Materials](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/materials/) | 6 | 0.45 Medium | 0.20 Low | 0.75 High | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=c9a372b8-0267-4458-a0cb-1bbabca4d64c&source_detail=WPH11%2F01+January+2019) |
| **Q15** FRQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 8 | 0.33 Medium | 0.20 Low | 0.33 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=c1122e7e-dbe8-4b2f-b3dc-a25a1d9af416&source_detail=WPH11%2F01+January+2019) |
| **Q16** FRQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 11 | 0.40 Medium | 0.40 Medium | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=72584160-0b23-42b5-acfe-63a5249a639d&source_detail=WPH11%2F01+January+2019) |
| **Q17** FRQ | [U1 Materials](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/materials/) | 10 | 0.54 Medium | 0.28 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=2538aa5a-b7a4-4baf-b3cb-00eecbb47c29&source_detail=WPH11%2F01+January+2019) |
| **Q18** FRQ | [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/) | 18 | 0.40 Medium | 0.27 Low | 0.38 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=34ce4699-61aa-4a3f-abf1-62330761fb43&question_id=81bd646c-8571-4865-a024-96c56b77357b&source_detail=WPH11%2F01+January+2019) |

## Topics in this paper

- [U1 Mechanics](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/)
- [U1 Materials](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/materials/)

## Related papers

- [WPH11/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2019-october-wph11-01/) — October 2019 — 17 questions · 80 marks — Free
- [WPH11/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2019-june-wph11-01/) — June 2019 — 18 questions · 80 marks — Free
- [WPH11/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2020-october-wph11-01/) — October 2020 — 19 questions · 80 marks — Free
- [WPH11/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2020-january-wph11-01/) — January 2020 — 19 questions · 80 marks — Free
- [WPH11/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-october-wph11-01/) — October 2021 — 19 questions · 80 marks — Pro
- [WPH11/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-june-wph11-01/) — June 2021 — 18 questions · 80 marks — Pro

## Paper FAQ

**How are the difficulty and complexity measures calculated?**

Each part is weighted by its official marks. Difficulty uses Easy 0.20, Medium 0.45 and Hard 0.75; algebraic complexity and text density and modelling use Low 0.20, Medium 0.45 and High 0.75. A Hard part worth 4 or more marks is down-weighted to marks^0.75, so the accessible starter steps inside a long structured question do not inflate the difficulty result. This paper's Difficulty Measure is 0.39 from 32 parts.

**What does the Difficulty Deviation show?**

It is the mark-weighted standard deviation of the part difficulty values around the paper mean. A value of 0 would mean every tagged part has the same difficulty; this paper's deviation is 0.16, so its parts are more mixed than a single-level paper.

**Is the Difficulty Ratio based on question counts or marks?**

It is based on official marks, not question counts. This paper's shares are 31.3% Easy, 58.8% Medium and 10.0% Hard; the three shares sum to 100% before rounding.

**Are these official difficulty ratings?**

No. They are derived from the platform's part-level difficulty and static-question-profile tags. They are not exam-board grade boundaries and are not calculated from candidate outcomes. Use them to compare the demand profile of papers, not to predict a grade.

**Why does each question row show its own measures?**

Each row recalculates the same mark-weighted formula from that question's parts. A single-part MCQ therefore shows the tag value directly, while a multi-part structured question blends the tags of its parts using the same Hard-part decay as the paper profile.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2019-january-wph11-01/