# WPH12/01 June 2019

> WPH12/01 June 2019: 19 questions, 80 marks. Difficulty 0.41, deviation 0.17, algebraic 0.29, text density 0.44. Edexcel IAL Physics U2.

- Canonical HTML: https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/
- Markdown mirror: https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/index.md

---

Edexcel IAL · Physics · 2019 June

This Physics Unit 2 (WPH12) paper contains 19 questions worth 80 marks. The profile below reports five mark-weighted difficulty and complexity measures, and every question row repeats them. Full question text and mark scheme open in the Interactive Practice Hub.

- Edexcel IAL
- U2
- 19 questions
- 80 marks
- Free paper
- [Practise this paper](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1)
- [All U2 papers](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/)

Core finding

**WPH12/01 June 2019 is a past paper for Edexcel IAL Physics Unit 2 (WPH12), with 19 questions worth 80 marks.** Its mark-weighted Difficulty Measure is 0.41 on a 0.20–0.75 scale, with a Difficulty Deviation of 0.17 and a mark split of 28.7% Easy, 55.0% Medium and 16.3% Hard. Algebraic complexity averages 0.29; text density and modelling average 0.44. All five measures use 33 part-level tags, not candidate results. Every question row below repeats them and opens the Interactive Practice Hub for that question.

## Difficulty & complexity profile

All five measures are mark-weighted and calculated from 33 parts carrying 80 part marks. Difficulty tags cover 33 parts, algebraic tags 33 and text-density tags 33. Tags are internal metadata, not official exam-board ratings.

- **Difficulty Measure**: 0.41 — 0.20–0.75 · nearer Medium
- **Difficulty Deviation**: 0.17 — 0 = uniform; higher = more mixed
- **Difficulty Ratio**: 28.7 / 55.0 / 16.3 — % Easy / Medium / Hard
- **Algebraic Complexity Measure**: 0.29 — 0.20–0.75 · nearer Low
- **Text Density and Modelling Measure**: 0.44 — 0.20–0.75 · nearer Medium

Scale: Easy 0.20 · Medium 0.45 · Hard 0.75, and Low 0.20 · Medium 0.45 · High 0.75 for the two complexity measures. [How each band is defined and how the values are calculated →](https://www.examsci.com/guides/difficulty-and-complexity-measures/)

### Definitions and calculation

| Measure | Paper value | Formula |
| --- | --- | --- |
| **Difficulty Measure** | 0.41 | Σ(d_i × w_i) / Σw_i, with d = 0.20 / 0.45 / 0.75 |
| **Difficulty Deviation** | 0.17 | √(Σw_i(d_i − μ)^2 / Σw_i) |
| **Difficulty Ratio** | 28.7% Easy / 55.0% Medium / 16.3% Hard | marks in band / all tagged marks |
| **Algebraic Complexity Measure** | 0.29 | Σ(c_i × marks_i) / Σmarks_i, with c = 0.20 / 0.45 / 0.75 |
| **Text Density and Modelling Measure** | 0.44 | Σ(t_i × marks_i) / Σmarks_i, with t = 0.20 / 0.45 / 0.75 |

w_i equals the part marks, except for a Hard part worth 4 or more marks, where w_i = marks^0.75 to offset the accessible starter steps inside long structured questions.

## Question list

Each measure is recalculated from the parts of that question and uses the same weights as the paper profile.

| Question | Topic | Marks | Difficulty Measure | Algebraic Complexity Measure | Text Density and Modelling Measure | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| **Q1** MCQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=47a211f6-4a11-4acf-b307-739113056408&source_detail=WPH12%2F01+June+2019) |
| **Q2** MCQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 1 | 0.45 Medium | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=546a71a4-3c78-4847-9241-b12f9d72d71e&source_detail=WPH12%2F01+June+2019) |
| **Q3** MCQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=58bddc57-68a5-4cb0-9886-8493f341ea95&source_detail=WPH12%2F01+June+2019) |
| **Q4** MCQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 1 | 0.45 Medium | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=eeb1b3fa-9f1d-4522-9219-e73bf39ebe24&source_detail=WPH12%2F01+June+2019) |
| **Q5** MCQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=8ae06752-040d-4e01-a432-8c2f3d67b429&source_detail=WPH12%2F01+June+2019) |
| **Q6** MCQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=776e38e1-1929-4d91-83f7-220378a92b00&source_detail=WPH12%2F01+June+2019) |
| **Q7** MCQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 1 | 0.45 Medium | 0.20 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=33bcfd74-6eb3-4cd4-aa50-03491fd62efa&source_detail=WPH12%2F01+June+2019) |
| **Q8** MCQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 1 | 0.45 Medium | 0.20 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=9175ee3c-9915-406d-80c0-d40e157f03d5&source_detail=WPH12%2F01+June+2019) |
| **Q9** MCQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 1 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=dcf1ef5f-b5ff-4a50-9361-34702be196d2&source_detail=WPH12%2F01+June+2019) |
| **Q10** MCQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 1 | 0.45 Medium | 0.20 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=dea6bcf7-6927-4a86-8807-91f3a0203838&source_detail=WPH12%2F01+June+2019) |
| **Q11** FRQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 3 | 0.45 Medium | 0.45 Medium | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=3fcc47a6-c270-49c1-b494-d2f188f24a0f&source_detail=WPH12%2F01+June+2019) |
| **Q12** FRQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 3 | 0.20 Easy | 0.20 Low | 0.20 Low | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=e968d2e2-0cdd-482f-ab49-7a409c670a17&source_detail=WPH12%2F01+June+2019) |
| **Q13** FRQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 6 | 0.45 Medium | 0.33 Medium | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=3ef94420-ce0a-41d5-ab14-bcd2f4d47060&source_detail=WPH12%2F01+June+2019) |
| **Q14** FRQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 6 | 0.45 Medium | 0.20 Low | 0.75 High | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=b72847e5-ccad-49e8-acd1-8f66655e974d&source_detail=WPH12%2F01+June+2019) |
| **Q15** FRQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 13 | 0.45 Medium | 0.32 Low | 0.48 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=e69942a3-8d09-48ab-85fb-452d45ceb8b0&source_detail=WPH12%2F01+June+2019) |
| **Q16** FRQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 9 | 0.28 Easy | 0.28 Low | 0.37 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=c5c978b2-e627-4ab3-83d7-64d39964dc3e&source_detail=WPH12%2F01+June+2019) |
| **Q17** FRQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 12 | 0.47 Medium | 0.30 Low | 0.45 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=0baeea2b-477f-426b-a89e-8f9716337203&source_detail=WPH12%2F01+June+2019) |
| **Q18** FRQ | [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/) | 8 | 0.43 Medium | 0.33 Medium | 0.39 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=af0ed148-43fe-428d-b0db-25176f5aba25&source_detail=WPH12%2F01+June+2019) |
| **Q19** FRQ | [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/) | 10 | 0.49 Medium | 0.30 Low | 0.52 Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=07254589-738c-4020-8c06-1a28e1cfef0a&source_detail=WPH12%2F01+June+2019) |

## Topics in this paper

- [U2 Electric Circuits](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/electric-circuits/)
- [U2 Waves and Particle Nature of Light](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/)

## Related papers

- [WPH12/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-october-wph12-01/) — October 2019 — 19 questions · 80 marks — Free
- [WPH12/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-october-wph12-01/) — October 2020 — 18 questions · 80 marks — Free
- [WPH12/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-january-wph12-01/) — January 2020 — 18 questions · 80 marks — Free
- [WPH12/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-october-wph12-01/) — October 2021 — 18 questions · 80 marks — Pro
- [WPH12/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-june-wph12-01/) — June 2021 — 18 questions · 80 marks — Pro
- [WPH12/01](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/) — January 2021 — 21 questions · 80 marks — Pro

## Paper FAQ

**How are the difficulty and complexity measures calculated?**

Each part is weighted by its official marks. Difficulty uses Easy 0.20, Medium 0.45 and Hard 0.75; algebraic complexity and text density and modelling use Low 0.20, Medium 0.45 and High 0.75. A Hard part worth 4 or more marks is down-weighted to marks^0.75, so the accessible starter steps inside a long structured question do not inflate the difficulty result. This paper's Difficulty Measure is 0.41 from 33 parts.

**What does the Difficulty Deviation show?**

It is the mark-weighted standard deviation of the part difficulty values around the paper mean. A value of 0 would mean every tagged part has the same difficulty; this paper's deviation is 0.17, so its parts are more mixed than a single-level paper.

**Is the Difficulty Ratio based on question counts or marks?**

It is based on official marks, not question counts. This paper's shares are 28.7% Easy, 55.0% Medium and 16.3% Hard; the three shares sum to 100% before rounding.

**Are these official difficulty ratings?**

No. They are derived from the platform's part-level difficulty and static-question-profile tags. They are not exam-board grade boundaries and are not calculated from candidate outcomes. Use them to compare the demand profile of papers, not to predict a grade.

**Why does each question row show its own measures?**

Each row recalculates the same mark-weighted formula from that question's parts. A single-part MCQ therefore shows the tag value directly, while a multi-part structured question blends the tags of its parts using the same Hard-part decay as the paper profile.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/