# Topic Questions: 1.1 Definition of the six hyperbolic functions in terms of exponentials. Graphs and properties of the hyperbolic functions. — WFM03 Hyperbolic functions

> 36 WFM03 Hyperbolic functions topic questions (150 marks) on 1.1 Definition of the six hyperbolic functions in… — 20 papers, 2014–2026. Open the exact…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/hyperbolic-functions/1-1-definition-of-the-six-hyperbolic-functions-in-terms-of-exponentials-graphs-and/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/hyperbolic-functions/1-1-definition-of-the-six-hyperbolic-functions-in-terms-of-exponentials-graphs-and/index.md

---

Edexcel IAL · Mathematics · WFM03 · Hyperbolic functions

36 WFM03 Hyperbolic functions topic questions are tagged to this syllabus point across 20 papers (2014–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 36 topic questions
- 20 papers
- 150 tagged marks
- 78.3% of topic questions
- 78.9% of topic marks
- 2014–2026
- Syllabus 2014–current
- [All WFM03 Hyperbolic functions topic questions](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/hyperbolic-functions/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Hyperbolic functions syllabus point appears in 20 WFM03 papers across 2014–2026, contributing 36 topic questions and 150 marks.** The most recent appearance is WFM03/01 January 2026. That equals 78.3% of the 46 topic questions and 78.9% of the 190 marks tagged to Hyperbolic functions. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WFM03/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2026-january-wfm03-01/#q-3) | **Q3** Hyperbolic Identities and Equations - Edexcel IAL FP3 Jan 2026 Q3 | FRQ | 2 parts ((a), (b)) | 8 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=fef100ce-ae1f-4eda-8b03-fb1220056d55&question_id=1a14c600-d23c-47ea-aa12-c55b79057be1&source_detail=WFM03%2F01+January+2026) |
| [**WFM03/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2026-january-wfm03-01/#q-5) | **Q5** Arc Length and Surface of Revolution - Edexcel IAL FP3 Jan 2026 Q5 | FRQ | 1 of 3 parts ((a)) | 5 of 12 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=fef100ce-ae1f-4eda-8b03-fb1220056d55&question_id=c5e7b183-a13f-478a-a31c-517acad6adcb&source_detail=WFM03%2F01+January+2026) |
| [**WFM03/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2026-january-wfm03-02/#q-1) | **Q1** Hyperbolic Functions and Equations - Edexcel IAL FP3 Jan 2026 Q1 | FRQ | 1 part | 7 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=bd27cc0c-ad2c-4810-9040-17c7618428b2&question_id=795025b6-b322-4f3f-98f4-f065ae16b340&source_detail=WFM03%2F02+January+2026) |
| [**WFM03/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2025-june-wfm03-01/#q-1) | **Q1** Hyperbolic Functions - Edexcel IAL F3 2025 Q1 | FRQ | 2 parts ((a), (b)) | 6 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=321dde8b-e2d5-4735-b634-f4645608cc26&question_id=cf15cc81-7b7f-4183-81c4-9c2e02453d5c&source_detail=WFM03%2F01+June+2025) |
| [**WFM03/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2025-january-wfm03-01/#q-1) | **Q1** Hyperbolic Equations - Edexcel IAL FP3 Jan 2025 Q1 | FRQ | 1 part | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=13d75753-e4c1-45b2-95df-47669cf01e00&question_id=a6ccbb97-4592-4617-ba83-104f61346bb8&source_detail=WFM03%2F01+January+2025) |
| [**WFM03/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2025-january-wfm03-01/#q-8) | **Q8** Mathematical Induction - Edexcel IAL FP3 Jan 2025 Q8 | FRQ | 1 part | 6 | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=13d75753-e4c1-45b2-95df-47669cf01e00&question_id=aa0ee832-9e50-4093-9b64-eca19a08e5fb&source_detail=WFM03%2F01+January+2025) |
| [**WFM03/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2024-june-wfm03-01/#q-4) | **Q4** Hyperbolic Identities and Equations - Edexcel IAL FP3 2024 Jun Q4 | FRQ | 3 parts ((a), (b), (c)) | 9 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c1c493df-2716-407c-92e0-04993a02fdbe&question_id=f70d502f-2bd2-4cd8-887f-1de61396d8cf&source_detail=WFM03%2F01+June+2024) |
| [**WFM03/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2024-january-wfm03-01/#q-5) | **Q5** Hyperbolic Identities and Reduction Formulae - Edexcel IAL FP3 Jan 2024 Q5 | FRQ | 1 of 3 parts ((a)) | 3 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1c4a0d21-4fcc-4068-b44d-9bcbaf24a9d2&question_id=2ebff379-25d4-46a2-845f-4b8f7aefe103&source_detail=WFM03%2F01+January+2024) |
| [**WFM03/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2024-january-wfm03-01/#q-7) | **Q7** Differentiation and Turning Points of Hyperbolic Functions - Edexcel IAL FP3 Jan 2024 Q7 | FRQ | 1 of 2 parts ((b)) | 6 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1c4a0d21-4fcc-4068-b44d-9bcbaf24a9d2&question_id=60b257b3-3d45-4d56-beb6-c83853405241&source_detail=WFM03%2F01+January+2024) |
| [**WFM03/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2023-june-wfm03-01/#q-1) | **Q1** Hyperbolic Equations - Edexcel IAL FP3 June 2023 Q1 | FRQ | 1 part | 5 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2b8d47a2-0e9d-4609-a7aa-de9aa33edc00&question_id=fbe265ee-4611-4557-9a69-0f1303e1db1f&source_detail=WFM03%2F01+June+2023) |
| [**WFM03/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2023-january-wfm03-01/#q-3) | **Q3** Hyperbolic Equations - Edexcel IAL FP3 Jan 2023 Q3 | FRQ | 1 part | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=08c3e071-a452-4461-9e97-84dfa64d5308&question_id=f75acbfd-8370-468d-94aa-ae4754d761f1&source_detail=WFM03%2F01+January+2023) |
| [**WFM03/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2022-june-wfm03-01/#q-1) | **Q1** Hyperbolic Functions Identities and Equations - Edexcel IAL FP3 2022 Jun Q1 | FRQ | 2 parts ((a), (b)) | 7 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=6283ac17-8426-4d06-b150-8ddaeaaf945a&question_id=8c016953-e38a-4d2c-b7c5-b43287b18218&source_detail=WFM03%2F01+June+2022) |
| [**WFM03/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2022-january-wfm03-01/#q-1) | **Q1** Hyperbolic Functions - Edexcel IAL FP3 Jan 2022 Q1 | FRQ | 2 parts ((a), (b)) | 8 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=fef09aae-8533-40c1-b8b7-51631e13d040&question_id=784957b7-93b4-470a-a64e-679b962d4d5c&source_detail=WFM03%2F01+January+2022) |
| [**WFM03/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2021-october-wfm03-01/#q-2) | **Q2** Inverse Hyperbolic Proof - Edexcel IAL FP3 Oct 2021 Q2 | FRQ | 1 part | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=08ba1e8a-94f0-4941-ac15-58f37b5f8a42&question_id=0bb883da-872d-4b2b-94db-f116af8150a0&source_detail=WFM03%2F01+October+2021) |
| [**WFM03/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2021-june-wfm03-01/#q-1) | **Q1** Hyperbolic Identity and Solving Equations - Edexcel IAL FP3 June 2021 Q1 | FRQ | 2 parts ((a), (b)) | 6 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=7387afa9-1290-4489-99c0-80861a67efac&question_id=1858e58a-53a5-475b-81a1-a207a33f08dc&source_detail=WFM03%2F01+June+2021) |
| [**WFM03/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2021-january-wfm03-01/#q-2) | **Q2** Hyperbolic Differentiation - Edexcel IAL FP3 Jan 2021 Q2 | FRQ | 1 of 2 parts ((a)) | 4 of 6 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=48e18848-8f77-40ca-a915-de8a4a8e6a18&question_id=de16362b-b780-43a2-a39d-9b13cf4189d8&source_detail=WFM03%2F01+January+2021) |
| [**WFM03/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2020-october-wfm03-01/#q-1) | **Q1** Hyperbolic Functions - Edexcel IAL FP3 June 2020 Q1 | FRQ | 2 parts ((a), (b)) | 7 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=89d9551c-7c22-401e-9033-f397b71ae7c0&question_id=bdeaa7df-c9c3-4dc9-b00e-3233a75ca0f0&source_detail=WFM03%2F01+October+2020) |
| [**WFM03/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2020-october-wfm03-01/#q-7) | **Q7** Arc Length and Surface Area of Revolution - Edexcel IAL FP3 June 2020 Q7 | FRQ | 1 of 3 parts ((a)) | 3 of 12 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=89d9551c-7c22-401e-9033-f397b71ae7c0&question_id=a995a440-ab33-427a-83cc-bb8911028e51&source_detail=WFM03%2F01+October+2020) |
| [**WFM03/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2019-june-wfm03-01/#q-2) | **Q2** Hyperbolic Identities and Equations - Edexcel IAL Further Pure Mathematics F3 Jun 2019 Q2 | FRQ | 3 parts ((a)(i), (a)(ii), (b)) | 9 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=665de0c4-932f-42c9-81d7-12776dbdd310&question_id=7e4ad8a5-a723-4169-9732-92cd8971653d&source_detail=WFM03%2F01+June+2019) |
| [**WFM03/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2019-june-wfm03-01/#q-4) | **Q4** Arc Length and Hyperbolic Functions - Edexcel IAL Further Pure Mathematics F3 Jun 2019 Q4 | FRQ | 1 of 3 parts ((c)) | 2 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=665de0c4-932f-42c9-81d7-12776dbdd310&question_id=abdd1bd4-639d-4701-b437-3743271efbf8&source_detail=WFM03%2F01+June+2019) |
| [**WFM03/01** June 2018 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2018-june-wfm03-01/#q-1) | **Q1** Hyperbolic Equations - Edexcel IAL FP3 2018 Jun Q1 | FRQ | 1 part | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e3312792-17ad-40b1-b446-97027e94cb20&question_id=b3809ced-43cb-42ba-8160-d5f5e9337be1&source_detail=WFM03%2F01+June+2018) |
| [**WFM03/01** June 2017 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2017-june-wfm03-01/#q-1) | **Q1** Hyperbolic Functions - Edexcel IAL June 2017 Q1 | FRQ | 1 part | 5 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0734fc3e-d374-4e19-b503-70ac97afbb7d&question_id=466e8098-280b-4594-9237-915ecc17cb9f&source_detail=WFM03%2F01+June+2017) |
| [**WFM03/01** June 2016 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2016-june-wfm03-01/#q-1) | **Q1** Stationary Point of Hyperbolic Curve - Edexcel June 2016 F3 Q1 | FRQ | 1 part | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=cc87ae7a-efe2-4b64-b941-a913fa71b1de&question_id=ef3e5e30-7827-4172-bad9-3724334444c3&source_detail=WFM03%2F01+June+2016) |
| [**WFM03/01** June 2015 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2015-june-wfm03-01/#q-1) | **Q1** Hyperbolic Quadratic Equation - Edexcel IAL FP3 2015 Jun Q1 | FRQ | 1 part | 7 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=25480c7d-dfbb-4d33-9daf-3c7de1e2f335&question_id=47e43439-acd5-495a-b8fd-500d05c9622a&source_detail=WFM03%2F01+June+2015) |
| [**WFM03/01** June 2014 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/2014-june-wfm03-01/#q-3) | **Q3** Hyperbolic Functions Identities and Equations - Edexcel F3 June 2014 Q3 | FRQ | 2 parts ((a), (b)) | 7 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=453279c4-d96a-4b7c-b2e4-15bb564db6bb&question_id=247cd607-f781-4d43-bb52-c3c5d225deb2&source_detail=WFM03%2F01+June+2014) |

## Related topic questions in Hyperbolic functions

- [1.2 Inverse hyperbolic functions, their graphs, properties and logarithmic equivalents.](https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/hyperbolic-functions/1-2-inverse-hyperbolic-functions-their-graphs-properties-and-logarithmic-equivalents/) — 25 question items · 17 papers — 117 marks · 2015–2026

## Topic question rules and edge cases

**How many topic questions cover this syllabus point?**

25 question stems cover this subtopic across 20 papers, but only 36 tagged parts and 150 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.

**Which papers include this subtopic?**

The table lists every matching session from 2014–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.

**Why can one question appear under several subtopics?**

The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.

**Can I practise these questions with AI marking?**

Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/topics/edexcel-ial/mathematics/further-pure-mathematics-3-wfm03/hyperbolic-functions/1-1-definition-of-the-six-hyperbolic-functions-in-terms-of-exponentials-graphs-and/