# Topic Questions: 1 be able to use the equations for uniformly accelerated motion in one dimension: $s=\frac{(u+v)t}{2}$ $v=u+at$ $s=ut+\frac{1}{2}at^{2}$ $v^{2}=u^{2}+2as$ — WPH11 Mechanics

> 73 WPH11 Mechanics topic questions (207 marks) on 1 be able to use the equations for uniformly… — 23 papers, 2019–2026. Open the exact question in the…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/1-be-able-to-use-the-equations-for-uniformly-accelerated-motion-in-one-dimension-s/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/1-be-able-to-use-the-equations-for-uniformly-accelerated-motion-in-one-dimension-s/index.md

---

Edexcel IAL · Physics · WPH11 · Mechanics

73 WPH11 Mechanics topic questions are tagged to this syllabus point across 23 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 73 topic questions
- 23 papers
- 207 tagged marks
- 13.3% of topic questions
- 15.4% of topic marks
- 2019–2026
- Syllabus 2018–current
- [All WPH11 Mechanics topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Mechanics syllabus point appears in 23 WPH11 papers across 2019–2026, contributing 73 topic questions and 207 marks.** The most recent appearance is WPH11/01 January 2026. That equals 13.3% of the 548 topic questions and 15.4% of the 1,340 marks tagged to Mechanics. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH11/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/#q-2) | **Q2** Equations of Uniformly Accelerated Motion - Edexcel IAL Physics Unit 1 Jan 2026 Q2 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f7bbb48f-3899-4c6f-b09f-fa826d328a68&question_id=311b886d-869a-4ae4-bc88-ab17e1ad7859&source_detail=WPH11%2F01+January+2026) |
| [**WPH11/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/#q-15) | **Q15** Stokes' Law and Viscosity - Edexcel IAL Physics Unit 1 Jan 2026 Q15 | FRQ | 1 of 3 parts ((b)) | 3 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f7bbb48f-3899-4c6f-b09f-fa826d328a68&question_id=49f3d9f9-f5f4-48ab-b90d-70e843930492&source_detail=WPH11%2F01+January+2026) |
| [**WPH11/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/#q-17) | **Q17** Kinematics Analysis on Inclined Tracks - Edexcel IAL Physics Unit 1 Jan 2026 Q17 | FRQ | 1 of 2 parts ((a)) | 4 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f7bbb48f-3899-4c6f-b09f-fa826d328a68&question_id=8e9c7044-4014-42c4-a58e-7ea1722092eb&source_detail=WPH11%2F01+January+2026) |
| [**WPH11/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/#q-18) | **Q18** Projectile Motion - Satellite Projectile - Edexcel IAL Physics Unit 1 Jan 2026 Q18 | FRQ | 3 of 4 parts ((a)(i), (a)(ii), (b)(ii)) | 9 of 12 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f7bbb48f-3899-4c6f-b09f-fa826d328a68&question_id=bab6c845-4d18-42e7-bbcb-2d420e883863&source_detail=WPH11%2F01+January+2026) |
| [**WPH11/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-02/#q-6) | **Q6** Moon Gravity Acceleration - Edexcel IAL Physics Jan 2026 Q6 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a80f5748-5313-4f69-a34e-e8d485474f9c&question_id=1d76bc99-77ec-476a-ae9e-af83defd85db&source_detail=WPH11%2F02+January+2026) |
| [**WPH11/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-02/#q-11) | **Q11** Trolley Motion on an Inclined Track - Edexcel IAL Physics Jan 2026 Q11 | FRQ | 1 of 2 parts ((b)) | 4 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a80f5748-5313-4f69-a34e-e8d485474f9c&question_id=f77bcdd8-e727-493b-b34f-77c33bb766d9&source_detail=WPH11%2F02+January+2026) |
| [**WPH11/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-02/#q-18) | **Q18** Motorcycle Ramp Jump Projectile Motion - Edexcel IAL Physics Jan 2026 Q18 | FRQ | 1 of 3 parts ((b)) | 4 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a80f5748-5313-4f69-a34e-e8d485474f9c&question_id=fbd4c2a8-f9fc-463a-8fc8-2765d9f8e574&source_detail=WPH11%2F02+January+2026) |
| [**WPH11/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-01/#q-13) | **Q13** Acceleration of Free Fall Investigation - Edexcel IAL Physics Oct 2025 Q13 | FRQ | 1 of 3 parts ((b)(ii)) | 2 of 5 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a2261024-0662-4c0a-8d29-27981b3c8593&question_id=f19b3f8c-7316-477d-9442-f5e59e3c3f5b&source_detail=WPH11%2F01+October+2025) |
| [**WPH11/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-01/#q-19) | **Q19** Shot Put Kinematics - Edexcel IAL Physics Oct 2025 Q19 | FRQ | 3 parts ((a), (b)(i), (b)(ii)) | 9 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a2261024-0662-4c0a-8d29-27981b3c8593&question_id=2ff7237e-86d3-4683-9543-f213e9849834&source_detail=WPH11%2F01+October+2025) |
| [**WPH11/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-02/#q-4) | **Q4** Free Fall Experiment Graphing - Edexcel IAL Physics Oct 2025 Q4 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=206d9659-8eb1-4877-a884-b687de9cdf96&question_id=a37c4e58-46e1-4abd-b870-4c43b691d575&source_detail=WPH11%2F02+October+2025) |
| [**WPH11/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-02/#q-8) | **Q8** Acceleration at Maximum Height - Edexcel IAL Physics Oct 2025 Q8 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=206d9659-8eb1-4877-a884-b687de9cdf96&question_id=fa2d62a0-0a63-449a-a8aa-aa4ed45360a1&source_detail=WPH11%2F02+October+2025) |
| [**WPH11/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-02/#q-17) | **Q17** Distress Flare Projectile Trajectory - Edexcel IAL Physics Oct 2025 Q17 | FRQ | 2 of 3 parts ((a)(ii), (a)(iii)) | 7 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=206d9659-8eb1-4877-a884-b687de9cdf96&question_id=4cc89486-2963-4e88-841c-796b23ddd199&source_detail=WPH11%2F02+October+2025) |
| [**WPH11/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-june-wph11-01/#q-13) | **Q13** Basketball Trajectory - Edexcel IAL Physics Jun 2025 Q13 | FRQ | 1 part | 3 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2a1cdf33-a9db-4ce2-b66a-788f175d980c&question_id=c30cdc0a-2a97-4b7a-ba91-0146a2e971b4&source_detail=WPH11%2F01+June+2025) |
| [**WPH11/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-june-wph11-01/#q-20) | **Q20** Skydiver Terminal Velocity and Motion - Edexcel IAL Physics Jun 2025 Q20 | FRQ | 1 of 4 parts ((a)) | 4 of 15 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2a1cdf33-a9db-4ce2-b66a-788f175d980c&question_id=83edc25b-2d58-4b7d-97b0-6fae94432e4b&source_detail=WPH11%2F01+June+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-7) | **Q7** Acceleration of Free Fall Graph - Edexcel IAL Physics Jan 2025 Q7 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=f06ba093-aeef-44b1-8fee-3da6b88d2943&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-12) | **Q12** Skier Speed Down a Slope - Edexcel IAL Physics Jan 2025 Q12 | FRQ | 1 part | 3 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=4d4fb622-f29d-4988-8c49-364fd78883f1&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-19) | **Q19** Projectile Motion Flight Paths - Edexcel IAL Physics Jan 2025 Q19 | FRQ | 2 of 3 parts ((a)(i), (a)(ii)) | 7 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=7e5065e8-c2ce-4c6c-9086-00bd87b41910&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-20) | **Q20** Terminal Velocity of a Falling Sphere in Oil - Edexcel IAL Physics Jan 2025 Q20 | FRQ | 1 of 3 parts ((b)(i)) | 3 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=3e40aaa2-be25-432e-8a66-b70fc094d7a6&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-october-wph11-01/#q-14) | **Q14** Strobe Photography and Free Fall - Edexcel IAL Physics Oct 2024 Q14 | FRQ | 2 of 3 parts ((b)(i), (b)(ii)) | 4 of 6 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=abf33b21-e4d9-4ff8-ad87-235e71deb7e0&question_id=cfbcf648-0f48-4302-8c26-143bdf393eeb&source_detail=WPH11%2F01+October+2024) |
| [**WPH11/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-october-wph11-01/#q-15) | **Q15** High Jump Energetics and Newton's Laws - Edexcel IAL Physics Oct 2024 Q15 | FRQ | 1 of 3 parts ((b)(ii)) | 5 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=abf33b21-e4d9-4ff8-ad87-235e71deb7e0&question_id=7e879253-6b82-4712-bca5-552e9f25b393&source_detail=WPH11%2F01+October+2024) |
| [**WPH11/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-june-wph11-01/#q-13) | **Q13** Relative Motion and Kinematics of Two Cars - Edexcel IAL Physics Jun 2024 Q13 | FRQ | 2 parts ((a), (b)) | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=60c883e1-3934-457c-b1ff-60cf87441771&question_id=f0b2446e-55b4-4e5e-a5c7-5dfa2cdb84cd&source_detail=WPH11%2F01+June+2024) |
| [**WPH11/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-june-wph11-01/#q-17) | **Q17** Projectile Motion of a Thrown Stone - Edexcel IAL Physics Jun 2024 Q17 | FRQ | 2 of 3 parts ((b), (c)) | 7 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=60c883e1-3934-457c-b1ff-60cf87441771&question_id=717e109e-da65-40eb-bca2-f0e016d0b57b&source_detail=WPH11%2F01+June+2024) |
| [**WPH11/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-january-wph11-01/#q-12) | **Q12** Darts Projectile Motion Analysis - Edexcel IAL Physics Jan 2024 Q12 | FRQ | 1 of 2 parts ((a)) | 3 of 5 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=230a3ed8-7572-4cb0-87e1-cead15943437&question_id=8e09b66b-d446-4e27-892b-ad0fd4a752f2&source_detail=WPH11%2F01+January+2024) |
| [**WPH11/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-january-wph11-01/#q-14) | **Q14** Child's Slide Conservation of Energy - Edexcel IAL Physics Jan 2024 Q14 | FRQ | 1 of 3 parts ((a)(i)) | 3 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=230a3ed8-7572-4cb0-87e1-cead15943437&question_id=6f3d7849-8de5-4f08-a814-3296489a4f0f&source_detail=WPH11%2F01+January+2024) |
| [**WPH11/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-october-wph11-01/#q-13) | **Q13** Tennis Ball Machine Projectile - Edexcel IAL Physics Oct 2023 Q13 | FRQ | 2 of 3 parts ((a)(i), (a)(ii)) | 4 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=15e3f88f-24f6-422e-8f4a-6de82da3ed98&question_id=812b62fe-2e35-41e3-8f5a-4f01aa62561e&source_detail=WPH11%2F01+October+2023) |
| [**WPH11/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-june-wph11-01/#q-7) | **Q7** Uniform Acceleration Calculation - Edexcel IAL Physics Unit 1 Summer 2023 Q7 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dc6d3961-d2d0-430e-815a-816bfd3cb268&question_id=1fa35d46-d7f5-4e5f-9491-0a651ec5738b&source_detail=WPH11%2F01+June+2023) |
| [**WPH11/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-june-wph11-01/#q-11) | **Q11** Gravity Comparison: Mars vs Earth - Edexcel IAL Physics Unit 1 Summer 2023 Q11 | FRQ | 1 part | 3 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dc6d3961-d2d0-430e-815a-816bfd3cb268&question_id=1c75d3c9-d6b9-493f-91b0-939cab858b8d&source_detail=WPH11%2F01+June+2023) |
| [**WPH11/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-june-wph11-01/#q-12) | **Q12** Diver Motion Analysis - Edexcel IAL Physics Unit 1 Summer 2023 Q12 | FRQ | 1 of 3 parts ((a)(ii)) | 2 of 5 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dc6d3961-d2d0-430e-815a-816bfd3cb268&question_id=b4f05b3d-47f8-47c4-a809-4dc64c8b527e&source_detail=WPH11%2F01+June+2023) |
| [**WPH11/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-january-wph11-01/#q-5) | **Q5** Uniformly Accelerated Motion - Edexcel IAL Physics Jan 2023 Q5 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9b8108c7-40af-4a33-b373-0ba0dae27340&question_id=d96c6e71-8e62-43fb-bbbb-ec55d05f7d6b&source_detail=WPH11%2F01+January+2023) |
| [**WPH11/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-january-wph11-01/#q-11) | **Q11** Projectile Motion of a Stone - Edexcel IAL Physics Jan 2023 Q11 | FRQ | 1 part | 3 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9b8108c7-40af-4a33-b373-0ba0dae27340&question_id=7bb27349-3dfa-45c3-bc72-99d8abc512d2&source_detail=WPH11%2F01+January+2023) |
| [**WPH11/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-january-wph11-01/#q-16) | **Q16** Spaceship Module Separation - Edexcel IAL Physics Jan 2023 Q16 | FRQ | 1 of 3 parts ((b)(ii)) | 3 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9b8108c7-40af-4a33-b373-0ba0dae27340&question_id=4747b640-093e-4d13-b5aa-6d086b16ea66&source_detail=WPH11%2F01+January+2023) |
| [**WPH11/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2022-october-wph11-01/#q-15) | **Q15** Projectile Motion of a Thrown Ball - Edexcel IAL Physics Oct 2022 Q15 | FRQ | 1 of 2 parts ((b)) | 4 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e613f67e-77fc-4141-8190-504991cfb0ac&question_id=f2aaa3eb-1d81-4961-b8d4-e5f1ce798942&source_detail=WPH11%2F01+October+2022) |
| [**WPH11/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2022-june-wph11-01/#q-1) | **Q1** Power and Energy - Edexcel IAL Physics Jun 2022 Q1 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a4a954db-f07e-437a-8405-65316f754d19&question_id=d27d727f-f2ed-43f8-84b2-b3d97e304414&source_detail=WPH11%2F01+June+2022) |
| [**WPH11/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2022-june-wph11-01/#q-17) | **Q17** Bumper Car Collision - Edexcel IAL Physics Jun 2022 Q17 | FRQ | 1 of 4 parts ((a)(iii)) | 3 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a4a954db-f07e-437a-8405-65316f754d19&question_id=c5095465-4b0f-4369-8fa0-84a00ce4a2ef&source_detail=WPH11%2F01+June+2022) |
| [**WPH11/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2022-june-wph11-01/#q-18) | **Q18** Golf Ball Projectile Motion - Edexcel IAL Physics Jun 2022 Q18 | FRQ | 1 of 3 parts ((b)) | 3 of 8 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a4a954db-f07e-437a-8405-65316f754d19&question_id=ca4fbf94-6320-4553-8c6b-e05887ad1abb&source_detail=WPH11%2F01+June+2022) |
| [**WPH11/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2022-january-wph11-01/#q-5) | **Q5** Moon Free Fall Gravity Expression - Edexcel IAL Physics Jan 2022 Q5 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1b234f87-a29d-4049-b582-537e5e9160a9&question_id=d20ae04f-453c-4229-940a-25a50ffc9c2c&source_detail=WPH11%2F01+January+2022) |
| [**WPH11/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2022-january-wph11-01/#q-18) | **Q18** Stunt Motorcyclist Projectile Jump - Edexcel IAL Physics Jan 2022 Q18 | FRQ | 1 of 3 parts ((b)) | 4 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1b234f87-a29d-4049-b582-537e5e9160a9&question_id=f0d82db4-61b7-4217-9c31-ecaa28139431&source_detail=WPH11%2F01+January+2022) |
| [**WPH11/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-october-wph11-01/#q-7) | **Q7** Acceleration of Free Fall - Edexcel IAL Physics Oct 2021 Q7 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c6a436cd-ce2e-4b48-9819-5ec3a7ae39c6&question_id=2e552334-51b2-47c7-9b79-339221d10e36&source_detail=WPH11%2F01+October+2021) |
| [**WPH11/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-october-wph11-01/#q-13) | **Q13** Sledge on frictionless slope - Edexcel IAL Physics Oct 2021 Q13 | FRQ | 2 of 4 parts ((b)(ii), (b)(iii)) | 4 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c6a436cd-ce2e-4b48-9819-5ec3a7ae39c6&question_id=8bc351d8-8ac8-4dbe-a3d9-ec69e5d6a3be&source_detail=WPH11%2F01+October+2021) |
| [**WPH11/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-october-wph11-01/#q-16) | **Q16** Projectile Motion - Edexcel IAL Physics Oct 2021 Q16 | FRQ | 1 of 2 parts ((b)) | 6 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=c6a436cd-ce2e-4b48-9819-5ec3a7ae39c6&question_id=569afede-6489-41ea-abc3-2bae28f75b22&source_detail=WPH11%2F01+October+2021) |
| [**WPH11/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-june-wph11-01/#q-12) | **Q12** Trolley Down a Track - Edexcel IAL Physics Jun 2021 Q12 | FRQ | 1 of 2 parts ((b)) | 4 of 7 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=5059932b-1c99-4e4c-90f2-0dc7111b867a&question_id=e24a0746-a19d-4a25-b7fa-8642d626af6f&source_detail=WPH11%2F01+June+2021) |
| [**WPH11/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-january-wph11-01/#q-1) | **Q1** Deceleration Calculation - Edexcel IAL Physics Jan 2021 Q1 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=731e4d52-84b1-40ad-99c4-b89586f8f9db&question_id=99e6b95f-a28b-427a-89e8-d1eeab4244f7&source_detail=WPH11%2F01+January+2021) |
| [**WPH11/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2021-january-wph11-01/#q-13) | **Q13** Rugby Ball Projectile Motion - Edexcel IAL Physics Jan 2021 Q13 | FRQ | 2 parts ((a), (b)) | 8 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=731e4d52-84b1-40ad-99c4-b89586f8f9db&question_id=e331ce14-2d38-4047-975c-ab2dd4751614&source_detail=WPH11%2F01+January+2021) |
| [**WPH11/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2020-october-wph11-01/#q-7) | **Q7** Acceleration of Free Fall Measurements - Edexcel IAL Physics Oct 2020 Q7 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=de7f3e55-de2d-40f1-9868-c21f740ee82c&question_id=cb831cd6-d055-43f4-9f51-5f4c260256ff&source_detail=WPH11%2F01+October+2020) |
| [**WPH11/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2020-october-wph11-01/#q-17) | **Q17** Distress Flare Projectile Motion - Edexcel IAL Physics Oct 2020 Q17 | FRQ | 2 of 4 parts ((a)(ii), (a)(iii)) | 7 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=de7f3e55-de2d-40f1-9868-c21f740ee82c&question_id=351d7e15-bf25-4e95-a132-b718f703cbf1&source_detail=WPH11%2F01+October+2020) |
| [**WPH11/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2020-january-wph11-01/#q-11) | **Q11** Free Fall Acceleration Experiment - Edexcel IAL Physics Jan 2020 Q11 | FRQ | 1 part | 5 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1a116037-6139-44bc-8f9d-116738b54706&question_id=f950d181-25c8-42e3-a1d1-5256c8914903&source_detail=WPH11%2F01+January+2020) |
| [**WPH11/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2020-january-wph11-01/#q-15) | **Q15** Projectile Motion and Ramp Bounce - Edexcel IAL Physics Jan 2020 Q15 | FRQ | 2 of 3 parts ((a), (c)) | 6 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1a116037-6139-44bc-8f9d-116738b54706&question_id=70bacb79-9820-4ce4-9ab6-e655d4e645f4&source_detail=WPH11%2F01+January+2020) |
| [**WPH11/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2020-january-wph11-01/#q-16) | **Q16** Popcorn Kinetics and Momentum Conservation - Edexcel IAL Physics Jan 2020 Q16 | FRQ | 2 of 3 parts ((a)(i), (a)(ii)) | 5 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1a116037-6139-44bc-8f9d-116738b54706&question_id=7cbf628d-3719-4a5d-a3f1-760a473f34d1&source_detail=WPH11%2F01+January+2020) |
| [**WPH11/01** October 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2019-october-wph11-01/#q-9) | **Q9** Acceleration of Free Fall Multi-image Positions - Edexcel IAL Physics Oct 2019 Q9 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=5f3717ec-f750-4f16-a54f-f18cdccc3eb0&question_id=2c7db072-88d1-49b1-bc54-1f1f14ab34bd&source_detail=WPH11%2F01+October+2019) |
