# Topic Questions: 9 be able to use the equation $\sum F=ma$, and understand how to use this equation in situations where m is constant (Newton's second law of motion), including Newton's first law of motion where $a=0$, objects at rest or travelling at constant velocity Use of the term 'terminal velocity' is expected. — WPH11 Mechanics

> 100 WPH11 Mechanics topic questions (299 marks) on 9 be able to use the equation …, and understand… — 23 papers, 2019–2026. Open the exact question in the…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/9-be-able-to-use-the-equation-sum-f-ma-and-understand-how-to-use-this-equation-in/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/9-be-able-to-use-the-equation-sum-f-ma-and-understand-how-to-use-this-equation-in/index.md

---

Edexcel IAL · Physics · WPH11 · Mechanics

100 WPH11 Mechanics topic questions are tagged to this syllabus point across 23 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 100 topic questions
- 23 papers
- 299 tagged marks
- 18.2% of topic questions
- 22.3% of topic marks
- 2019–2026
- Syllabus 2018–current
- [All WPH11 Mechanics topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-1-wph11/mechanics/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Mechanics syllabus point appears in 23 WPH11 papers across 2019–2026, contributing 100 topic questions and 299 marks.** The most recent appearance is WPH11/01 January 2026. That equals 18.2% of the 548 topic questions and 22.3% of the 1,340 marks tagged to Mechanics. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH11/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/#q-10) | **Q10** Newton's First and Second Laws - Edexcel IAL Physics Unit 1 Jan 2026 Q10 | MCQ | MCQ · 1 part | 1 | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f7bbb48f-3899-4c6f-b09f-fa826d328a68&question_id=658db975-cbc9-4b46-9bd1-184ed82fbcf7&source_detail=WPH11%2F01+January+2026) |
| [**WPH11/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/#q-13) | **Q13** Collisions and Momentum - Edexcel IAL Physics Unit 1 Jan 2026 Q13 | FRQ | 1 of 2 parts ((a)) | 2 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f7bbb48f-3899-4c6f-b09f-fa826d328a68&question_id=566ae532-7fac-4f80-9eb7-f2f9cf81d223&source_detail=WPH11%2F01+January+2026) |
| [**WPH11/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-01/#q-15) | **Q15** Stokes' Law and Viscosity - Edexcel IAL Physics Unit 1 Jan 2026 Q15 | FRQ | 1 of 3 parts ((c)) | 5 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f7bbb48f-3899-4c6f-b09f-fa826d328a68&question_id=49f3d9f9-f5f4-48ab-b90d-70e843930492&source_detail=WPH11%2F01+January+2026) |
| [**WPH11/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-02/#q-11) | **Q11** Trolley Motion on an Inclined Track - Edexcel IAL Physics Jan 2026 Q11 | FRQ | 1 of 2 parts ((b)) | 4 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a80f5748-5313-4f69-a34e-e8d485474f9c&question_id=f77bcdd8-e727-493b-b34f-77c33bb766d9&source_detail=WPH11%2F02+January+2026) |
| [**WPH11/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-02/#q-14) | **Q14** Viscous Drag and Stokes' Law - Edexcel IAL Physics Jan 2026 Q14 | FRQ | 2 of 3 parts ((b)(i), (b)(ii)) | 5 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a80f5748-5313-4f69-a34e-e8d485474f9c&question_id=d0c7f710-356a-4040-8467-683440b089ad&source_detail=WPH11%2F02+January+2026) |
| [**WPH11/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-02/#q-15) | **Q15** Galilean Thermometer Principles - Edexcel IAL Physics Jan 2026 Q15 | FRQ | 1 part | 6 | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a80f5748-5313-4f69-a34e-e8d485474f9c&question_id=5b4f7310-43a3-4e9b-bf97-87d008ed23e7&source_detail=WPH11%2F02+January+2026) |
| [**WPH11/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2026-january-wph11-02/#q-17) | **Q17** Bumper Car Collision Dynamics - Edexcel IAL Physics Jan 2026 Q17 | FRQ | 2 of 4 parts ((a)(iii), (b)) | 6 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a80f5748-5313-4f69-a34e-e8d485474f9c&question_id=8a19aa51-9cce-45d9-a047-f956563fb4f2&source_detail=WPH11%2F02+January+2026) |
| [**WPH11/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-01/#q-5) | **Q5** Upwards Moving Balloon forces - Edexcel IAL Physics Oct 2025 Q5 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a2261024-0662-4c0a-8d29-27981b3c8593&question_id=53886203-5138-4a2b-b821-5d9cffcbfd48&source_detail=WPH11%2F01+October+2025) |
| [**WPH11/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-01/#q-7) | **Q7** Atwood Machine Acceleration - Edexcel IAL Physics Oct 2025 Q7 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a2261024-0662-4c0a-8d29-27981b3c8593&question_id=980342ee-0e5d-43d6-9b93-c26142a20a31&source_detail=WPH11%2F01+October+2025) |
| [**WPH11/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-01/#q-11) | **Q11** Lorry Acceleration - Edexcel IAL Physics Oct 2025 Q11 | FRQ | 1 part | 2 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a2261024-0662-4c0a-8d29-27981b3c8593&question_id=28921deb-76ed-48cc-8b1f-173c9a68abe2&source_detail=WPH11%2F01+October+2025) |
| [**WPH11/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-02/#q-13) | **Q13** Applicability of Stokes' Law on Sphere - Edexcel IAL Physics Oct 2025 Q13 | FRQ | 1 of 2 parts ((b)) | 5 of 6 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=206d9659-8eb1-4877-a884-b687de9cdf96&question_id=6a15299f-9fce-4f8b-bbf2-e3b36519e5df&source_detail=WPH11%2F02+October+2025) |
| [**WPH11/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-02/#q-14) | **Q14** Sinking Motion in Vacuum vs. Oil - Edexcel IAL Physics Oct 2025 Q14 | FRQ | 1 part | 6 | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=206d9659-8eb1-4877-a884-b687de9cdf96&question_id=e6ffc03d-fdf1-451e-9ba2-bcf252ab9570&source_detail=WPH11%2F02+October+2025) |
| [**WPH11/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-october-wph11-02/#q-16) | **Q16** Water Projection and Propulsion of Fireboat - Edexcel IAL Physics Oct 2025 Q16 | FRQ | 1 of 3 parts ((c)) | 3 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=206d9659-8eb1-4877-a884-b687de9cdf96&question_id=bc01b407-511e-4298-aac8-1d39590a540a&source_detail=WPH11%2F02+October+2025) |
| [**WPH11/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-june-wph11-01/#q-2) | **Q2** See-Saw Equilibrium - Edexcel IAL Physics Jun 2025 Q2 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2a1cdf33-a9db-4ce2-b66a-788f175d980c&question_id=eddc7555-2c50-4058-a54d-6e0657b49f33&source_detail=WPH11%2F01+June+2025) |
| [**WPH11/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-june-wph11-01/#q-11) | **Q11** Boat Weight Calculation - Edexcel IAL Physics Jun 2025 Q11 | FRQ | 1 part | 3 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2a1cdf33-a9db-4ce2-b66a-788f175d980c&question_id=c3412aee-433b-4c2f-9f16-e257e7ff243a&source_detail=WPH11%2F01+June+2025) |
| [**WPH11/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-june-wph11-01/#q-18) | **Q18** Newton's Cradle Analysis - Edexcel IAL Physics Jun 2025 Q18 | FRQ | 1 of 3 parts ((b)) | 2 of 11 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2a1cdf33-a9db-4ce2-b66a-788f175d980c&question_id=57ce3fcc-e791-4cef-973a-997ed0675468&source_detail=WPH11%2F01+June+2025) |
| [**WPH11/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-june-wph11-01/#q-20) | **Q20** Skydiver Terminal Velocity and Motion - Edexcel IAL Physics Jun 2025 Q20 | FRQ | 1 of 4 parts ((d)) | 5 of 15 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=2a1cdf33-a9db-4ce2-b66a-788f175d980c&question_id=83edc25b-2d58-4b7d-97b0-6fae94432e4b&source_detail=WPH11%2F01+June+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-2) | **Q2** Free Fall in Air - Edexcel IAL Physics Jan 2025 Q2 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=a707fa6a-f3fa-408e-abda-58874907e0f6&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-9) | **Q9** Drag Force Calculation with Acceleration - Edexcel IAL Physics Jan 2025 Q9 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=ad88c26c-b1da-4cc6-85a4-ea99da667ab3&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-10) | **Q10** Tension in Suspended Traffic Lights Wire - Edexcel IAL Physics Jan 2025 Q10 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=2a257227-d1ed-4901-8db9-54456789de25&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-11) | **Q11** Car Passenger Mass Acceleration Calculation - Edexcel IAL Physics Jan 2025 Q11 | FRQ | 1 part | 3 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=23ad20ce-47e7-4a0e-b2c7-9c221adc71d8&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-13) | **Q13** Escape Lane Vehicle Deceleration Analysis - Edexcel IAL Physics Jan 2025 Q13 | FRQ | 1 of 2 parts ((b)) | 2 of 4 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=09001a21-fdb1-4cce-be2d-ef1022a73adb&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-16) | **Q16** Beam Balance Moments Equilibrium - Edexcel IAL Physics Jan 2025 Q16 | FRQ | 1 of 2 parts ((a)) | 2 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=8e990299-7dfd-4b0f-aa61-a32bf9be7a50&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-18) | **Q18** Submarine Resultant Forces and Crane Tension - Edexcel IAL Physics Jan 2025 Q18 | FRQ | 1 of 2 parts ((b)) | 6 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=a1342dff-d728-46e5-908b-bc4fa70345c8&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2025-january-wph11-01/#q-20) | **Q20** Terminal Velocity of a Falling Sphere in Oil - Edexcel IAL Physics Jan 2025 Q20 | FRQ | 2 of 3 parts ((a), (b)(ii)) | 7 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ec128daf-6502-434e-a88b-2c3dad32a1bd&question_id=3e40aaa2-be25-432e-8a66-b70fc094d7a6&source_detail=WPH11%2F01+January+2025) |
| [**WPH11/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-october-wph11-01/#q-5) | **Q5** Forces on a Slope at Constant Speed - Edexcel IAL Physics Oct 2024 Q5 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=abf33b21-e4d9-4ff8-ad87-235e71deb7e0&question_id=065d58e6-7b7a-4721-acca-3ebeed4cc882&source_detail=WPH11%2F01+October+2024) |
| [**WPH11/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-october-wph11-01/#q-15) | **Q15** High Jump Energetics and Newton's Laws - Edexcel IAL Physics Oct 2024 Q15 | FRQ | 1 of 3 parts ((a)) | 3 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=abf33b21-e4d9-4ff8-ad87-235e71deb7e0&question_id=7e879253-6b82-4712-bca5-552e9f25b393&source_detail=WPH11%2F01+October+2024) |
| [**WPH11/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-october-wph11-01/#q-17) | **Q17** Bungee Jump Energetics and Motion Analysis - Edexcel IAL Physics Oct 2024 Q17 | FRQ | 1 of 2 parts (*(a)) | 6 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=abf33b21-e4d9-4ff8-ad87-235e71deb7e0&question_id=593de8ed-5143-417e-9c58-757a49c463e4&source_detail=WPH11%2F01+October+2024) |
| [**WPH11/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-june-wph11-01/#q-10) | **Q10** Drag Force Calculation on a Ship - Edexcel IAL Physics Jun 2024 Q10 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=60c883e1-3934-457c-b1ff-60cf87441771&question_id=4a3dec83-3139-40e9-88de-637ef9dfdfc7&source_detail=WPH11%2F01+June+2024) |
| [**WPH11/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-june-wph11-01/#q-14) | **Q14** Terminal Velocity and Stokes' Law of Sand in Water - Edexcel IAL Physics Jun 2024 Q14 | FRQ | 1 of 3 parts ((a)) | 1 of 6 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=60c883e1-3934-457c-b1ff-60cf87441771&question_id=96d0e96d-899f-4baa-99fc-e0a9bf6f5c12&source_detail=WPH11%2F01+June+2024) |
| [**WPH11/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-june-wph11-01/#q-15) | **Q15** Elastic Ball Collision and Newton's Laws - Edexcel IAL Physics Jun 2024 Q15 | FRQ | 1 of 3 parts ((c)) | 2 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=60c883e1-3934-457c-b1ff-60cf87441771&question_id=ef2a6413-1eda-4bde-a4ca-e2fa6d50f3ee&source_detail=WPH11%2F01+June+2024) |
| [**WPH11/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-june-wph11-01/#q-18) | **Q18** Bridge Forces and Moments Analysis - Edexcel IAL Physics Jun 2024 Q18 | FRQ | 1 of 2 parts ((a)) | 5 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=60c883e1-3934-457c-b1ff-60cf87441771&question_id=e22de6f6-9651-468b-bd48-0f93d9500030&source_detail=WPH11%2F01+June+2024) |
| [**WPH11/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-january-wph11-01/#q-5) | **Q5** Air Resistance Effect on Falling Ball - Edexcel IAL Physics Jan 2024 Q5 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=230a3ed8-7572-4cb0-87e1-cead15943437&question_id=be4a30c1-720d-4e6f-88b0-5d5d4f472892&source_detail=WPH11%2F01+January+2024) |
| [**WPH11/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-january-wph11-01/#q-13) | **Q13** Cartesian Diver Density and Forces - Edexcel IAL Physics Jan 2024 Q13 | FRQ | 1 part | 3 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=230a3ed8-7572-4cb0-87e1-cead15943437&question_id=a1f3158a-39cd-45be-ad9f-17f94df4ddb0&source_detail=WPH11%2F01+January+2024) |
| [**WPH11/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-january-wph11-01/#q-15) | **Q15** Viscosity of Liquid and Stokes' Law - Edexcel IAL Physics Jan 2024 Q15 | FRQ | 1 of 3 parts ((b)(i)) | 2 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=230a3ed8-7572-4cb0-87e1-cead15943437&question_id=cf9f69e1-b6d5-4a86-9657-ca09d813eb72&source_detail=WPH11%2F01+January+2024) |
| [**WPH11/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2024-january-wph11-01/#q-16) | **Q16** Collisions and Newton's Laws in Skittles - Edexcel IAL Physics Jan 2024 Q16 | FRQ | 1 of 3 parts ((b)) | 6 of 12 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=230a3ed8-7572-4cb0-87e1-cead15943437&question_id=c7fa7a6f-4daa-47d7-992a-4cfe2f065c0f&source_detail=WPH11%2F01+January+2024) |
| [**WPH11/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-october-wph11-01/#q-9) | **Q9** Forces on Box in Equilibrium - Edexcel IAL Physics Oct 2023 Q9 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=15e3f88f-24f6-422e-8f4a-6de82da3ed98&question_id=3eb846f9-6140-4de6-bf3a-2202932e3cf5&source_detail=WPH11%2F01+October+2023) |
| [**WPH11/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-october-wph11-01/#q-11) | **Q11** Rocket Launch Calculations - Edexcel IAL Physics Oct 2023 Q11 | FRQ | 2 parts ((a), (b)) | 4 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=15e3f88f-24f6-422e-8f4a-6de82da3ed98&question_id=c85a59b8-f8a3-40fd-a2df-496f22780486&source_detail=WPH11%2F01+October+2023) |
| [**WPH11/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-october-wph11-01/#q-17) | **Q17** Weather Balloon Buoyancy and Motion - Edexcel IAL Physics Oct 2023 Q17 | FRQ | 2 of 4 parts ((b)(i), (c)) | 9 of 14 on the paper | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=15e3f88f-24f6-422e-8f4a-6de82da3ed98&question_id=d004ed8e-b878-403f-8609-b796da804ad8&source_detail=WPH11%2F01+October+2023) |
| [**WPH11/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-october-wph11-01/#q-18) | **Q18** Ball-Bearing Falling through Liquid - Edexcel IAL Physics Oct 2023 Q18 | FRQ | 1 of 4 parts ((b)(i)) | 3 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=15e3f88f-24f6-422e-8f4a-6de82da3ed98&question_id=31db3fae-712c-4fa5-b99a-442989a2b9fe&source_detail=WPH11%2F01+October+2023) |
| [**WPH11/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-june-wph11-01/#q-17) | **Q17** Buoy Forces and Equilibrium - Edexcel IAL Physics Unit 1 Summer 2023 Q17 | FRQ | 2 of 3 parts ((a)(i), (a)(ii)) | 5 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dc6d3961-d2d0-430e-815a-816bfd3cb268&question_id=207763f0-b33a-4d3d-848a-8c8a9b3d3dcf&source_detail=WPH11%2F01+June+2023) |
| [**WPH11/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-june-wph11-01/#q-18) | **Q18** Newton's Laws Applied to a Balloon - Edexcel IAL Physics Unit 1 Summer 2023 Q18 | FRQ | 1 part | 6 | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dc6d3961-d2d0-430e-815a-816bfd3cb268&question_id=a8b357d7-8890-411a-8e96-58859f8be5f4&source_detail=WPH11%2F01+June+2023) |
| [**WPH11/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-june-wph11-01/#q-20) | **Q20** Actor Harness: Yield Point, Tension and Stress - Edexcel IAL Physics Unit 1 Summer 2023 Q20 | FRQ | 2 of 5 parts ((b)(i), (b)(ii)) | 5 of 14 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=dc6d3961-d2d0-430e-815a-816bfd3cb268&question_id=cdc95180-9829-4096-9717-4aad0ac5815a&source_detail=WPH11%2F01+June+2023) |
| [**WPH11/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-january-wph11-01/#q-13) | **Q13** Moments and Equilibrium - Edexcel IAL Physics Jan 2023 Q13 | FRQ | 1 of 4 parts ((a)(i)) | 2 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9b8108c7-40af-4a33-b373-0ba0dae27340&question_id=0c435783-4a62-4121-89e5-d8bee206b736&source_detail=WPH11%2F01+January+2023) |
| [**WPH11/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-january-wph11-01/#q-15) | **Q15** Gymnast on a Trampoline - Edexcel IAL Physics Jan 2023 Q15 | FRQ | 2 of 4 parts ((a), (c)) | 10 of 14 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9b8108c7-40af-4a33-b373-0ba0dae27340&question_id=5df01172-fd2a-4e00-a4e1-b62cbd4654bd&source_detail=WPH11%2F01+January+2023) |
| [**WPH11/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-january-wph11-01/#q-16) | **Q16** Spaceship Module Separation - Edexcel IAL Physics Jan 2023 Q16 | FRQ | 2 of 3 parts ((b)(i), (b)(ii)) | 6 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9b8108c7-40af-4a33-b373-0ba0dae27340&question_id=4747b640-093e-4d13-b5aa-6d086b16ea66&source_detail=WPH11%2F01+January+2023) |
| [**WPH11/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2023-january-wph11-01/#q-18) | **Q18** Terminal Velocity and Buoyancy - Edexcel IAL Physics Jan 2023 Q18 | FRQ | 1 of 4 parts ((b)) | 3 of 12 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=9b8108c7-40af-4a33-b373-0ba0dae27340&question_id=25bd158a-f8cd-47a5-bf37-33553ae74b2a&source_detail=WPH11%2F01+January+2023) |
| [**WPH11/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-1-wph11/2022-october-wph11-01/#q-11) | **Q11** Motor Boat Forces and Power - Edexcel IAL Physics Oct 2022 Q11 | FRQ | 1 of 3 parts ((b)) | 2 of 5 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e613f67e-77fc-4141-8190-504991cfb0ac&question_id=1d016d5d-799c-4e63-a742-2c5278b7dfe0&source_detail=WPH11%2F01+October+2022) |
