# Topic Questions: 41 know what is meant by a standing/stationary wave and understand how such a wave is formed, know how to identify nodes and antinodes — WPH12 Waves and Particle Nature of Light

> 43 WPH12 Waves and Particle Nature of Light topic questions (114 marks) on 41 know what is meant by a standing/stationary… — 20 papers, 2019–2026. Open the…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/41-know-what-is-meant-by-a-standing-stationary-wave-and-understand-how-such-a-wave-is/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/41-know-what-is-meant-by-a-standing-stationary-wave-and-understand-how-such-a-wave-is/index.md

---

Edexcel IAL · Physics · WPH12 · Waves and Particle Nature of Light

43 WPH12 Waves and Particle Nature of Light topic questions are tagged to this syllabus point across 20 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 43 topic questions
- 20 papers
- 114 tagged marks
- 9.2% of topic questions
- 10.0% of topic marks
- 2019–2026
- Syllabus 2018–current
- [All WPH12 Waves and Particle Nature of Light topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Waves and Particle Nature of Light syllabus point appears in 20 WPH12 papers across 2019–2026, contributing 43 topic questions and 114 marks.** The most recent appearance is WPH12/01 January 2026. That equals 9.2% of the 468 topic questions and 10.0% of the 1,138 marks tagged to Waves and Particle Nature of Light. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH12/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-01/#q-18) | **Q18** Standing Radio Waves & Polarisation - Edexcel IAL Physics Jan 2026 Q18 | FRQ | 1 of 3 parts ((a)) | 3 of 8 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f217f3ed-8314-4b5a-a273-52fcc7614327&question_id=40195eb2-fbf7-454b-a9a9-ceb37b2ce169&source_detail=WPH12%2F01+January+2026) |
| [**WPH12/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-02/#q-10) | **Q10** Standing Waves Phase Difference - Edexcel IAL Physics Jan 2026 Q10 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b8583b90-86ed-4ac4-a0d0-fbc38baea73c&question_id=13a7a8c3-2348-429b-8545-9b6bfc18a870&source_detail=WPH12%2F02+January+2026) |
| [**WPH12/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-02/#q-15) | **Q15** Harp Wave Dynamics - Edexcel IAL Physics Jan 2026 Q15 | FRQ | 1 of 3 parts ((b)) | 3 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b8583b90-86ed-4ac4-a0d0-fbc38baea73c&question_id=f4345c82-d782-4ebf-87ff-06cd9f4b7bb1&source_detail=WPH12%2F02+January+2026) |
| [**WPH12/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-02/#q-17) | **Q17** Standing Waves on Golden Gate Bridge Suspension Cables - Edexcel IAL Physics Oct 2025 Q17 | FRQ | 3 of 4 parts ((a), (b), (c)(ii)) | 12 of 14 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b2ad8e92-c12e-4023-a9f4-c72ce8345efa&question_id=5acd9370-1fa8-4ac4-b484-59fa7d1ae3ff&source_detail=WPH12%2F02+October+2025) |
| [**WPH12/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-june-wph12-01/#q-17) | **Q17** Stationary Waves in a Closed Tube - Edexcel IAL Physics May 2025 Q17 | FRQ | 3 parts ((a), (b)(i), (b)(ii)) | 11 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3315043e-2e64-48db-9a4f-db8056c87e15&question_id=45291eed-da9e-4279-bf82-51867eb49256&source_detail=WPH12%2F01+June+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-7) | **Q7** Stationary Wave Phase and Amplitude - Edexcel IAL Physics Jan 2025 Q7 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=10c89650-2779-4d5e-a150-681e9679ce8e&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-17) | **Q17** Stationary Waves on a Vibrating String - Edexcel IAL Physics Jan 2025 Q17 | FRQ | 2 of 4 parts ((a), (b)) | 4 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=97fdc6b0-56a7-4a6f-bbe8-c583bb0b4f5e&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-october-wph12-01/#q-18) | **Q18** Standing Waves on Suspender Cables - Edexcel IAL Physics Oct 2024 Q18 | FRQ | 3 of 4 parts ((a), (b), (c)(ii)) | 12 of 14 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ed4e8373-fe1b-4450-b59f-13747d878e02&question_id=7294d788-fc2b-4bf7-adc4-db4d9a3d5f0f&source_detail=WPH12%2F01+October+2024) |
| [**WPH12/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-june-wph12-01/#q-15) | **Q15** Acoustics and Stationary Waves in Panpipes - Edexcel IAL Physics June 2024 Q15 | FRQ | 2 of 4 parts ((b), (d)) | 6 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=faa19ed2-c4f7-4432-9548-86e4a8a1dac4&question_id=c71da44d-147e-45ef-912a-b758c9f1e2b9&source_detail=WPH12%2F01+June+2024) |
| [**WPH12/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-january-wph12-01/#q-11) | **Q11** Laser Coherence and Standing Waves - Edexcel IAL Physics Jan 2024 Q11 | FRQ | 1 of 2 parts ((b)) | 1 of 2 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=030444a8-988a-46b6-9902-c76464e7c5f1&question_id=4e911116-117b-411d-87a9-18ee198b147c&source_detail=WPH12%2F01+January+2024) |
| [**WPH12/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-january-wph12-01/#q-15) | **Q15** Harp Wave Vibrations - Edexcel IAL Physics Jan 2024 Q15 | FRQ | 1 of 3 parts ((b)) | 2 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=030444a8-988a-46b6-9902-c76464e7c5f1&question_id=ddfdbaf7-a447-4d4d-9cc0-7c54b36ba42f&source_detail=WPH12%2F01+January+2024) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-6) | **Q6** Stationary Wave Wavelength Calculation - Edexcel IAL Physics Oct 2023 Q6 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=891dbc76-f8fb-49c7-84f9-93d2f06ffe51&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-7) | **Q7** Stationary Wave Phase Relationships - Edexcel IAL Physics Oct 2023 Q7 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=7edd4b4c-0ec4-4325-81bc-551cafa16ef6&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-june-wph12-01/#q-18) | **Q18** Stationary Waves on a Violin String - Edexcel IAL Physics May 2023 Q18 | FRQ | 2 of 3 parts ((a), (c)) | 8 of 12 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3a8e11e5-0ef0-468b-b140-32d6d8e746b5&question_id=e91271dd-d22d-40e7-9c28-c35023849050&source_detail=WPH12%2F01+June+2023) |
| [**WPH12/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-january-wph12-01/#q-10) | **Q10** Stationary Waves Characteristics - Edexcel IAL Physics Jan 2023 Q10 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=44f43e47-e4db-4cf8-926d-d8e4e0a15c3a&question_id=0fca3808-bc74-4f0a-841a-a834e289def1&source_detail=WPH12%2F01+January+2023) |
| [**WPH12/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-october-wph12-01/#q-15) | **Q15** Superposition of Sound Waves and Stationary Waves on a Wire - Edexcel IAL Physics Oct 2022 Q15 | FRQ | 1 of 3 parts ((b)) | 4 of 12 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=beffb6bb-3877-4d0b-b853-45356f31e525&question_id=500d31eb-d382-4f32-8529-bac991e6c5c0&source_detail=WPH12%2F01+October+2022) |
| [**WPH12/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-june-wph12-01/#q-16) | **Q16** Stationary Waves on a Stretched String - Edexcel IAL Physics June 2022 Q16 | FRQ | 4 parts ((a), (b), (c)(i), (c)(ii)) | 12 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3069ad40-1aa5-4af5-a2d4-5c7bfc121c7d&question_id=ad039f45-1d70-4867-ac21-319808c16b12&source_detail=WPH12%2F01+June+2022) |
| [**WPH12/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-january-wph12-01/#q-7) | **Q7** Stationary Wave Phase Comparison - Edexcel IAL Physics Jan 2022 Q7 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=272cf6d5-ace3-46e9-81c3-821d84b7c606&question_id=79501475-366e-4bee-965b-bd5ad44c6e82&source_detail=WPH12%2F01+January+2022) |
| [**WPH12/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-january-wph12-01/#q-15) | **Q15** Investigating Stationary Waves on a String - Edexcel IAL Physics Jan 2022 Q15 | FRQ | 2 of 3 parts ((a), (b)(i)) | 6 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=272cf6d5-ace3-46e9-81c3-821d84b7c606&question_id=e77accbd-f09e-400c-906a-eac454ab1211&source_detail=WPH12%2F01+January+2022) |
| [**WPH12/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-october-wph12-01/#q-12) | **Q12** Stationary Sound Wave in a Tube - Edexcel IAL Physics Oct 2021 Q12 | FRQ | 3 parts ((a), (b)(i), (b)(ii)) | 7 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a6a4d67e-15cf-4c88-8068-dbcf14bb868f&question_id=e1d8d5a8-7b71-492c-b48f-1dfcfa515b2e&source_detail=WPH12%2F01+October+2021) |
| [**WPH12/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/#q-21) | **Q21** Stationary Waves on a Recorder and Violin - Edexcel IAL Physics Jan 2021 Q21 | FRQ | 2 of 3 parts ((a)(i), (a)(ii)) | 6 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0685a005-c20b-4099-9db0-869cf6f6e4cf&question_id=633d79ed-061e-4152-a41c-27ceadc4364c&source_detail=WPH12%2F01+January+2021) |
| [**WPH12/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-october-wph12-01/#q-17) | **Q17** Stationary Waves on a String - Edexcel IAL Physics Oct 2020 Q17 | FRQ | 1 of 4 parts ((a)) | 3 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=30b9f85f-384f-48e3-b52d-af344e695501&question_id=9dbaa246-05a2-476a-aced-798a8fb50fd6&source_detail=WPH12%2F01+October+2020) |
| [**WPH12/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-january-wph12-01/#q-11) | **Q11** Transverse Stationary Waves on a String - Edexcel IAL Physics Jan 2020 Q11 | FRQ | 2 of 3 parts ((a), (c)) | 4 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=68c06fc7-b8d0-47b8-8712-5b4ad068842c&question_id=a97f6e11-8568-43fd-897d-a23e102dbcef&source_detail=WPH12%2F01+January+2020) |
| [**WPH12/01** October 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-october-wph12-01/#q-16) | **Q16** Stationary Waves and Aeolian Harps - Edexcel IAL Physics Oct 2019 Q16 | FRQ | 1 of 3 parts ((a)) | 2 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=169c81d3-9078-4e0c-8ece-200d01be50e5&question_id=8327190b-598b-4500-b6d8-35ed0577d43d&source_detail=WPH12%2F01+October+2019) |
| [**WPH12/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/#q-3) | **Q3** Guitar String Vibration - Edexcel IAL Physics May 2019 Q3 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=58bddc57-68a5-4cb0-9886-8493f341ea95&source_detail=WPH12%2F01+June+2019) |
| [**WPH12/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/#q-10) | **Q10** Stationary Wave Analysis - Edexcel IAL Physics May 2019 Q10 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=dea6bcf7-6927-4a86-8807-91f3a0203838&source_detail=WPH12%2F01+June+2019) |

## Related topic questions in Waves and Particle Nature of Light

- [33 understand the terms amplitude, frequency, period, speed and wavelength](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/33-understand-the-terms-amplitude-frequency-period-speed-and-wavelength/) — 21 question items · 14 papers — 37 marks · 2019–2026
- [34 be able to use the wave equation $v=f\lambda$](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/34-be-able-to-use-the-wave-equation-v-f-lambda/) — 36 question items · 19 papers — 117 marks · 2019–2026
- [35 be able to describe longitudinal waves in terms of pressure variation and the displacement of molecules](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/35-be-able-to-describe-longitudinal-waves-in-terms-of-pressure-variation-and-the/) — 10 question items · 9 papers — 15 marks · 2019–2026
- [36 be able to describe transverse waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/36-be-able-to-describe-transverse-waves/) — 11 question items · 10 papers — 20 marks · 2019–2026
- [37 be able to draw and interpret graphs representing transverse and longitudinal waves including standing/stationary waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/37-be-able-to-draw-and-interpret-graphs-representing-transverse-and-longitudinal/) — 22 question items · 14 papers — 47 marks · 2019–2026
- [38 CORE PRACTICAL 4: Determine the speed of sound in air using a 2-beam oscilloscope, signal generator, speaker and microphone](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/38-core-practical-4-determine-the-speed-of-sound-in-air-using-a-2-beam-oscilloscope/) — 8 question items · 5 papers — 25 marks · 2019–2024

## Topic question rules and edge cases

**How many topic questions cover this syllabus point?**

26 question stems cover this subtopic across 20 papers, but only 43 tagged parts and 114 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.

**Which papers include this subtopic?**

The table lists every matching session from 2019–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.

**Why can one question appear under several subtopics?**

The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.

**Can I practise these questions with AI marking?**

Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/41-know-what-is-meant-by-a-standing-stationary-wave-and-understand-how-such-a-wave-is/