# Topic Questions: 42 be able to use the equation for the speed of a transverse wave on a string $v=\sqrt{\frac{T}{\mu}}$ — WPH12 Waves and Particle Nature of Light

> 27 WPH12 Waves and Particle Nature of Light topic questions (78 marks) on 42 be able to use the equation for the speed of a… — 21 papers, 2019–2026. Open…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/42-be-able-to-use-the-equation-for-the-speed-of-a-transverse-wave-on-a-string-v-sqrt/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/42-be-able-to-use-the-equation-for-the-speed-of-a-transverse-wave-on-a-string-v-sqrt/index.md

---

Edexcel IAL · Physics · WPH12 · Waves and Particle Nature of Light

27 WPH12 Waves and Particle Nature of Light topic questions are tagged to this syllabus point across 21 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 27 topic questions
- 21 papers
- 78 tagged marks
- 5.8% of topic questions
- 6.9% of topic marks
- 2019–2026
- Syllabus 2018–current
- [All WPH12 Waves and Particle Nature of Light topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Waves and Particle Nature of Light syllabus point appears in 21 WPH12 papers across 2019–2026, contributing 27 topic questions and 78 marks.** The most recent appearance is WPH12/01 January 2026. That equals 5.8% of the 468 topic questions and 6.9% of the 1,138 marks tagged to Waves and Particle Nature of Light. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH12/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-01/#q-6) | **Q6** Transverse Wave Speed on a String - Edexcel IAL Physics Jan 2026 Q6 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f217f3ed-8314-4b5a-a273-52fcc7614327&question_id=92e3c316-ca5a-4e4f-b78a-bedc66f1dd05&source_detail=WPH12%2F01+January+2026) |
| [**WPH12/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-02/#q-15) | **Q15** Harp Wave Dynamics - Edexcel IAL Physics Jan 2026 Q15 | FRQ | 1 of 3 parts ((c)) | 3 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b8583b90-86ed-4ac4-a0d0-fbc38baea73c&question_id=f4345c82-d782-4ebf-87ff-06cd9f4b7bb1&source_detail=WPH12%2F02+January+2026) |
| [**WPH12/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-01/#q-7) | **Q7** Stationary Wave on a String with Tension Change - Edexcel IAL Physics Oct 2025 Q7 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aca64168-b3d6-4595-86da-ac59e5bcce63&question_id=47e88f94-cab1-414a-824e-020c583ddb33&source_detail=WPH12%2F01+October+2025) |
| [**WPH12/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-02/#q-17) | **Q17** Standing Waves on Golden Gate Bridge Suspension Cables - Edexcel IAL Physics Oct 2025 Q17 | FRQ | 2 of 4 parts ((c)(i), (c)(ii)) | 8 of 14 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b2ad8e92-c12e-4023-a9f4-c72ce8345efa&question_id=5acd9370-1fa8-4ac4-b484-59fa7d1ae3ff&source_detail=WPH12%2F02+October+2025) |
| [**WPH12/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-june-wph12-01/#q-4) | **Q4** Frequency of a Vibrating String - Edexcel IAL Physics May 2025 Q4 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3315043e-2e64-48db-9a4f-db8056c87e15&question_id=cc4ab2ab-d7a5-4f3f-a765-147bfebf7393&source_detail=WPH12%2F01+June+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-17) | **Q17** Stationary Waves on a Vibrating String - Edexcel IAL Physics Jan 2025 Q17 | FRQ | 2 of 4 parts ((c)(i), (c)(ii)) | 6 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=97fdc6b0-56a7-4a6f-bbe8-c583bb0b4f5e&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-october-wph12-01/#q-18) | **Q18** Standing Waves on Suspender Cables - Edexcel IAL Physics Oct 2024 Q18 | FRQ | 2 of 4 parts ((c)(i), (c)(ii)) | 8 of 14 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ed4e8373-fe1b-4450-b59f-13747d878e02&question_id=7294d788-fc2b-4bf7-adc4-db4d9a3d5f0f&source_detail=WPH12%2F01+October+2024) |
| [**WPH12/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-june-wph12-01/#q-8) | **Q8** Wave Speed on a String - Edexcel IAL Physics June 2024 Q8 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=faa19ed2-c4f7-4432-9548-86e4a8a1dac4&question_id=7aa33306-e3c5-47ba-b0e2-927d8cbb74ea&source_detail=WPH12%2F01+June+2024) |
| [**WPH12/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-january-wph12-01/#q-15) | **Q15** Harp Wave Vibrations - Edexcel IAL Physics Jan 2024 Q15 | FRQ | 1 of 3 parts ((c)) | 4 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=030444a8-988a-46b6-9902-c76464e7c5f1&question_id=ddfdbaf7-a447-4d4d-9cc0-7c54b36ba42f&source_detail=WPH12%2F01+January+2024) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-8) | **Q8** String Tension and Wave Velocity - Edexcel IAL Physics Oct 2023 Q8 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=8eb1ba56-c1dd-48ea-88b4-122675c17638&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-june-wph12-01/#q-18) | **Q18** Stationary Waves on a Violin String - Edexcel IAL Physics May 2023 Q18 | FRQ | 1 of 3 parts ((b)) | 4 of 12 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3a8e11e5-0ef0-468b-b140-32d6d8e746b5&question_id=e91271dd-d22d-40e7-9c28-c35023849050&source_detail=WPH12%2F01+June+2023) |
| [**WPH12/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-october-wph12-01/#q-15) | **Q15** Superposition of Sound Waves and Stationary Waves on a Wire - Edexcel IAL Physics Oct 2022 Q15 | FRQ | 1 of 3 parts ((b)) | 4 of 12 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=beffb6bb-3877-4d0b-b853-45356f31e525&question_id=500d31eb-d382-4f32-8529-bac991e6c5c0&source_detail=WPH12%2F01+October+2022) |
| [**WPH12/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-june-wph12-01/#q-16) | **Q16** Stationary Waves on a Stretched String - Edexcel IAL Physics June 2022 Q16 | FRQ | 1 of 4 parts ((b)) | 5 of 12 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3069ad40-1aa5-4af5-a2d4-5c7bfc121c7d&question_id=ad039f45-1d70-4867-ac21-319808c16b12&source_detail=WPH12%2F01+June+2022) |
| [**WPH12/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-january-wph12-01/#q-15) | **Q15** Investigating Stationary Waves on a String - Edexcel IAL Physics Jan 2022 Q15 | FRQ | 2 of 3 parts ((b)(i), (b)(ii)) | 7 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=272cf6d5-ace3-46e9-81c3-821d84b7c606&question_id=e77accbd-f09e-400c-906a-eac454ab1211&source_detail=WPH12%2F01+January+2022) |
| [**WPH12/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-october-wph12-01/#q-6) | **Q6** Wave Speed on a String - Edexcel IAL Physics Oct 2021 Q6 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a6a4d67e-15cf-4c88-8068-dbcf14bb868f&question_id=81c8f638-027f-454c-a58a-fc437672ac18&source_detail=WPH12%2F01+October+2021) |
| [**WPH12/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-june-wph12-01/#q-4) | **Q4** Wave Speed on a String - Edexcel IAL Physics June 2021 Q4 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1edbe5c1-050a-47b1-b2d3-6cb7932da279&question_id=a30ad5f3-5a6e-4e5e-9fb7-86c1f3ebcb86&source_detail=WPH12%2F01+June+2021) |
| [**WPH12/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/#q-21) | **Q21** Stationary Waves on a Recorder and Violin - Edexcel IAL Physics Jan 2021 Q21 | FRQ | 1 of 3 parts ((b)) | 3 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0685a005-c20b-4099-9db0-869cf6f6e4cf&question_id=633d79ed-061e-4152-a41c-27ceadc4364c&source_detail=WPH12%2F01+January+2021) |
| [**WPH12/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-october-wph12-01/#q-17) | **Q17** Stationary Waves on a String - Edexcel IAL Physics Oct 2020 Q17 | FRQ | 2 of 4 parts ((b), (d)) | 8 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=30b9f85f-384f-48e3-b52d-af344e695501&question_id=9dbaa246-05a2-476a-aced-798a8fb50fd6&source_detail=WPH12%2F01+October+2020) |
| [**WPH12/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-january-wph12-01/#q-11) | **Q11** Transverse Stationary Waves on a String - Edexcel IAL Physics Jan 2020 Q11 | FRQ | 2 of 3 parts ((b), (c)) | 5 of 7 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=68c06fc7-b8d0-47b8-8712-5b4ad068842c&question_id=a97f6e11-8568-43fd-897d-a23e102dbcef&source_detail=WPH12%2F01+January+2020) |
| [**WPH12/01** October 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-october-wph12-01/#q-16) | **Q16** Stationary Waves and Aeolian Harps - Edexcel IAL Physics Oct 2019 Q16 | FRQ | 1 of 3 parts ((b)(ii)) | 5 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=169c81d3-9078-4e0c-8ece-200d01be50e5&question_id=8327190b-598b-4500-b6d8-35ed0577d43d&source_detail=WPH12%2F01+October+2019) |
| [**WPH12/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/#q-6) | **Q6** Vibrating String Frequency Factors - Edexcel IAL Physics May 2019 Q6 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=776e38e1-1929-4d91-83f7-220378a92b00&source_detail=WPH12%2F01+June+2019) |

## Related topic questions in Waves and Particle Nature of Light

- [33 understand the terms amplitude, frequency, period, speed and wavelength](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/33-understand-the-terms-amplitude-frequency-period-speed-and-wavelength/) — 21 question items · 14 papers — 37 marks · 2019–2026
- [34 be able to use the wave equation $v=f\lambda$](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/34-be-able-to-use-the-wave-equation-v-f-lambda/) — 36 question items · 19 papers — 117 marks · 2019–2026
- [35 be able to describe longitudinal waves in terms of pressure variation and the displacement of molecules](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/35-be-able-to-describe-longitudinal-waves-in-terms-of-pressure-variation-and-the/) — 10 question items · 9 papers — 15 marks · 2019–2026
- [36 be able to describe transverse waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/36-be-able-to-describe-transverse-waves/) — 11 question items · 10 papers — 20 marks · 2019–2026
- [37 be able to draw and interpret graphs representing transverse and longitudinal waves including standing/stationary waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/37-be-able-to-draw-and-interpret-graphs-representing-transverse-and-longitudinal/) — 22 question items · 14 papers — 47 marks · 2019–2026
- [38 CORE PRACTICAL 4: Determine the speed of sound in air using a 2-beam oscilloscope, signal generator, speaker and microphone](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/38-core-practical-4-determine-the-speed-of-sound-in-air-using-a-2-beam-oscilloscope/) — 8 question items · 5 papers — 25 marks · 2019–2024

## Topic question rules and edge cases

**How many topic questions cover this syllabus point?**

21 question stems cover this subtopic across 21 papers, but only 27 tagged parts and 78 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.

**Which papers include this subtopic?**

The table lists every matching session from 2019–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.

**Why can one question appear under several subtopics?**

The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.

**Can I practise these questions with AI marking?**

Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/42-be-able-to-use-the-equation-for-the-speed-of-a-transverse-wave-on-a-string-v-sqrt/