# Topic Questions: 44 be able to use the equation for the intensity of radiation $I=\frac{P}{A}$ — WPH12 Waves and Particle Nature of Light

> 28 WPH12 Waves and Particle Nature of Light topic questions (69 marks) on 44 be able to use the equation for the intensity… — 22 papers, 2019–2026. Open the…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/44-be-able-to-use-the-equation-for-the-intensity-of-radiation-i-frac-p-a/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/44-be-able-to-use-the-equation-for-the-intensity-of-radiation-i-frac-p-a/index.md

---

Edexcel IAL · Physics · WPH12 · Waves and Particle Nature of Light

28 WPH12 Waves and Particle Nature of Light topic questions are tagged to this syllabus point across 22 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 28 topic questions
- 22 papers
- 69 tagged marks
- 6.0% of topic questions
- 6.1% of topic marks
- 2019–2026
- Syllabus 2018–current
- [All WPH12 Waves and Particle Nature of Light topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Waves and Particle Nature of Light syllabus point appears in 22 WPH12 papers across 2019–2026, contributing 28 topic questions and 69 marks.** The most recent appearance is WPH12/01 January 2026. That equals 6.0% of the 468 topic questions and 6.1% of the 1,138 marks tagged to Waves and Particle Nature of Light. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH12/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-01/#q-21) | **Q21** CCD and Photoelectric Effect - Edexcel IAL Physics Jan 2026 Q21 | FRQ | 1 of 3 parts ((a)(ii)) | 5 of 12 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f217f3ed-8314-4b5a-a273-52fcc7614327&question_id=1c1ee818-3626-4d75-8c99-7a23f47f6fd1&source_detail=WPH12%2F01+January+2026) |
| [**WPH12/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-02/#q-11) | **Q11** Satellite Dish Calculations - Edexcel IAL Physics Jan 2026 Q11 | FRQ | 1 of 2 parts ((b)) | 2 of 4 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b8583b90-86ed-4ac4-a0d0-fbc38baea73c&question_id=f33042e0-e8dc-4815-ab4a-6e3ce76ecfd9&source_detail=WPH12%2F02+January+2026) |
| [**WPH12/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-01/#q-15) | **Q15** Photoelectric Flame Detector - Edexcel IAL Physics Oct 2025 Q15 | FRQ | 1 of 5 parts ((b)(iii)) | 3 of 16 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aca64168-b3d6-4595-86da-ac59e5bcce63&question_id=d1ad9bac-d1f3-4e3a-9c17-12092d5d1761&source_detail=WPH12%2F01+October+2025) |
| [**WPH12/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-02/#q-5) | **Q5** Solar Panel Maximum Efficiency - Edexcel IAL Physics Oct 2025 Q5 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b2ad8e92-c12e-4023-a9f4-c72ce8345efa&question_id=5f7dc9f4-1d86-423a-b84b-f05965e42bb2&source_detail=WPH12%2F02+October+2025) |
| [**WPH12/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-june-wph12-01/#q-18) | **Q18** Mercury Atoms Photon Emission and UV Hardening of Glue - Edexcel IAL Physics May 2025 Q18 | FRQ | 2 of 5 parts ((b)(i), (d)) | 6 of 14 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3315043e-2e64-48db-9a4f-db8056c87e15&question_id=0b81fef3-a857-48e7-9129-6f392d82ee47&source_detail=WPH12%2F01+June+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-12) | **Q12** Solar Cell Watch Battery Charging - Edexcel IAL Physics Jan 2025 Q12 | FRQ | 1 part | 3 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=0ac31dad-f465-4d10-9ab7-1af908ff5d46&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-october-wph12-01/#q-1) | **Q1** Light Intensity - Edexcel IAL Physics Oct 2024 Q1 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ed4e8373-fe1b-4450-b59f-13747d878e02&question_id=78846077-7c99-4ec4-90c9-c35d29b3f147&source_detail=WPH12%2F01+October+2024) |
| [**WPH12/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-june-wph12-01/#q-18) | **Q18** Camera Prism Optics & Sensor Quantum Detection - Edexcel IAL Physics June 2024 Q18 | FRQ | 1 of 4 parts ((c)(i)) | 2 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=faa19ed2-c4f7-4432-9548-86e4a8a1dac4&question_id=845773b9-da1f-4967-ad55-530913c9d4f2&source_detail=WPH12%2F01+June+2024) |
| [**WPH12/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-january-wph12-01/#q-8) | **Q8** Light Intensity with Distance - Edexcel IAL Physics Jan 2024 Q8 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=030444a8-988a-46b6-9902-c76464e7c5f1&question_id=1c7fd740-b3be-44f9-8416-df59d9644039&source_detail=WPH12%2F01+January+2024) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-16) | **Q16** Solar Cell Thin Coating and Efficiency - Edexcel IAL Physics Oct 2023 Q16 | FRQ | 1 of 3 parts ((c)) | 4 of 11 on the paper | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=7b61fa25-b1fc-4b7d-a3dd-bcbb0063c82f&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-june-wph12-01/#q-9) | **Q9** Sunlight Intensity at Earth and Jupiter - Edexcel IAL Physics May 2023 Q9 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3a8e11e5-0ef0-468b-b140-32d6d8e746b5&question_id=6763589c-643f-4446-8ca7-cca967803663&source_detail=WPH12%2F01+June+2023) |
| [**WPH12/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-january-wph12-01/#q-16) | **Q16** Solar Cells and Polarisation - Edexcel IAL Physics Jan 2023 Q16 | FRQ | 2 of 4 parts ((a)(i), (a)(ii)) | 6 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=44f43e47-e4db-4cf8-926d-d8e4e0a15c3a&question_id=034792a4-0456-4ae3-9178-485db7c3cb87&source_detail=WPH12%2F01+January+2023) |
| [**WPH12/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-october-wph12-01/#q-17) | **Q17** LED Efficiency, Photon Counts and Intensity - Edexcel IAL Physics Oct 2022 Q17 | FRQ | 1 of 4 parts ((c)) | 3 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=beffb6bb-3877-4d0b-b853-45356f31e525&question_id=e044344c-0099-4dea-ab26-5d886fbea6fa&source_detail=WPH12%2F01+October+2022) |
| [**WPH12/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-june-wph12-01/#q-3) | **Q3** Solar Radiation and Power of the Sun - Edexcel IAL Physics June 2022 Q3 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3069ad40-1aa5-4af5-a2d4-5c7bfc121c7d&question_id=10ea8ae9-24b5-4737-ad1a-e0e4901d5f9b&source_detail=WPH12%2F01+June+2022) |
| [**WPH12/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-january-wph12-01/#q-18) | **Q18** Sirius A Radiation Power and Atomic Energy Transitions - Edexcel IAL Physics Jan 2022 Q18 | FRQ | 1 of 3 parts ((b)) | 4 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=272cf6d5-ace3-46e9-81c3-821d84b7c606&question_id=204a98d8-b2fa-44ef-aa57-c3f7e8e57ac6&source_detail=WPH12%2F01+January+2022) |
| [**WPH12/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-october-wph12-01/#q-18) | **Q18** Satellite Altimetry Calculations and Photon Analysis - Edexcel IAL Physics Oct 2021 Q18 | FRQ | 1 of 5 parts ((a)) | 3 of 11 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a6a4d67e-15cf-4c88-8068-dbcf14bb868f&question_id=a885a9c6-2673-4b89-be5c-c305d45b210b&source_detail=WPH12%2F01+October+2021) |
| [**WPH12/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-june-wph12-01/#q-3) | **Q3** Light Intensity and Power - Edexcel IAL Physics June 2021 Q3 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1edbe5c1-050a-47b1-b2d3-6cb7932da279&question_id=7c354cd1-8576-45cc-a98b-9771065275c4&source_detail=WPH12%2F01+June+2021) |
| [**WPH12/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-june-wph12-01/#q-16) | **Q16** Light Polarisation and Stress Analysis - Edexcel IAL Physics June 2021 Q16 | FRQ | 1 of 3 parts ((b)) | 3 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1edbe5c1-050a-47b1-b2d3-6cb7932da279&question_id=049af51a-cc1e-4d8b-9de7-d0f6f4db4ab0&source_detail=WPH12%2F01+June+2021) |
| [**WPH12/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/#q-20) | **Q20** Smart Meter and Intensity - Edexcel IAL Physics Jan 2021 Q20 | FRQ | 1 of 3 parts ((a)) | 3 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0685a005-c20b-4099-9db0-869cf6f6e4cf&question_id=0f874288-f35c-4fa7-bb59-6e8071dc33f4&source_detail=WPH12%2F01+January+2021) |
| [**WPH12/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-october-wph12-01/#q-14) | **Q14** The Photoelectric Effect and Work Function - Edexcel IAL Physics Oct 2020 Q14 | FRQ | 1 of 4 parts ((c)(i)) | 3 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=30b9f85f-384f-48e3-b52d-af344e695501&question_id=0b784502-f1f7-4a5e-9536-7f24448c891c&source_detail=WPH12%2F01+October+2020) |
| [**WPH12/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-january-wph12-01/#q-12) | **Q12** Solar Energy Generation Calculations - Edexcel IAL Physics Jan 2020 Q12 | FRQ | 3 parts ((a)(i), (a)(ii), (b)) | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=68c06fc7-b8d0-47b8-8712-5b4ad068842c&question_id=b367acac-489d-4638-aa2f-f5cabd0715f0&source_detail=WPH12%2F01+January+2020) |
| [**WPH12/01** October 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-october-wph12-01/#q-7) | **Q7** Solar Panel Efficiency - Edexcel IAL Physics Oct 2019 Q7 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=169c81d3-9078-4e0c-8ece-200d01be50e5&question_id=7b436029-0a88-4c40-a177-7e5607e9ffc3&source_detail=WPH12%2F01+October+2019) |
| [**WPH12/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/#q-13) | **Q13** Solar Radiation and Planetary Orbits - Edexcel IAL Physics May 2019 Q13 | FRQ | 2 parts ((a), (b)) | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=3ef94420-ce0a-41d5-ab14-bcd2f4d47060&source_detail=WPH12%2F01+June+2019) |

## Related topic questions in Waves and Particle Nature of Light

- [33 understand the terms amplitude, frequency, period, speed and wavelength](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/33-understand-the-terms-amplitude-frequency-period-speed-and-wavelength/) — 21 question items · 14 papers — 37 marks · 2019–2026
- [34 be able to use the wave equation $v=f\lambda$](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/34-be-able-to-use-the-wave-equation-v-f-lambda/) — 36 question items · 19 papers — 117 marks · 2019–2026
- [35 be able to describe longitudinal waves in terms of pressure variation and the displacement of molecules](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/35-be-able-to-describe-longitudinal-waves-in-terms-of-pressure-variation-and-the/) — 10 question items · 9 papers — 15 marks · 2019–2026
- [36 be able to describe transverse waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/36-be-able-to-describe-transverse-waves/) — 11 question items · 10 papers — 20 marks · 2019–2026
- [37 be able to draw and interpret graphs representing transverse and longitudinal waves including standing/stationary waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/37-be-able-to-draw-and-interpret-graphs-representing-transverse-and-longitudinal/) — 22 question items · 14 papers — 47 marks · 2019–2026
- [38 CORE PRACTICAL 4: Determine the speed of sound in air using a 2-beam oscilloscope, signal generator, speaker and microphone](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/38-core-practical-4-determine-the-speed-of-sound-in-air-using-a-2-beam-oscilloscope/) — 8 question items · 5 papers — 25 marks · 2019–2024

## Topic question rules and edge cases

**How many topic questions cover this syllabus point?**

23 question stems cover this subtopic across 22 papers, but only 28 tagged parts and 69 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.

**Which papers include this subtopic?**

The table lists every matching session from 2019–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.

**Why can one question appear under several subtopics?**

The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.

**Can I practise these questions with AI marking?**

Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/44-be-able-to-use-the-equation-for-the-intensity-of-radiation-i-frac-p-a/