# Topic Questions: 46 be able to calculate critical angle using $\sin C=\frac{1}{n}$ — WPH12 Waves and Particle Nature of Light

> 19 WPH12 Waves and Particle Nature of Light topic questions (61 marks) on 46 be able to calculate critical angle using … — 15 papers, 2019–2026. Open the…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/46-be-able-to-calculate-critical-angle-using-sin-c-frac-1-n/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/46-be-able-to-calculate-critical-angle-using-sin-c-frac-1-n/index.md

---

Edexcel IAL · Physics · WPH12 · Waves and Particle Nature of Light

19 WPH12 Waves and Particle Nature of Light topic questions are tagged to this syllabus point across 15 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 19 topic questions
- 15 papers
- 61 tagged marks
- 4.1% of topic questions
- 5.4% of topic marks
- 2019–2026
- Syllabus 2018–current
- [All WPH12 Waves and Particle Nature of Light topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Waves and Particle Nature of Light syllabus point appears in 15 WPH12 papers across 2019–2026, contributing 19 topic questions and 61 marks.** The most recent appearance is WPH12/02 January 2026. That equals 4.1% of the 468 topic questions and 5.4% of the 1,138 marks tagged to Waves and Particle Nature of Light. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH12/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-02/#q-16) | **Q16** Refractive Index and Dipstick Optical Mechanics - Edexcel IAL Physics Jan 2026 Q16 | FRQ | 2 of 3 parts ((b), (c)) | 7 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b8583b90-86ed-4ac4-a0d0-fbc38baea73c&question_id=150d396d-f832-43ad-8cd5-60a936e87adb&source_detail=WPH12%2F02+January+2026) |
| [**WPH12/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-01/#q-14) | **Q14** Refraction in a Semicircular Glass Block - Edexcel IAL Physics Oct 2025 Q14 | FRQ | 1 of 4 parts ((c)) | 4 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aca64168-b3d6-4595-86da-ac59e5bcce63&question_id=dc1225e2-352f-42db-ad98-c6cc68356030&source_detail=WPH12%2F01+October+2025) |
| [**WPH12/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-02/#q-13) | **Q13** Refractive Index dispersion in Glass Block - Edexcel IAL Physics Oct 2025 Q13 | FRQ | 1 of 2 parts ((b)) | 4 of 9 on the paper | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b2ad8e92-c12e-4023-a9f4-c72ce8345efa&question_id=09c80157-f246-4fb0-be58-8d5816138232&source_detail=WPH12%2F02+October+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-18) | **Q18** Light Propagation and Cladding in Optical Fibres - Edexcel IAL Physics Jan 2025 Q18 | FRQ | 2 of 4 parts ((b), (d)) | 5 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=687fae2c-a61f-4bac-9c52-6a8bf3db9b32&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-october-wph12-01/#q-17) | **Q17** Refraction and Total Internal Reflection - Edexcel IAL Physics Oct 2024 Q17 | FRQ | 1 of 2 parts ((b)) | 6 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ed4e8373-fe1b-4450-b59f-13747d878e02&question_id=5184bfd0-7fa7-4c5c-964e-a5fbd07b371d&source_detail=WPH12%2F01+October+2024) |
| [**WPH12/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-june-wph12-01/#q-18) | **Q18** Camera Prism Optics & Sensor Quantum Detection - Edexcel IAL Physics June 2024 Q18 | FRQ | 1 of 4 parts ((b)) | 4 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=faa19ed2-c4f7-4432-9548-86e4a8a1dac4&question_id=845773b9-da1f-4967-ad55-530913c9d4f2&source_detail=WPH12%2F01+June+2024) |
| [**WPH12/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-january-wph12-01/#q-13) | **Q13** Hydro-beads Refractive Index - Edexcel IAL Physics Jan 2024 Q13 | FRQ | 1 of 3 parts ((b)(ii)) | 3 of 7 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=030444a8-988a-46b6-9902-c76464e7c5f1&question_id=dd72b24d-f72d-46cd-954c-60813b6a3c3d&source_detail=WPH12%2F01+January+2024) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-18) | **Q18** Snell's Law, Wavefronts and Critical Angle - Edexcel IAL Physics Oct 2023 Q18 | FRQ | 1 of 4 parts ((b)) | 3 of 14 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=83d8c60c-f85b-4562-81fb-2ffe50f6d30b&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-october-wph12-01/#q-16) | **Q16** Optical Fibres and Total Internal Reflection - Edexcel IAL Physics Oct 2022 Q16 | FRQ | 2 of 4 parts ((a)(i), (b)(ii)) | 5 of 11 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=beffb6bb-3877-4d0b-b853-45356f31e525&question_id=dc5d841a-f006-4f1a-a36e-e59367ceda66&source_detail=WPH12%2F01+October+2022) |
| [**WPH12/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-june-wph12-01/#q-11) | **Q11** Refraction and Critical Angle in Glass - Edexcel IAL Physics June 2022 Q11 | FRQ | 1 of 2 parts ((b)) | 3 of 8 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3069ad40-1aa5-4af5-a2d4-5c7bfc121c7d&question_id=17dab5ef-b36c-484b-b82e-f062b0ff7bd9&source_detail=WPH12%2F01+June+2022) |
| [**WPH12/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-october-wph12-01/#q-11) | **Q11** Gemstone Refraction and Internal Reflection - Edexcel IAL Physics Oct 2021 Q11 | FRQ | 2 of 3 parts ((b)(i), (b)(ii)) | 6 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a6a4d67e-15cf-4c88-8068-dbcf14bb868f&question_id=fc6107a8-1305-47d2-8897-6f983d2d7636&source_detail=WPH12%2F01+October+2021) |
| [**WPH12/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-june-wph12-01/#q-13) | **Q13** Refraction and Total Internal Reflection in Glass - Edexcel IAL Physics June 2021 Q13 | FRQ | 1 of 2 parts ((b)) | 4 of 9 on the paper | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1edbe5c1-050a-47b1-b2d3-6cb7932da279&question_id=065fd832-8027-4320-9a94-bc2d3392f290&source_detail=WPH12%2F01+June+2021) |
| [**WPH12/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/#q-8) | **Q8** Critical Angle and Boundary Behavior - Edexcel IAL Physics Jan 2021 Q8 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0685a005-c20b-4099-9db0-869cf6f6e4cf&question_id=ec2aa9f6-0500-4cd8-91eb-43e78c7e858a&source_detail=WPH12%2F01+January+2021) |
| [**WPH12/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-october-wph12-01/#q-11) | **Q11** Snell's Law and Critical Angle - Edexcel IAL Physics Oct 2020 Q11 | FRQ | 1 of 2 parts ((b)) | 2 of 4 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=30b9f85f-384f-48e3-b52d-af344e695501&question_id=6ba541ad-7876-4a46-a844-84ea4280a8a8&source_detail=WPH12%2F01+October+2020) |
| [**WPH12/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/#q-18) | **Q18** Refraction and Total Internal Reflection in Endoscopes - Edexcel IAL Physics May 2019 Q18 | FRQ | 1 of 3 parts ((c)) | 4 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=af0ed148-43fe-428d-b0db-25176f5aba25&source_detail=WPH12%2F01+June+2019) |

## Related topic questions in Waves and Particle Nature of Light

- [33 understand the terms amplitude, frequency, period, speed and wavelength](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/33-understand-the-terms-amplitude-frequency-period-speed-and-wavelength/) — 21 question items · 14 papers — 37 marks · 2019–2026
- [34 be able to use the wave equation $v=f\lambda$](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/34-be-able-to-use-the-wave-equation-v-f-lambda/) — 36 question items · 19 papers — 117 marks · 2019–2026
- [35 be able to describe longitudinal waves in terms of pressure variation and the displacement of molecules](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/35-be-able-to-describe-longitudinal-waves-in-terms-of-pressure-variation-and-the/) — 10 question items · 9 papers — 15 marks · 2019–2026
- [36 be able to describe transverse waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/36-be-able-to-describe-transverse-waves/) — 11 question items · 10 papers — 20 marks · 2019–2026
- [37 be able to draw and interpret graphs representing transverse and longitudinal waves including standing/stationary waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/37-be-able-to-draw-and-interpret-graphs-representing-transverse-and-longitudinal/) — 22 question items · 14 papers — 47 marks · 2019–2026
- [38 CORE PRACTICAL 4: Determine the speed of sound in air using a 2-beam oscilloscope, signal generator, speaker and microphone](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/38-core-practical-4-determine-the-speed-of-sound-in-air-using-a-2-beam-oscilloscope/) — 8 question items · 5 papers — 25 marks · 2019–2024

## Topic question rules and edge cases

**How many topic questions cover this syllabus point?**

15 question stems cover this subtopic across 15 papers, but only 19 tagged parts and 61 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.

**Which papers include this subtopic?**

The table lists every matching session from 2019–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.

**Why can one question appear under several subtopics?**

The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.

**Can I practise these questions with AI marking?**

Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/46-be-able-to-calculate-critical-angle-using-sin-c-frac-1-n/