# Topic Questions: 56 understand how a pulse-echo technique can provide information about the position of an object and how the amount of information obtained may be limited by the wavelength of the radiation or by the duration of pulses — WPH12 Waves and Particle Nature of Light

> 35 WPH12 Waves and Particle Nature of Light topic questions (82 marks) on 56 understand how a pulse-echo technique can… — 20 papers, 2019–2026. Open the…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/56-understand-how-a-pulse-echo-technique-can-provide-information-about-the-position/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/56-understand-how-a-pulse-echo-technique-can-provide-information-about-the-position/index.md

---

Edexcel IAL · Physics · WPH12 · Waves and Particle Nature of Light

35 WPH12 Waves and Particle Nature of Light topic questions are tagged to this syllabus point across 20 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 35 topic questions
- 20 papers
- 82 tagged marks
- 7.5% of topic questions
- 7.2% of topic marks
- 2019–2026
- Syllabus 2018–current
- [All WPH12 Waves and Particle Nature of Light topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Waves and Particle Nature of Light syllabus point appears in 20 WPH12 papers across 2019–2026, contributing 35 topic questions and 82 marks.** The most recent appearance is WPH12/01 January 2026. That equals 7.5% of the 468 topic questions and 7.2% of the 1,138 marks tagged to Waves and Particle Nature of Light. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH12/01** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-01/#q-19) | **Q19** Ultrasound Pulse-Echo Technique - Edexcel IAL Physics Jan 2026 Q19 | FRQ | 1 part | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=f217f3ed-8314-4b5a-a273-52fcc7614327&question_id=a91f8072-a8c6-4e8e-b8c4-fda33993de5c&source_detail=WPH12%2F01+January+2026) |
| [**WPH12/02** January 2026 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2026-january-wph12-02/#q-13) | **Q13** Ultrasound Crack Detection - Edexcel IAL Physics Jan 2026 Q13 | FRQ | 3 parts ((a), (b), (c)) | 8 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b8583b90-86ed-4ac4-a0d0-fbc38baea73c&question_id=5b6fe9a1-fc7a-4aed-bd36-ee84d7ce31bd&source_detail=WPH12%2F02+January+2026) |
| [**WPH12/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-01/#q-6) | **Q6** Pulse-Echo Distance Calculation - Edexcel IAL Physics Oct 2025 Q6 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aca64168-b3d6-4595-86da-ac59e5bcce63&question_id=2e872994-5d40-4c89-917c-301b36fa14d9&source_detail=WPH12%2F01+October+2025) |
| [**WPH12/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-02/#q-12) | **Q12** Ultrasound Sensors and Reversing - Edexcel IAL Physics Oct 2025 Q12 | FRQ | 2 of 4 parts ((a), (b)) | 4 of 6 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b2ad8e92-c12e-4023-a9f4-c72ce8345efa&question_id=d6e040ed-5f85-4bb0-b9d6-ddf9c74ffebe&source_detail=WPH12%2F02+October+2025) |
| [**WPH12/01** June 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-june-wph12-01/#q-13) | **Q13** Ultrasound Crack Detection in Concrete - Edexcel IAL Physics May 2025 Q13 | FRQ | 2 parts ((a), (b)) | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3315043e-2e64-48db-9a4f-db8056c87e15&question_id=f916a124-ce58-4089-b902-772313169fa5&source_detail=WPH12%2F01+June+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-3) | **Q3** Pulse-echo Distance Calculation - Edexcel IAL Physics Jan 2025 Q3 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=feba18cd-a39a-41dc-b895-d1c206d1007f&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-18) | **Q18** Light Propagation and Cladding in Optical Fibres - Edexcel IAL Physics Jan 2025 Q18 | FRQ | 1 of 4 parts ((c)) | 5 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=687fae2c-a61f-4bac-9c52-6a8bf3db9b32&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-october-wph12-01/#q-3) | **Q3** Speed of Sound Echo - Edexcel IAL Physics Oct 2024 Q3 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ed4e8373-fe1b-4450-b59f-13747d878e02&question_id=4c5ad8a8-0687-42ce-accc-1e34309cd2b0&source_detail=WPH12%2F01+October+2024) |
| [**WPH12/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-june-wph12-01/#q-13) | **Q13** Sonar Pulse-Echo Depth Measurement - Edexcel IAL Physics June 2024 Q13 | FRQ | 3 parts ((a), (b), (c)) | 7 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=faa19ed2-c4f7-4432-9548-86e4a8a1dac4&question_id=55be41e1-f041-405c-bc3b-917b30557afc&source_detail=WPH12%2F01+June+2024) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-3) | **Q3** Ultrasound Detail Improvement - Edexcel IAL Physics Oct 2023 Q3 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=ed57082d-bccc-446c-a958-b52f38284374&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-11) | **Q11** Pulse-echo Technique Principles - Edexcel IAL Physics Oct 2023 Q11 | FRQ | 1 part | 3 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=f632b9d7-bc1b-44f8-a5c1-167f5719fed4&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-june-wph12-01/#q-15) | **Q15** Ultrasound Testing of Metal Beams - Edexcel IAL Physics May 2023 Q15 | FRQ | 3 parts ((a), (b), (c)) | 8 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3a8e11e5-0ef0-468b-b140-32d6d8e746b5&question_id=411669ad-9e87-49ac-abcf-58c83fcf0987&source_detail=WPH12%2F01+June+2023) |
| [**WPH12/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-january-wph12-01/#q-5) | **Q5** Pulse-Echo Distance Calculation - Edexcel IAL Physics Jan 2023 Q5 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=44f43e47-e4db-4cf8-926d-d8e4e0a15c3a&question_id=19dd0de4-9f59-46d8-8140-d5767e7be35b&source_detail=WPH12%2F01+January+2023) |
| [**WPH12/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-october-wph12-01/#q-9) | **Q9** Ultrasound Pulse Detection - Edexcel IAL Physics Oct 2022 Q9 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=beffb6bb-3877-4d0b-b853-45356f31e525&question_id=6d8545b7-406e-41b2-b3d0-537f2a552f87&source_detail=WPH12%2F01+October+2022) |
| [**WPH12/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-january-wph12-01/#q-12) | **Q12** Ultrasound Testing of Steel Joists - Edexcel IAL Physics Jan 2022 Q12 | FRQ | 2 parts ((a), (b)) | 7 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=272cf6d5-ace3-46e9-81c3-821d84b7c606&question_id=6d335db8-7ea4-4060-ab05-30a5071b58ff&source_detail=WPH12%2F01+January+2022) |
| [**WPH12/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-october-wph12-01/#q-18) | **Q18** Satellite Altimetry Calculations and Photon Analysis - Edexcel IAL Physics Oct 2021 Q18 | FRQ | 3 of 5 parts ((c)(i), (c)(ii), (d)) | 5 of 11 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a6a4d67e-15cf-4c88-8068-dbcf14bb868f&question_id=a885a9c6-2673-4b89-be5c-c305d45b210b&source_detail=WPH12%2F01+October+2021) |
| [**WPH12/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-june-wph12-01/#q-9) | **Q9** Ultrasound Pulse-Echo Depth Calculation - Edexcel IAL Physics June 2021 Q9 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1edbe5c1-050a-47b1-b2d3-6cb7932da279&question_id=01a19d6a-1c3d-4d13-ae1b-7437ab12507b&source_detail=WPH12%2F01+June+2021) |
| [**WPH12/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/#q-3) | **Q3** Ultrasound Properties - Edexcel IAL Physics Jan 2021 Q3 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0685a005-c20b-4099-9db0-869cf6f6e4cf&question_id=6425415c-7fe6-4cf5-beda-b3b8550cc603&source_detail=WPH12%2F01+January+2021) |
| [**WPH12/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-october-wph12-01/#q-5) | **Q5** Ultrasound Scans - Edexcel IAL Physics Oct 2020 Q5 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=30b9f85f-384f-48e3-b52d-af344e695501&question_id=de8bc6c4-f1e9-47f3-82ec-e829c8ad51d3&source_detail=WPH12%2F01+October+2020) |
| [**WPH12/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-january-wph12-01/#q-13) | **Q13** Pulse-echo Ultrasound Scan - Edexcel IAL Physics Jan 2020 Q13 | FRQ | 1 part | 6 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=68c06fc7-b8d0-47b8-8712-5b4ad068842c&question_id=83564af0-b77f-469b-8524-f7e6b94f6b9c&source_detail=WPH12%2F01+January+2020) |
| [**WPH12/01** October 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-october-wph12-01/#q-17) | **Q17** Ultrasound Crack Detection in Railway Rails - Edexcel IAL Physics Oct 2019 Q17 | FRQ | 3 of 4 parts ((b), (c), (d)) | 7 of 8 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=169c81d3-9078-4e0c-8ece-200d01be50e5&question_id=75ee4c73-52ff-4486-8bdb-cdee5bfd3cd5&source_detail=WPH12%2F01+October+2019) |
| [**WPH12/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/#q-7) | **Q7** Ultrasound Pulse-Echo Calculation - Edexcel IAL Physics May 2019 Q7 | MCQ | MCQ · 1 part | 1 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=33bcfd74-6eb3-4cd4-aa50-03491fd62efa&source_detail=WPH12%2F01+June+2019) |

## Related topic questions in Waves and Particle Nature of Light

- [33 understand the terms amplitude, frequency, period, speed and wavelength](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/33-understand-the-terms-amplitude-frequency-period-speed-and-wavelength/) — 21 question items · 14 papers — 37 marks · 2019–2026
- [34 be able to use the wave equation $v=f\lambda$](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/34-be-able-to-use-the-wave-equation-v-f-lambda/) — 36 question items · 19 papers — 117 marks · 2019–2026
- [35 be able to describe longitudinal waves in terms of pressure variation and the displacement of molecules](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/35-be-able-to-describe-longitudinal-waves-in-terms-of-pressure-variation-and-the/) — 10 question items · 9 papers — 15 marks · 2019–2026
- [36 be able to describe transverse waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/36-be-able-to-describe-transverse-waves/) — 11 question items · 10 papers — 20 marks · 2019–2026
- [37 be able to draw and interpret graphs representing transverse and longitudinal waves including standing/stationary waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/37-be-able-to-draw-and-interpret-graphs-representing-transverse-and-longitudinal/) — 22 question items · 14 papers — 47 marks · 2019–2026
- [38 CORE PRACTICAL 4: Determine the speed of sound in air using a 2-beam oscilloscope, signal generator, speaker and microphone](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/38-core-practical-4-determine-the-speed-of-sound-in-air-using-a-2-beam-oscilloscope/) — 8 question items · 5 papers — 25 marks · 2019–2024

## Topic question rules and edge cases

**How many topic questions cover this syllabus point?**

22 question stems cover this subtopic across 20 papers, but only 35 tagged parts and 82 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.

**Which papers include this subtopic?**

The table lists every matching session from 2019–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.

**Why can one question appear under several subtopics?**

The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.

**Can I practise these questions with AI marking?**

Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/56-understand-how-a-pulse-echo-technique-can-provide-information-about-the-position/