# Topic Questions: 61 be able to use the electronvolt (eV) to express small energies — WPH12 Waves and Particle Nature of Light

> 21 WPH12 Waves and Particle Nature of Light topic questions (77 marks) on 61 be able to use the electronvolt (eV) to… — 19 papers, 2019–2025. Open the exact…

- Canonical HTML: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/61-be-able-to-use-the-electronvolt-ev-to-express-small-energies/
- Markdown mirror: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/61-be-able-to-use-the-electronvolt-ev-to-express-small-energies/index.md

---

Edexcel IAL · Physics · WPH12 · Waves and Particle Nature of Light

21 WPH12 Waves and Particle Nature of Light topic questions are tagged to this syllabus point across 19 papers (2019–2025). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.

- 21 topic questions
- 19 papers
- 77 tagged marks
- 4.5% of topic questions
- 6.8% of topic marks
- 2019–2025
- Syllabus 2018–current
- [All WPH12 Waves and Particle Nature of Light topic questions](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/)
- [All paper codes](https://www.examsci.com/topics/)

Core finding

**This Waves and Particle Nature of Light syllabus point appears in 19 WPH12 papers across 2019–2025, contributing 21 topic questions and 77 marks.** The most recent appearance is WPH12/01 October 2025. That equals 4.5% of the 468 topic questions and 6.8% of the 1,138 marks tagged to Waves and Particle Nature of Light. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.

## Topic questions by session

Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use **Go to Practice Hub** to answer that exact question in the Interactive Practice Hub.

| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
| --- | --- | --- | --- | --- | --- | --- |
| [**WPH12/01** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-01/#q-15) | **Q15** Photoelectric Flame Detector - Edexcel IAL Physics Oct 2025 Q15 | FRQ | 1 of 5 parts ((b)(ii)) | 3 of 16 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=aca64168-b3d6-4595-86da-ac59e5bcce63&question_id=d1ad9bac-d1f3-4e3a-9c17-12092d5d1761&source_detail=WPH12%2F01+October+2025) |
| [**WPH12/02** October 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-october-wph12-02/#q-11) | **Q11** Hydrogen Energy Level Transitions - Edexcel IAL Physics Oct 2025 Q11 | FRQ | 1 part | 4 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=b2ad8e92-c12e-4023-a9f4-c72ce8345efa&question_id=8b39a972-ae67-47c6-b83b-19af5e22356b&source_detail=WPH12%2F02+October+2025) |
| [**WPH12/01** January 2025 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2025-january-wph12-01/#q-19) | **Q19** Photoelectric Effect and Wave-Particle Duality - Edexcel IAL Physics Jan 2025 Q19 | FRQ | 1 of 3 parts ((c)) | 5 of 13 on the paper | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=e619207f-bc85-4481-9d5b-1fbdc31ada66&question_id=723c45f0-551a-462e-8743-369653ef5753&source_detail=WPH12%2F01+January+2025) |
| [**WPH12/01** October 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-october-wph12-01/#q-19) | **Q19** Photoelectric Effect and Photomultiplier - Edexcel IAL Physics Oct 2024 Q19 | FRQ | 1 of 5 parts ((c)) | 4 of 15 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ed4e8373-fe1b-4450-b59f-13747d878e02&question_id=da8d132a-6ef9-4a58-ba0f-4f788e0d3767&source_detail=WPH12%2F01+October+2024) |
| [**WPH12/01** June 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-june-wph12-01/#q-17) | **Q17** Quantum Atomic Transitions & Photoelectric Effect - Edexcel IAL Physics June 2024 Q17 | FRQ | 1 of 4 parts ((b)(i)) | 3 of 13 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=faa19ed2-c4f7-4432-9548-86e4a8a1dac4&question_id=230785bb-5386-4395-b8da-11dbfbac56aa&source_detail=WPH12%2F01+June+2024) |
| [**WPH12/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-january-wph12-01/#q-4) | **Q4** Electronvolt Energy Change - Edexcel IAL Physics Jan 2024 Q4 | MCQ | MCQ · 1 part | 1 | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=030444a8-988a-46b6-9902-c76464e7c5f1&question_id=f2fd2563-5332-4219-af85-d04d0adfbab9&source_detail=WPH12%2F01+January+2024) |
| [**WPH12/01** January 2024 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2024-january-wph12-01/#q-19) | **Q19** Solar Cells & Photoelectric Effect - Edexcel IAL Physics Jan 2024 Q19 | FRQ | 1 of 3 parts ((a)) | 3 of 13 on the paper | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=030444a8-988a-46b6-9902-c76464e7c5f1&question_id=2fe74793-e16d-4ce4-9743-925c6f47d3f7&source_detail=WPH12%2F01+January+2024) |
| [**WPH12/01** October 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-october-wph12-01/#q-17) | **Q17** Photoelectric Effect Observations and Laser Laser Induction - Edexcel IAL Physics Oct 2023 Q17 | FRQ | 1 of 3 parts ((b)(ii)) | 4 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3e216bad-b45b-4b54-ad64-443f4188aa4c&question_id=9f232785-3a5d-4137-8678-799a0ca0dd10&source_detail=WPH12%2F01+October+2023) |
| [**WPH12/01** June 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-june-wph12-01/#q-17) | **Q17** Hydrogen Energy Levels and Photoelectric Effect - Edexcel IAL Physics May 2023 Q17 | FRQ | 1 of 5 parts ((b)(i)) | 4 of 14 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3a8e11e5-0ef0-468b-b140-32d6d8e746b5&question_id=45d9b36c-4d7b-4a85-acfb-5e02a16bcc10&source_detail=WPH12%2F01+June+2023) |
| [**WPH12/01** January 2023 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2023-january-wph12-01/#q-18) | **Q18** Photoelectric Effect and Work Function - Edexcel IAL Physics Jan 2023 Q18 | FRQ | 1 of 4 parts ((a)(i)) | 3 of 13 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=44f43e47-e4db-4cf8-926d-d8e4e0a15c3a&question_id=c33744f6-0d99-43d9-b3f7-3aceba948e35&source_detail=WPH12%2F01+January+2023) |
| [**WPH12/01** October 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-october-wph12-01/#q-14) | **Q14** Photoelectric Effect and Work Function - Edexcel IAL Physics Oct 2022 Q14 | FRQ | 1 of 2 parts ((b)) | 4 of 7 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=beffb6bb-3877-4d0b-b853-45356f31e525&question_id=88a1576a-3097-4612-8969-99d24fc3aa8e&source_detail=WPH12%2F01+October+2022) |
| [**WPH12/01** June 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-june-wph12-01/#q-17) | **Q17** Work Function and Photoelectric Effect of Zinc - Edexcel IAL Physics June 2022 Q17 | FRQ | 1 of 3 parts ((b)) | 6 of 11 on the paper | Hard | [Go to Practice Hub](https://www.examsci.com/practice?set_id=3069ad40-1aa5-4af5-a2d4-5c7bfc121c7d&question_id=944c19c5-6a6c-4609-96e0-0bcb2ffc0968&source_detail=WPH12%2F01+June+2022) |
| [**WPH12/01** January 2022 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2022-january-wph12-01/#q-18) | **Q18** Sirius A Radiation Power and Atomic Energy Transitions - Edexcel IAL Physics Jan 2022 Q18 | FRQ | 1 of 3 parts ((a)) | 4 of 10 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=272cf6d5-ace3-46e9-81c3-821d84b7c606&question_id=204a98d8-b2fa-44ef-aa57-c3f7e8e57ac6&source_detail=WPH12%2F01+January+2022) |
| [**WPH12/01** October 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-october-wph12-01/#q-14) | **Q14** Photoelectric Effect and Wave Particle Duality - Edexcel IAL Physics Oct 2021 Q14 | FRQ | 1 of 3 parts ((b)(i)) | 4 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=a6a4d67e-15cf-4c88-8068-dbcf14bb868f&question_id=16130fad-ecdb-46d6-a906-aea07c60031d&source_detail=WPH12%2F01+October+2021) |
| [**WPH12/01** June 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-june-wph12-01/#q-15) | **Q15** Photoelectric Effect and Work Function - Edexcel IAL Physics June 2021 Q15 | FRQ | 1 of 2 parts ((a)) | 4 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=1edbe5c1-050a-47b1-b2d3-6cb7932da279&question_id=efe10eda-54e2-48a2-bebd-2114c42e4153&source_detail=WPH12%2F01+June+2021) |
| [**WPH12/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/#q-17) | **Q17** Photoelectric Effect and Wave Wavelength - Edexcel IAL Physics Jan 2021 Q17 | FRQ | 1 of 2 parts ((a)) | 5 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0685a005-c20b-4099-9db0-869cf6f6e4cf&question_id=492be98e-51ce-465c-8c75-d92500c87151&source_detail=WPH12%2F01+January+2021) |
| [**WPH12/01** January 2021 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2021-january-wph12-01/#q-20) | **Q20** Smart Meter and Intensity - Edexcel IAL Physics Jan 2021 Q20 | FRQ | 1 of 3 parts ((b)) | 3 of 9 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=0685a005-c20b-4099-9db0-869cf6f6e4cf&question_id=0f874288-f35c-4fa7-bb59-6e8071dc33f4&source_detail=WPH12%2F01+January+2021) |
| [**WPH12/01** October 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-october-wph12-01/#q-15) | **Q15** Bohr Model of Hydrogen and de Broglie Wavelength - Edexcel IAL Physics Oct 2020 Q15 | FRQ | 1 of 2 parts ((a)) | 3 of 8 on the paper | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=30b9f85f-384f-48e3-b52d-af344e695501&question_id=5ae0ff9b-9db6-4448-b0ad-5093dad5a7cf&source_detail=WPH12%2F01+October+2020) |
| [**WPH12/01** January 2020 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2020-january-wph12-01/#q-14) | **Q14** Photoelectric Effect and Photocells - Edexcel IAL Physics Jan 2020 Q14 | FRQ | 1 of 4 parts ((c)(ii)) | 4 of 10 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=68c06fc7-b8d0-47b8-8712-5b4ad068842c&question_id=1292485b-59a7-4bcf-bc61-b0d5fae15364&source_detail=WPH12%2F01+January+2020) |
| [**WPH12/01** October 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-october-wph12-01/#q-11) | **Q11** Hydrogen Energy Levels and Transitions - Edexcel IAL Physics Oct 2019 Q11 | FRQ | 1 part | 3 | Medium | [Go to Practice Hub](https://www.examsci.com/practice?set_id=169c81d3-9078-4e0c-8ece-200d01be50e5&question_id=8079d1fe-398c-4b0a-97c3-779244a94375&source_detail=WPH12%2F01+October+2019) |
| [**WPH12/01** June 2019 · Edexcel IAL](https://www.examsci.com/past-papers/edexcel-ial/physics/physics-unit-2-wph12/2019-june-wph12-01/#q-16) | **Q16** Gas Discharge Tubes and Diffraction Gratings - Edexcel IAL Physics May 2019 Q16 | FRQ | 1 of 3 parts ((b)) | 3 of 9 on the paper | Easy | [Go to Practice Hub](https://www.examsci.com/practice?set_id=ac1ff5b2-f21b-4af1-906c-a87572cb18c1&question_id=c5c978b2-e627-4ab3-83d7-64d39964dc3e&source_detail=WPH12%2F01+June+2019) |

## Related topic questions in Waves and Particle Nature of Light

- [33 understand the terms amplitude, frequency, period, speed and wavelength](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/33-understand-the-terms-amplitude-frequency-period-speed-and-wavelength/) — 21 question items · 14 papers — 37 marks · 2019–2026
- [34 be able to use the wave equation $v=f\lambda$](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/34-be-able-to-use-the-wave-equation-v-f-lambda/) — 36 question items · 19 papers — 117 marks · 2019–2026
- [35 be able to describe longitudinal waves in terms of pressure variation and the displacement of molecules](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/35-be-able-to-describe-longitudinal-waves-in-terms-of-pressure-variation-and-the/) — 10 question items · 9 papers — 15 marks · 2019–2026
- [36 be able to describe transverse waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/36-be-able-to-describe-transverse-waves/) — 11 question items · 10 papers — 20 marks · 2019–2026
- [37 be able to draw and interpret graphs representing transverse and longitudinal waves including standing/stationary waves](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/37-be-able-to-draw-and-interpret-graphs-representing-transverse-and-longitudinal/) — 22 question items · 14 papers — 47 marks · 2019–2026
- [38 CORE PRACTICAL 4: Determine the speed of sound in air using a 2-beam oscilloscope, signal generator, speaker and microphone](https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/38-core-practical-4-determine-the-speed-of-sound-in-air-using-a-2-beam-oscilloscope/) — 8 question items · 5 papers — 25 marks · 2019–2024

## Topic question rules and edge cases

**How many topic questions cover this syllabus point?**

21 question stems cover this subtopic across 19 papers, but only 21 tagged parts and 77 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.

**Which papers include this subtopic?**

The table lists every matching session from 2019–2025. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.

**Why can one question appear under several subtopics?**

The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.

**Can I practise these questions with AI marking?**

Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.

---

Full page with native tables, bar charts and Practice Hub links: https://www.examsci.com/topics/edexcel-ial/physics/physics-unit-2-wph12/waves-and-particle-nature-of-light/61-be-able-to-use-the-electronvolt-ev-to-express-small-energies/