Edexcel IAL · Physics · WPH13 · Planning
Topic Questions: • describe how to measure relevant variables using the most appropriate instrument and correct measuring techniques — WPH13 Planning
67 WPH13 Planning topic questions are tagged to this syllabus point across 23 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.
Core finding
This Planning syllabus point appears in 23 WPH13 papers across 2019–2026, contributing 67 topic questions and 188 marks. The most recent appearance is WPH13/01 January 2026. That equals 38.7% of the 173 topic questions and 47.8% of the 393 marks tagged to Planning. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.
Topic questions by session
Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use Go to Practice Hub to answer that exact question in the Interactive Practice Hub.
| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
|---|---|---|---|---|---|---|
| WPH13/01January 2026 · Edexcel IAL | Q3 Efficiency of an Electric Motor - Edexcel IAL Physics Jan 2026 Q3 |
FRQ | 2 of 5 parts ((a), (b)(ii)) | 5 of 13 on the paper |
Easy | Go to Practice Hub |
| WPH13/02January 2026 · Edexcel IAL | Q3 Air Track Glider Collision Analysis - Edexcel IAL Physics Jan 2026 Q3 |
FRQ | 2 of 6 parts ((a)(i), (d)) | 4 of 15 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2025 · Edexcel IAL | Q4 Acceleration of Free Fall - Edexcel IAL Physics Oct 2025 Q4 |
FRQ | 1 of 7 parts ((a)(i)) | 3 of 21 on the paper |
Medium | Go to Practice Hub |
| WPH13/02October 2025 · Edexcel IAL | Q1 Thickness and Density of Paper - Edexcel IAL Physics Unit 3 Oct 2025 Q1 |
FRQ | 1 of 5 parts ((a)(i)) | 4 of 12 on the paper |
Easy | Go to Practice Hub |
| WPH13/02October 2025 · Edexcel IAL | Q3 Efficiency of an Electric Motor - Edexcel IAL Physics Unit 3 Oct 2025 Q3 |
FRQ | 1 of 4 parts ((b)(i)) | 4 of 11 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2025 · Edexcel IAL | Q1 Metal Prism Dimensions and Density - Edexcel IAL Physics Unit 3 June 2025 Q1 |
FRQ | 2 of 6 parts ((b)(i), (b)(ii)) | 4 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2025 · Edexcel IAL | Q2 Sphere on a Curved Track - Edexcel IAL Physics Unit 3 June 2025 Q2 |
FRQ | 1 of 5 parts ((a)) | 3 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2025 · Edexcel IAL | Q4 Speed of Sound in Air - Edexcel IAL Physics Unit 3 June 2025 Q4 |
FRQ | 1 of 6 parts ((b)) | 2 of 17 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2025 · Edexcel IAL | Q1 Toy Car on a Ramp - Edexcel IAL Physics Jan 2025 Q1 |
FRQ | 1 of 4 parts ((c)) | 3 of 9 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2025 · Edexcel IAL | Q2 Fibre-reinforced Concrete - Edexcel IAL Physics Jan 2025 Q2 |
FRQ | 1 of 4 parts ((a)(i)) | 4 of 10 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2025 · Edexcel IAL | Q3 Solar Panel Performance - Edexcel IAL Physics Jan 2025 Q3 |
FRQ | 1 of 7 parts ((d)(i)) | 1 of 17 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2024 · Edexcel IAL | Q1 Viscosity of a Liquid - Edexcel IAL Physics Oct 2024 Unit 3 Q1 |
FRQ | 2 of 5 parts ((a)(iii), (b)) | 7 of 13 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2024 · Edexcel IAL | Q2 Electrical Components and Diode Circuits - Edexcel IAL Physics Oct 2024 Unit 3 Q2 |
FRQ | 2 of 4 parts ((a)(i), (a)(iii)) | 6 of 11 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2024 · Edexcel IAL | Q3 Refractive Index of a Liquid - Edexcel IAL Physics Oct 2024 Unit 3 Q3 |
FRQ | 1 of 4 parts ((a)) | 3 of 10 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2024 · Edexcel IAL | Q1 Force to Break a Rubber Band - Edexcel IAL Physics June 2024 Q1 |
FRQ | 1 of 3 parts ((a)(ii)) | 2 of 8 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2024 · Edexcel IAL | Q3 Speed of Ultrasound in Air - Edexcel IAL Physics June 2024 Q3 |
FRQ | 1 of 5 parts ((a)) | 3 of 13 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2024 · Edexcel IAL | Q1 Measurements and Density - Edexcel IAL Physics Jan 2024 Q1 |
FRQ | 1 of 5 parts ((b)) | 2 of 9 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2024 · Edexcel IAL | Q2 Efficiency of an Electric Motor - Edexcel IAL Physics Jan 2024 Q2 |
FRQ | 2 of 4 parts ((a), (b)(i)) | 6 of 11 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2024 · Edexcel IAL | Q3 Diffraction and Diameter of a Hair - Edexcel IAL Physics Jan 2024 Q3 |
FRQ | 1 of 6 parts ((b)(i)) | 2 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2023 · Edexcel IAL | Q2 Railway Safety System Model - Edexcel IAL Physics Oct 2023 Q2 |
FRQ | 1 of 4 parts ((a)) | 4 of 11 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2023 · Edexcel IAL | Q3 Water Wave Speed Investigation - Edexcel IAL Physics Oct 2023 Q3 |
FRQ | 1 of 4 parts ((a)) | 4 of 10 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2023 · Edexcel IAL | Q1 Thickness and Mass of a Ruler - Edexcel IAL Physics June 2023 Q1 |
FRQ | 1 of 4 parts ((b)) | 4 of 9 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2023 · Edexcel IAL | Q2 Solar Cell Properties - Edexcel IAL Physics June 2023 Q2 |
FRQ | 2 of 5 parts ((a)(i), (b)(i)) | 4 of 9 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2023 · Edexcel IAL | Q1 Graphite Pencil Resistance - Edexcel IAL Physics Jan 2023 Q1 |
FRQ | 1 of 4 parts ((b)(i)) | 4 of 8 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2023 · Edexcel IAL | Q3 Stretching of a Spring - Edexcel IAL Physics Jan 2023 Q3 |
FRQ | 1 of 7 parts ((a)(ii)) | 2 of 12 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2022 · Edexcel IAL | Q1 Glider Collision - Edexcel IAL Physics Oct 2022 Q1 |
FRQ | 2 of 6 parts ((a)(i), (d)) | 4 of 15 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2022 · Edexcel IAL | Q3 Liquid Converging Lens - Edexcel IAL Physics Oct 2022 Q3 |
FRQ | 1 of 4 parts ((a)(i)) | 3 of 10 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2022 · Edexcel IAL | Q1 Coin Measurement and Density Analysis - Edexcel IAL Physics Unit 3 June 2022 Q1 |
FRQ | 1 of 4 parts ((d)) | 4 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2022 · Edexcel IAL | Q3 LDR Resistance and Light Intensity Investigation - Edexcel IAL Physics Unit 3 June 2022 Q3 |
FRQ | 2 of 6 parts ((a), (b)) | 5 of 12 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q1 Acceleration of a Trolley - Edexcel IAL Physics Unit 3 Jan 2022 Q1 |
FRQ | 1 of 4 parts ((a)) | 2 of 8 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q2 Filament Bulb and LDR - Edexcel IAL Physics Unit 3 Jan 2022 Q2 |
FRQ | 2 of 3 parts ((a), (b)) | 6 of 7 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q3 Forces Acting on a Bracket - Edexcel IAL Physics Unit 3 Jan 2022 Q3 |
FRQ | 1 of 5 parts ((a)) | 2 of 11 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q5 Speed of Sound in Air and Wood - Edexcel IAL Physics Unit 3 Jan 2022 Q5 |
FRQ | 1 of 4 parts ((a)(ii)) | 3 of 11 on the paper |
Medium | Go to Practice Hub |
| WPH13/02January 2022 · Edexcel IAL | Q1 Ball Bounce Height vs Temperature - Edexcel IAL Physics Jan 2022 Q1 |
FRQ | 2 of 8 parts ((a)(i), (a)(ii)) | 4 of 14 on the paper |
Easy | Go to Practice Hub |
| WPH13/02January 2022 · Edexcel IAL | Q2 Deflection of a Wooden Metre Rule - Edexcel IAL Physics Jan 2022 Q2 |
FRQ | 2 of 4 parts ((a), (b)) | 6 of 13 on the paper |
Medium | Go to Practice Hub |
| WPH13/02January 2022 · Edexcel IAL | Q4 Wavelength of Laser Light using Double Slits - Edexcel IAL Physics Jan 2022 Q4 |
FRQ | 1 of 6 parts ((b)(i)) | 2 of 13 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2021 · Edexcel IAL | Q1 Thermistor Temperature Investigation - Edexcel IAL Physics Oct 2021 Q1 |
FRQ | 1 of 5 parts ((a)) | 2 of 11 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2021 · Edexcel IAL | Q3 Ultimate Tensile Stress of Nylon - Edexcel IAL Physics Oct 2021 Q3 |
FRQ | 1 of 4 parts ((a)) | 4 of 14 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2021 · Edexcel IAL | Q1 Density of Acetate - June 2021 Unit 3 Q1 |
FRQ | 1 of 3 parts ((b)) | 4 of 7 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2021 · Edexcel IAL | Q3 Viscosity of a Liquid - June 2021 Unit 3 Q3 |
FRQ | 1 of 5 parts ((c)(i)) | 3 of 14 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2021 · Edexcel IAL | Q1 Acceleration and Force on an Air Track - Edexcel IAL Physics Jan 2021 Q1 |
FRQ | 1 of 4 parts ((a)) | 5 of 9 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2021 · Edexcel IAL | Q2 Refractive Index and Critical Angle of a Semicircular Block - Edexcel IAL Physics Jan 2021 Q2 |
FRQ | 1 of 6 parts ((a)(i)) | 1 of 14 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2021 · Edexcel IAL | Q3 Force-Extension of a Rubber Band - Edexcel IAL Physics Jan 2021 Q3 |
FRQ | 1 of 2 parts ((a)) | 5 of 8 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2020 · Edexcel IAL | Q1 Temperature and Viscosity of Oil - Edexcel IAL Physics June 2020 Q1 |
FRQ | 1 of 7 parts ((a)(ii)) | 1 of 9 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2020 · Edexcel IAL | Q3 Solar Cell Power Output and Temperature - Edexcel IAL Physics June 2020 Q3 |
FRQ | 2 of 7 parts ((a), (c)) | 3 of 15 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2020 · Edexcel IAL | Q4 Friction between Rubber and Concrete - Edexcel IAL Physics June 2020 Q4 |
FRQ | 1 of 5 parts ((a)) | 2 of 14 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2020 · Edexcel IAL | Q1 Temperature Dependence of Diode Conduction - Edexcel IAL Physics Jan 2020 Q1 |
FRQ | 1 of 2 parts ((a)) | 4 of 6 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2020 · Edexcel IAL | Q3 Refraction in Salt Solutions - Edexcel IAL Physics Jan 2020 Q3 |
FRQ | 1 of 5 parts ((a)) | 3 of 14 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2019 · Edexcel IAL | Q2 Projectile Launcher Experiment - Edexcel IAL Physics Oct 2019 Q2 |
FRQ | 1 of 2 parts ((a)) | 4 of 6 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2019 · Edexcel IAL | Q3 Aluminium Rod Potential Divider - Edexcel IAL Physics Oct 2019 Q3 |
FRQ | 1 of 4 parts ((a)) | 2 of 7 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2019 · Edexcel IAL | Q1 Micrometer Screw Gauge Measurements on Sphere - Edexcel IAL Physics June 2019 Q1 |
FRQ | 1 of 8 parts ((c)) | 2 of 16 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2019 · Edexcel IAL | Q2 Stiffness of a Spring - Edexcel IAL Physics June 2019 Q2 |
FRQ | 1 of 2 parts ((a)) | 4 of 6 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2019 · Edexcel IAL | Q3 Electron Diffraction and de Broglie Wavelength - Edexcel IAL Physics June 2019 Q3 |
FRQ | 1 of 6 parts ((a)) | 4 of 19 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2019 · Edexcel IAL | Q4 Standing Wave on a String - Edexcel IAL Physics June 2019 Q4 |
FRQ | 1 of 3 parts ((b)(ii)) | 4 of 9 on the paper |
Medium | Go to Practice Hub |
Related topic questions in Planning
Topic question rules and edge cases
- How many topic questions cover this syllabus point?
- 54 question stems cover this subtopic across 23 papers, but only 67 tagged parts and 188 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.
- Which papers include this subtopic?
- The table lists every matching session from 2019–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.
- Why can one question appear under several subtopics?
- The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.
- Can I practise these questions with AI marking?
- Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.