Edexcel IAL · Physics · WPH13 · Processing Results
Topic Questions: • discuss uncertainties, qualitatively and quantitatively — WPH13 Processing Results
44 WPH13 Processing Results topic questions are tagged to this syllabus point across 22 papers (2019–2026). Only the parts whose knowledge graph matches this syllabus statement are counted, and the table shows which parts of each question are involved.
Core finding
This Processing Results syllabus point appears in 22 WPH13 papers across 2019–2026, contributing 44 topic questions and 105 marks. The most recent appearance is WPH13/01 January 2026. That equals 15.4% of the 285 topic questions and 13.7% of the 764 marks tagged to Processing Results. Only parts tagged to this subtopic are counted, so a four-part question can contribute one item and one part's marks. The table lists every matching question, its tagged parts and marks, with a link back to the paper page. Sessions are newest first, so the statement can be traced back through the full paper history.
Topic questions by session
Newest sessions first. Parts and marks count only the parts tagged to this subtopic; “x of y parts” shows how much of the question is tagged elsewhere. Select the paper cell to open the matching question on the paper page, or use Go to Practice Hub to answer that exact question in the Interactive Practice Hub.
| Paper | Question | Type | Parts | Marks | Difficulty | Practice |
|---|---|---|---|---|---|---|
| WPH13/01January 2026 · Edexcel IAL | Q4 de Broglie Wavelength of Electrons - Edexcel IAL Physics Jan 2026 Q4 |
FRQ | 1 of 4 parts ((d)) | 2 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/02January 2026 · Edexcel IAL | Q1 Standing Waves in Microwave Oven - Edexcel IAL Physics Jan 2026 Q1 |
FRQ | 1 of 4 parts ((b)(ii)) | 2 of 8 on the paper |
Medium | Go to Practice Hub |
| WPH13/02January 2026 · Edexcel IAL | Q2 LED Light Intensity and Potential Difference - Edexcel IAL Physics Jan 2026 Q2 |
FRQ | 1 of 6 parts ((d)) | 3 of 12 on the paper |
Easy | Go to Practice Hub |
| WPH13/02January 2026 · Edexcel IAL | Q3 Air Track Glider Collision Analysis - Edexcel IAL Physics Jan 2026 Q3 |
FRQ | 2 of 6 parts ((b)(ii), (c)) | 5 of 15 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2025 · Edexcel IAL | Q2 Microwave Diffraction - Edexcel IAL Physics Oct 2025 Q2 |
FRQ | 1 of 4 parts ((b)(ii)) | 2 of 9 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2025 · Edexcel IAL | Q4 Acceleration of Free Fall - Edexcel IAL Physics Oct 2025 Q4 |
FRQ | 1 of 7 parts ((b)(v)) | 2 of 21 on the paper |
Medium | Go to Practice Hub |
| WPH13/02October 2025 · Edexcel IAL | Q4 LED Activation Potential Difference - Edexcel IAL Physics Unit 3 Oct 2025 Q4 |
FRQ | 1 of 5 parts ((b)(iv)) | 2 of 15 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2025 · Edexcel IAL | Q1 Metal Prism Dimensions and Density - Edexcel IAL Physics Unit 3 June 2025 Q1 |
FRQ | 1 of 6 parts ((b)(iv)) | 2 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2025 · Edexcel IAL | Q4 Acoustic Diffraction - Edexcel IAL Physics Jan 2025 Q4 |
FRQ | 1 of 5 parts ((c)(ii)) | 2 of 14 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2024 · Edexcel IAL | Q1 Viscosity of a Liquid - Edexcel IAL Physics Oct 2024 Unit 3 Q1 |
FRQ | 1 of 5 parts ((c)) | 2 of 13 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2024 · Edexcel IAL | Q1 Force to Break a Rubber Band - Edexcel IAL Physics June 2024 Q1 |
FRQ | 1 of 3 parts ((b)) | 2 of 8 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2024 · Edexcel IAL | Q3 Speed of Ultrasound in Air - Edexcel IAL Physics June 2024 Q3 |
FRQ | 2 of 5 parts ((c)(ii), (d)) | 4 of 13 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2024 · Edexcel IAL | Q1 Measurements and Density - Edexcel IAL Physics Jan 2024 Q1 |
FRQ | 1 of 5 parts ((c)(ii)) | 2 of 9 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2024 · Edexcel IAL | Q3 Diffraction and Diameter of a Hair - Edexcel IAL Physics Jan 2024 Q3 |
FRQ | 1 of 6 parts ((d)) | 2 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2023 · Edexcel IAL | Q1 Metal Cube Investigation - Edexcel IAL Physics Oct 2023 Q1 |
FRQ | 1 of 5 parts ((d)(ii)) | 3 of 11 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2023 · Edexcel IAL | Q3 Water Wave Speed Investigation - Edexcel IAL Physics Oct 2023 Q3 |
FRQ | 1 of 4 parts ((b)(iii)) | 3 of 10 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2023 · Edexcel IAL | Q3 Electron Diffraction - Edexcel IAL Physics June 2023 Q3 |
FRQ | 1 of 7 parts ((c)(ii)) | 2 of 14 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2023 · Edexcel IAL | Q3 Stretching of a Spring - Edexcel IAL Physics Jan 2023 Q3 |
FRQ | 1 of 7 parts ((c)(ii)) | 2 of 12 on the paper |
Easy | Go to Practice Hub |
| WPH13/01October 2022 · Edexcel IAL | Q1 Glider Collision - Edexcel IAL Physics Oct 2022 Q1 |
FRQ | 1 of 6 parts ((b)(ii)) | 2 of 15 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2022 · Edexcel IAL | Q1 Coin Measurement and Density Analysis - Edexcel IAL Physics Unit 3 June 2022 Q1 |
FRQ | 1 of 4 parts ((c)) | 2 of 12 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2022 · Edexcel IAL | Q2 Light Refraction and Index - Edexcel IAL Physics Unit 3 June 2022 Q2 |
FRQ | 1 of 4 parts ((c)) | 2 of 10 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2022 · Edexcel IAL | Q4 Projectile Motion of a Sphere from a Track - Edexcel IAL Physics Unit 3 June 2022 Q4 |
FRQ | 1 of 5 parts ((c)(iii)) | 2 of 16 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q1 Acceleration of a Trolley - Edexcel IAL Physics Unit 3 Jan 2022 Q1 |
FRQ | 1 of 4 parts ((b)(iii)) | 1 of 8 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q3 Forces Acting on a Bracket - Edexcel IAL Physics Unit 3 Jan 2022 Q3 |
FRQ | 1 of 5 parts ((d)(ii)) | 2 of 11 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q4 Resistance of Silicon Slices - Edexcel IAL Physics Unit 3 Jan 2022 Q4 |
FRQ | 1 of 4 parts ((b)(ii)) | 2 of 13 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2022 · Edexcel IAL | Q5 Speed of Sound in Air and Wood - Edexcel IAL Physics Unit 3 Jan 2022 Q5 |
FRQ | 1 of 4 parts ((c)) | 2 of 11 on the paper |
Medium | Go to Practice Hub |
| WPH13/02January 2022 · Edexcel IAL | Q2 Deflection of a Wooden Metre Rule - Edexcel IAL Physics Jan 2022 Q2 |
FRQ | 1 of 4 parts ((c)(ii)) | 4 of 13 on the paper |
Medium | Go to Practice Hub |
| WPH13/02January 2022 · Edexcel IAL | Q4 Wavelength of Laser Light using Double Slits - Edexcel IAL Physics Jan 2022 Q4 |
FRQ | 2 of 6 parts ((b)(ii), (c)(ii)) | 5 of 13 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2021 · Edexcel IAL | Q1 Density of Acetate - June 2021 Unit 3 Q1 |
FRQ | 1 of 3 parts ((c)) | 2 of 7 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2021 · Edexcel IAL | Q2 Speed of Sound in Air - June 2021 Unit 3 Q2 |
FRQ | 1 of 5 parts ((d)) | 2 of 10 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2021 · Edexcel IAL | Q3 Viscosity of a Liquid - June 2021 Unit 3 Q3 |
FRQ | 1 of 5 parts ((d)) | 4 of 14 on the paper |
Medium | Go to Practice Hub |
| WPH13/01June 2021 · Edexcel IAL | Q4 Activation Potential and Planck Constant - June 2021 Unit 3 Q4 |
FRQ | 2 of 6 parts ((b)(iv), (c)) | 6 of 19 on the paper |
Medium | Go to Practice Hub |
| WPH13/01January 2021 · Edexcel IAL | Q2 Refractive Index and Critical Angle of a Semicircular Block - Edexcel IAL Physics Jan 2021 Q2 |
FRQ | 2 of 6 parts ((b), (c)) | 5 of 14 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2020 · Edexcel IAL | Q2 LED Potential Difference and Planck Constant - Edexcel IAL Physics June 2020 Q2 |
FRQ | 1 of 6 parts ((d)) | 3 of 12 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2020 · Edexcel IAL | Q3 Refraction in Salt Solutions - Edexcel IAL Physics Jan 2020 Q3 |
FRQ | 1 of 5 parts ((d)(i)) | 3 of 14 on the paper |
Easy | Go to Practice Hub |
| WPH13/01January 2020 · Edexcel IAL | Q5 Bungee Rope Stress Testing - Edexcel IAL Physics Jan 2020 Q5 |
FRQ | 1 of 2 parts ((b)) | 4 of 6 on the paper |
Medium | Go to Practice Hub |
| WPH13/01October 2019 · Edexcel IAL | Q1 Echolocation and Reaction Time - Edexcel IAL Physics Oct 2019 Q1 |
FRQ | 1 of 5 parts ((b)(i)) | 4 of 13 on the paper |
Easy | Go to Practice Hub |
| WPH13/01June 2019 · Edexcel IAL | Q1 Micrometer Screw Gauge Measurements on Sphere - Edexcel IAL Physics June 2019 Q1 |
FRQ | 2 of 8 parts ((a)(ii), (f)) | 4 of 16 on the paper |
Medium | Go to Practice Hub |
Related topic questions in Processing Results
Topic question rules and edge cases
- How many topic questions cover this syllabus point?
- 38 question stems cover this subtopic across 22 papers, but only 44 tagged parts and 105 marks belong to it. Other parts of the same questions are assessed under different statements and are excluded from this page.
- Which papers include this subtopic?
- The table lists every matching session from 2019–2026. Each row links to the question anchor on the paper page, where the full paper context and practice entry point are available.
- Why can one question appear under several subtopics?
- The parts of one question can assess different syllabus statements. Each part is counted under its own subtopics, so the same question stem can appear on several subtopic pages while each page lists only the parts and marks tagged to that statement.
- Can I practise these questions with AI marking?
- Yes. Open a paper from the table and use the Interactive Practice Hub entry point. The page itself is static HTML so search engines and retrieval agents can read the full question list without executing JavaScript.